02 karthika 010524
INCHARGE is 2
No. Of UNPROCESSED ADDRESSES: 24 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 182802 | 2024-04-27 | 84 | r | 2 | 9655700997 | t | 940 | M. SEKAR | M. SEKAR ARASAN GANESAN POLYTECHNIC COLLEGE VIRUDHUNAGAR MAINROAD, ANAIKUTTAM POST, SIVAKSI-626130 | ARASAN GANESAN POLYTECHNIC COLLEGE VIRUDHUNAGAR MAINROAD, | |||
| 182813 | 2024-04-27 | 84 | 0 | 9790819891 | t | 990 | Raghu.no13 sennappa st.thiruvallicani chinnai 5 tamilnadu | ||||||
| 182819 | 2024-04-27 | 84 | 0 | 9498184748 | t | 990 | நவநீதகிருஷ்ணன் பரமக்குடி டவுன் ராமநாதபுரம் மாவட்டம் | ||||||
| 182821 | 2024-04-27 | 84 | 0 | 9765432345 | t | 990 | ffjf | ||||||
| 182822 | 2024-04-27 | 84 | 0 | 6380292391 | t | 990 | sathish kumar,virali vilai,palapallam post,kk dist | ||||||
| 182845 | 2024-04-29 | 511 | 0 | 8610105454 | kso | 390 | Mouna nagar Street Tambaram Sanitorium | ||||||
| 182846 | 2024-04-29 | 84 | 0 | 9944807801 | t | 990 | No. 13. Chittoor, road, sengutti kadpio, 632007 | ||||||
| 182847 | 2024-04-29 | 84 | 0 | 9487404400 | t | 940 | Kk, selvaraj, main Road, Pennakonam, Post/Pin, 621108, PeramBalur, (Dt) Tamil Nadu | ||||||
| 182850 | 2024-04-29 | 84 | 0 | 9791956984 | t | 990 | Ramesh. tharma raj sounds.tharmar Kovil street.panpoli 627807 | ||||||
| 182869 | 2024-04-29 | m | 0 | 9942650331 | t | 990 | Govindaraju AC loco street Erode 2 | ||||||
| 182916 | 2024-04-29 | wh | 0 | p | 9445688454 | b | 990 | M.P VASANTH RAM | 5/245-1, Paris Garden Opp. To High court, Near ACN motors, Othakadai Post, Madurai - 23 | NO: 5/245-1, PARIS GARDEN OPPOSITE, HIGH COURT, NEAR ACN MOTORS, | |||
| 182918 | 2024-04-29 | wh | 0 | 9095681155 | b | 990 | S/o. Raveendran, 17/182 pampachai karaikadu, Vendalicode, Vendalicode po K. K dist 62916 | ||||||
| 182919 | 2024-04-29 | wh | 0 | 9344008291 | b | 990 | ssss | ||||||
| 182874 | 2024-05-01 | 84 | r | 1 | 919442312305 | t | 940 | GOPI | NEAR POST OFFICE, | ||||
| 182875 | 2024-05-01 | 84 | r | 3 | 8839452183 | t | 940 | MAHALINGAM | மகாலிங்கம்.டொக்போதனள்ளி.PO.நள்ளம்பள்ளிDK. தர்மபுரி.Dt | DOKKUBOTHANAHALLI VILLAGE, NEAR POST OFFICE | |||
| 182876 | 2024-05-01 | 84 | r | 1 | 9790340427 | t | 940 | GOPALAKRISHNAN | போத்தனூர் செட்டிபாளையம் 641201 | POTHANUR, | |||
| 182878 | 2024-05-01 | 84 | r | 1 | 8531004938 | t | 940 | A.MURALI | A.murali laalprasath street kilambi angaalammankovil bag said kanchipuram.dist pin 635115 | LAALPRASATH STREET,ANGALAMMAN KOIL BACKSIDE,KILAMBI, | |||
| 182879 | 2024-05-01 | 84 | r | 1 | 9360579850 | t | 940 | JAGAN | Jagan thiruvallur district karikkalavakkam post 602021vilappakam Village ambethkar 1 kalani | AMBETHKAR 1ST COLONY,VILAPPAKAM(VILL), | |||
| 182881 | 2024-05-01 | 84 | r | 1 | 6381812615 | t | 940 | PASHKAR | KEELKRUSHNAPURAM. THIPPASAMUDRAM. POST.PALLIKONDA.VIA.VELLORE.635809. | KEEL KRUSHNAPURAM VILLAGE, PALLIKONDA VIA, | |||
| 182882 | 2024-05-01 | 84 | r | 1 | 9942804881 | t | 940 | SULAIMAN | ஏகே சுலைமான் மேட்டுப்பாளையம் காட்டூர் மேட்டுப்பாளையம் ஆறு மூணு ஜீரோ ஆறு ஜீரோ ஒன்னு | KATTUR, | |||
| 182883 | 2024-05-01 | r | 1 | ||||||||||
| 182884 | 2024-05-01 | m | r | 2 | 9942539694 | t | 940 | LOGANATHAN | loganathan கோபிசெட்டிபாளையம்.நாகதேவன்பாளையாம்(po) மொட்டாச்சூர்ஊர் (கிரமாம்) வேட்டை க்காரன்கோயில் | VETTAIKKARAN KOVIL,MODACHUR | |||
| 182885 | 2024-05-01 | 84 | r | 1 | 6374399499 | t | 940 | RAGU | Ragu. No721 railway station road. Polur.606803 | NO: 721, RAILWAY STATION ROAD, | |||
| 182886 | 2024-05-01 | 84 | r | 1 | 9790191202 | t | 940 | MURUGAN | Murugan b 210mng street coimbatore 641001 | NO-210 MNG STREET, |
Comments
Post a Comment