10 Vaitheeswari 29 06 2024
INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 18 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 185270 | 2024-06-25 | 84 | r | 2 | 7200630383 | t | 940 | MANOJ | Manoj.abathulr.chennai.58 | NEAR RAILWAY STATION, | |||
| 185329 | 2024-06-27 | g1 | 0 | 6379255761 | b | 939 | 34agaram kantikai ,(villege) thamarai pakkam (post) thiruvallur tk &dt. Pincode 601103 | ||||||
| 185334 | 2024-06-27 | g1 | 0 | 9585773408 | b | 939 | Sundaram Manapparai | ||||||
| 185375 | 2024-06-29 | sred | 0 | 7645795863 | b | 939 | லளஙூபயலவமயரஜஷ | ||||||
| 185376 | 2024-06-29 | sred | 0 | 9597235306 | b | 939 | S ravi Soliyakkudi puduppattanam post Thiruvadanai thaluka ramanathapuram dist Pin 623403 | ||||||
| 185377 | 2024-06-29 | sred | 0 | 9566943110 | t | 990 | Gothandapani No.45 Sagar Nagar semmandalam Cuddalore 697001 | ||||||
| 185378 | 2024-06-29 | sred | 0 | 6385367539 | b | 939 | G.Narayanamoorthy.Nochiyoorani.pirappanvalasai.post.Ramanathapuram.Distk.623516 | ||||||
| 185379 | 2024-06-29 | wvio | 0 | 6238932456 | t | 990 | Arul காளியம்மன் கோவில் தெரு நா கத்தி தமிழ் நாடு தஞ்சாவூர் மாவட்டம் திருவையாறு தாலுக்கா நா கத்தி 613205. 330/303 | ||||||
| 185380 | 2024-06-29 | wvio | 0 | 9042605066 | t | 990 | வணக்கம். Ramalingam பொன் நகர் திண்டுக்கல் மெயின் ரோடுvv தியேட்டர் திருச்சி-1 | ||||||
| 185381 | 2024-06-29 | sred | 0 | 8667250372 | b | 939 | Pudeeswaran kovil ,vengataswamy nagar, thaneer pandhal, Peelamedu, coimbatore | ||||||
| 185357 | 2024-06-29 | ad | r | 2 | 9342602460 | b | 939 | M.PARAMASIVAM | M.paramasivam AMMAIYANAYAKKANUR (po) Dindigul 624201 Tamilnadu | KALIAMMAN KOVIL STREET, | |||
| 185358 | 2024-06-29 | wvio | r | 1 | 8778036744 | b | 939 | RAJKUMAR | ராஜ்குமார் ஆம்பூர் தாலுக்கா திருப்பத்தூர் மாவட்டம் தோற்றாலும் போஸ்ட் வீட்டு நம்பர் 129 மூணாவது தெரு | NO:129,3RD STREET, | |||
| 185359 | 2024-06-29 | ad | r | 2 | 9994717837 | b | 939 | PERUMAL | Perumal, big street, oz hug ur village, rani pet, DT, ammoorvia. 632501 | OZHUGHUR VILLAGE, BIG STREET, | |||
| 185360 | 2024-06-29 | ad | r | 2 | 9003986863 | b | 939 | SENTHILKUMAR | Senthilkumar s/o palanisamy Mamundi Mallasamudram ,namakkal pin 637503 | S/O PALANISAMY, SOUTH STREET, MALLASAMUDRAM, | |||
| 185361 | 2024-06-29 | wh | r | 3 | 9629665620 | b | 939 | GOUTHAM VIJAY | Goutham Vijay, 55/5 Gubera vinayagar kovil st, cheran maanagar, naachipalayam, kangeyam road, tirupur 641607 | NO: 55/5, GUBERA VINAYAGAR KOVIL ST, CHERAN MAANAGAR, KANGEYAM ROAD | |||
| 185362 | 2024-06-29 | m | r | 1 | 9047907350 | b | 939 | M.JUSTIN | Mjustin ottlivlaiv chenkod po629177 | CHENKODY VILLAGE | |||
| 185363 | 2024-06-29 | wh | r | 3 | 6374504126 | b | 990 | B.RAMESH | B Ramesh 1/104 marukalthali nallor(po) suchinthram Kanyakumari dis | NO-1/104 MARUKALTHALAI,SUCHINDRUM, | |||
| 185364 | 2024-06-29 | wvio | r | 1 | 6383027134 | b | 939 | A. MARICHAMY | A. Marichamy. Ve6255311shvathascoolaniputeyaperundunelayamtheni | OPPOSITE LAKSHMI THEATER ,NEAR EB OFFICE, |
Comments
Post a Comment