02 karthika 290424
INCHARGE is 2
No. Of UNPROCESSED ADDRESSES: 20 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 182772 | 2024-04-26 | 84 | r | 2 | 9943766066 | t | 940 | MURUGAN | முருகன்22 வளையம் காடு சாமுண்டிபுரம் ரோடு திருப்பூர்641603 | NO:22,VALAYAM KADU,SAAMUNDIPURAM ROAD, | |||
| 182773 | 2024-04-26 | 84 | r | 1 | 9443635134 | t | 940 | T. KRISHNAMOORTHY | T Krishnamoorthy Chinnatti Village Kelamangalam Post Denkanikottai TK Krishnagiri Dt pin code 635113 | CHINNATTI VILLAGE, | |||
| 182774 | 2024-04-26 | 84 | r | 1 | 9443777023 | t | 940 | RAJA | Coimbatore | NEAR POST OFFICE, | |||
| 182776 | 2024-04-26 | 84 | r | 1 | 8903235117 | t | 940 | K.PONNUSAMI | k ponnusami ganthi nagar kanthasami palayam sivageri erode dist | GANDHI NAGAR,KANTHASAMI PALAYAM, | |||
| 182784 | 2024-04-26 | 84 | r | 1 | 9578489603 | t | 940 | SUBRAMANIYAN | ககக | NEAR POST OFFICE, | |||
| 182786 | 2024-04-26 | 84 | 0 | 9597264087 | t | 990 | ராம் வெண்ணங்கப்பட்டு 6 03304 | ||||||
| 182791 | 2024-04-26 | 84 | 0 | 9941504947 | t | 990 | Balakrishnan nandipuram 604204 Malayanur taluka | ||||||
| 182802 | 2024-04-27 | 84 | r | 2 | 9655700997 | t | 940 | M. SEKAR | M. SEKAR ARASAN GANESAN POLYTECHNIC COLLEGE VIRUDHUNAGAR MAINROAD, ANAIKUTTAM POST, SIVAKSI-626130 | ARASAN GANESAN POLYTECHNIC COLLEGE VIRUDHUNAGAR MAINROAD, | |||
| 182813 | 2024-04-27 | 84 | 0 | 9790819891 | t | 990 | Raghu.no13 sennappa st.thiruvallicani chinnai 5 tamilnadu | ||||||
| 182819 | 2024-04-27 | 84 | 0 | 9498184748 | t | 990 | நவநீதகிருஷ்ணன் பரமக்குடி டவுன் ராமநாதபுரம் மாவட்டம் | ||||||
| 182821 | 2024-04-27 | 84 | 0 | 9765432345 | t | 990 | ffjf | ||||||
| 182822 | 2024-04-27 | 84 | 0 | 6380292391 | t | 990 | sathish kumar,virali vilai,palapallam post,kk dist | ||||||
| 182845 | 2024-04-29 | 511 | 0 | 8610105454 | kso | 390 | Mouna nagar Street Tambaram Sanitorium | ||||||
| 182846 | 2024-04-29 | 84 | 0 | 9944807801 | t | 990 | No. 13. Chittoor, road, sengutti kadpio, 632007 | ||||||
| 182847 | 2024-04-29 | 84 | 0 | 9487404400 | t | 990 | Kk, selvaraj, main Road, Pennakonam, Post/Pin, 621108, PeramBalur, (Dt) Tamil Nadu | ||||||
| 182848 | 2024-04-29 | 84 | 0 | 9942758470 | t | 990 | M.vaitheeswaran 1B28A sakthinagar ldappadi p.o salem D.t | ||||||
| 182849 | 2024-04-29 | 84 | 0 | 8098395065 | t | 990 | MALAMPATTI Post SlVANGAPATTI 630562 | ||||||
| 182850 | 2024-04-29 | 84 | 0 | 9791956984 | t | 990 | Ramesh. tharma raj sounds.tharmar Kovil street.panpoli 627807 | ||||||
| 182866 | 2024-04-29 | m | 0 | 6379046440 | t | 990 | selvam 4,95dr,ambethkar,street,padur,Chengalpattu,distr | ||||||
| 182869 | 2024-04-29 | m | 0 | 9942650331 | t | 990 | Govindaraju AC loco street Erode 2 |
Comments
Post a Comment