03 sathya 1.05.24
INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 24 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 182806 | 2024-04-27 | 84 | r | 1 | 9944559545 | t | 940 | GOPINATH | Gopinath 132a Gandhi road kallakurichi 606202 | NO-132A GANDHI ROAD, | |||
| 182828 | 2024-04-27 | 84 | 0 | 9159089688 | t | 990 | |||||||
| 182831 | 2024-04-27 | 84 | 0 | 8148280686 | t | 990 | ரமேஷ். மாமங்கலம் 636304salem Hotel பிரியதர்ஷினி | ||||||
| 182832 | 2024-04-27 | 84 | 0 | 9043525168 | t | 990 | |||||||
| 182843 | 2024-04-27 | m | 0 | 9380072117 | t | 990 | mohammed iqbal karumbur high road t nagar chennai perambur | ||||||
| 182851 | 2024-04-29 | 84 | 0 | 9787905541 | t | 990 | Sasahkar | ||||||
| 182853 | 2024-04-29 | 84 | 0 | 9942660725 | t | 990 | SELVAMSELVAM | ||||||
| 182854 | 2024-04-29 | 84 | 0 | 8086461052 | t | 990 | |||||||
| 182857 | 2024-04-29 | 84 | 0 | 8754784306 | t | 990 | |||||||
| 182870 | 2024-04-29 | m | 0 | 7806967285 | t | 990 | PANDIAN. kamaraj nagar விளாத்திகுளம் tuticorin | ||||||
| 182872 | 2024-04-29 | m | 0 | 9344250879 | t | 990 | Gopalakrishnan. Periyaputhor annur coimbatore 641697 | ||||||
| 182917 | 2024-04-29 | wh | 0 | p | 9551634607 | b | 990 | SURESH | Door no:293c Bharathi Nagar 2nd Street villivakkam chennai | NO:293C,BHARATHI NAGAR , 2ND STREET, | |||
| 182920 | 2024-04-29 | 0 | p | 6382333914 | b | 990 | LOGANATHAN | நம்பர் 12 தங்கவேல் பிள்ளை தோட்டம் 1வது தெரு கொருக்குப்பேட்டை சென்னை | NO;12,THANGAVEL PILLAI THOTTAM,1STREET, | ||||
| 182921 | 2024-04-29 | wh | 0 | p | 6382070397 | b | 990 | KRISHNA | Krishna Svp info tech 1/1421, First Floor, SVP Towers Somanur Main Road, Karanampettai, Palladam, Tamil Nadu | SVP INFO TECH 1/1421, FIRST FLOOR, SVP TOWERS SOMANUR MAIN ROAD,KARANAMPETTAI, | |||
| 182888 | 2024-05-01 | 84 | r | 2 | 9786099175 | t | 940 | G.BABU | G. Babu. S/o. Govinthasamy. 75.Alingivakkam. Poorivakkam. Post. Thruvallor. Dsk. Pin. 601103 | NO-75 ALINJIVAKKAM, | |||
| 182889 | 2024-05-01 | 84 | r | 3 | 9655532072 | t | 940 | SARAVANAN | Saravanan pahadi post anandapuram Dindigul | TADAGAM ROAD,EDAYARPALAYAM, | |||
| 182890 | 2024-05-01 | 84 | r | 2 | 9487448245 | t | 940 | LOGANATHAN | Logan a than.tneb.yercaud.salem.distrik.tamilnadu.636601. | TNEB,NEAR POST OFFICE, | |||
| 182891 | 2024-05-01 | 84 | r | 1 | 6381579045 | t | 940 | M.BASHA | m.basha 38. 4th street. vasandham nagar karupparayan kovil. texcity college. coimbatore south. tamil nadu. 641023 | NO: 38, 4TH STREET, VASANDHAM NAGAR, KARUPPARAYAN KOVIL, TEXCITY COLLEGE, COIMBATORE SOUTH, | |||
| 182892 | 2024-05-01 | 84 | r | 2 | 9597467560 | t | 940 | SELVAM | செல்வம் திருமால் திருமால் போஸ்ட் கள்ளிக்குடி தாலுகா மதுரை மாவட்டம் | THIRUMAL VILLAGE, NORTH STREET, | |||
| 182893 | 2024-05-01 | 84 | r | 1 | 9944805109 | t | 940 | RAGAVAN | Ragavan9944805109 | NEAR POST OFFICE, | |||
| 182894 | 2024-05-01 | r | 1 | ||||||||||
| 182895 | 2024-05-01 | 84 | r | 1 | 9843099690 | t | 940 | RAJAN DAVID | Rajan David, Door no 85,VKK Menon road, new sidhapudur, coimbatore 44 | DOOR NO 85,VKK MENON ROAD,NEW SIDDHAPUDUR, | |||
| 182896 | 2024-05-01 | 84 | r | 2 | 96558888867 | t | 940 | ANBU | Anbu Vijay vidyalaya school rayakottai road krishnagiri 635121 | VIJAY VIDYALAYA SCHOOL, RAYAKOTTAI ROAD , | |||
| 182897 | 2024-05-01 | 84 | r | 2 | 8680996274 | t | 940 | SHANMUGAM | S | NEAR POST OFFICE, |
Comments
Post a Comment