03 sathya 27.4.24
INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 18 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 182744 | 2024-04-25 | 84 | 0 | 9514267069 | t | 990 | கவிநாதன் வடரெங்கம் மேயின்ரொடு எலத்தூர்po சிர்காழி tk | ||||||
| 182745 | 2024-04-25 | 84 | 0 | 9095244147 | t | 990 | Yensdass | ||||||
| 182747 | 2024-04-25 | 84 | 0 | 8012636057 | t | 990 | T. Stalin,seruvaviduthisouth, po, pattukkotti, TK, Thanjavur, DT,614628 | ||||||
| 182749 | 2024-04-25 | 84 | 0 | 9444582435 | t | 990 | K.PERIYASAMY, 4/229, Mogappair west ,Near D.R.super market, Chennai-600037 | ||||||
| 182803 | 2024-04-27 | 84 | r | 3 | 9942077659 | t | 940 | SELVAM | Tamil Nadu Tirupur vasukinagar pin code 641687Selvam | VASUKI NAGAR, | |||
| 182804 | 2024-04-27 | 84 | r | 2 | 6300491546 | t | 940 | M.BABU | M.babu 602026 | NAGALAPURAM STREET, | |||
| 182805 | 2024-04-27 | 84 | r | 1 | 7092521731 | t | 940 | REEVA | 39, சர்பத் முதலியார் ஸ்ட்ரீட் பாலக்கரை திருச்சி _8 | NO:39,SARPATH MUDHALIYAR STREET, | |||
| 182806 | 2024-04-27 | 84 | r | 1 | 9944559545 | t | 940 | GOPINATH | Gopinath 132a Gandhi road kallakurichi 606202 | NO-132A GANDHI ROAD, | |||
| 182823 | 2024-04-27 | 84 | 0 | 8883775933 | t | 990 | Vijayakumar S/o jayaraman poongapalayam Aatthoor post kalamarudur vazi ulundurpet tk kallakuchi dt 606102 | ||||||
| 182824 | 2024-04-27 | 84 | 0 | 88833775933 | t | 990 | |||||||
| 182825 | 2024-04-27 | 84 | 0 | 9364370777 | t | 990 | Do no 26/61 L N Nagar 2 main road 5th cross hosur pincode 635109 krishanagiri dist | ||||||
| 182826 | 2024-04-27 | 84 | 0 | 6383082978 | t | 990 | Manikandan | ||||||
| 182827 | 2024-04-27 | 84 | 0 | 9080060961 | t | 990 | |||||||
| 182828 | 2024-04-27 | 84 | 0 | 9159089688 | t | 990 | |||||||
| 182829 | 2024-04-27 | 84 | 0 | 9092206352 | t | 990 | E.ARUMUGAM SURYA FANCY STORE NEDUNGULAM ROADE KOOMAPATTI 626133 VIRUDHU NAGAR DISTRICT TAMILNADU | ||||||
| 182830 | 2024-04-27 | 84 | 0 | 6374871544 | t | 990 | M. MANOHARAN 10 KARATTUR KOLANALLI PO., ERODE. Td | ||||||
| 182831 | 2024-04-27 | 84 | 0 | 8148280686 | t | 990 | ரமேஷ். மாமங்கலம் 636304salem Hotel பிரியதர்ஷினி | ||||||
| 182832 | 2024-04-27 | 84 | 0 | 9043525168 | t | 990 |
Comments
Post a Comment