02 karthika 040524
INCHARGE is 2
No. Of UNPROCESSED ADDRESSES: 23 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 182916 | 2024-04-29 | wh | 0 | p | 9445688454 | b | 990 | M.P VASANTH RAM | 5/245-1, Paris Garden Opp. To High court, Near ACN motors, Othakadai Post, Madurai - 23 | NO: 5/245-1, PARIS GARDEN OPPOSITE, HIGH COURT, NEAR ACN MOTORS, | |||
| 182919 | 2024-04-29 | wh | 0 | p | 9344008291 | b | 990 | AROKIYAM | ssss | NEAR POST OFFICE, | |||
| 182982 | 2024-05-02 | 84 | 0 | 9360668890 | t | 990 | Salem saneja Kund | ||||||
| 182986 | 2024-05-02 | 84 | 0 | 7010354390 | t | 990 | Viji. Vellore Street Kanchipuram 631502 | ||||||
| 183047 | 2024-05-03 | 84 | 0 | 8056653937 | t | 990 | Sagadevan cpt sogandi | ||||||
| 183050 | 2024-05-03 | 84 | 0 | 9524437895 | t | 990 | P. LOGANATHAN | ||||||
| 183051 | 2024-05-03 | 84 | 0 | 6383907174 | t | 990 | தனக்கான குளம் மதுரை | ||||||
| 183056 | 2024-05-03 | 84 | 0 | 8681973520 | t | 990 | Jajakan kanakkanpatti624613 | ||||||
| 183027 | 2024-05-03 | 84 | r | 1 | 9443839086 | t | 940 | SARAVANAN | G G A,,,, Ganesh T stall 15 mount road Coonoor Nilgiris643102 | GANESH T STALL,15 MOUNT ROAD, | |||
| 183028 | 2024-05-03 | 84 | r | 2 | 9841195955 | t | 940 | SARAVANAN | Saravanan 212A erukkenchery high road viyasarpadi Chennai 600039 | NO: 212A, ERUKKENCHERY HIGH ROAD, | |||
| 183074 | 2024-05-03 | m | 0 | 6382978522 | t | 990 | kannan திருநெல்வேலி மாவட்டம் சங்கரன்கோவில் தாலுகா அழகு நெறி போஸ்ட் | ||||||
| 183077 | 2024-05-04 | 84 | r | 2 | 9786006824 | t | 940 | SELVAM | கிரி சேலம் மாவட்டம் ஆத்தூர் வட்டம் பெத்தநாயக்கன்பாளையம் பின்கோடு ஆறு லட்சத்து 36 | NEAR POST OFFICE,ATTUR, | |||
| 183078 | 2024-05-04 | m | r | 1 | 9042816218 | t | 940 | SYEDUDHUMAN | Syedudhuman.37E railway station opp nagai 61101 | NO:37E, RAILWAY STATION OPP, | |||
| 183079 | 2024-05-04 | 84 | r | 1 | 9944423008 | t | 940 | SINGARAVEL | Singaravel.Mk.matalampatti.po. Dharmapuri district Tamil Nadu 635205 | MATLAMAPATTI VILLAGE, NEAR POST OFFICE | |||
| 183089 | 2024-05-04 | 84 | 0 | 9566878009 | t | 990 | |||||||
| 183090 | 2024-05-04 | 84 | 0 | 9384310735 | t | 990 | Gowrisankar anavarthanallur lndhiranakar | ||||||
| 183091 | 2024-05-04 | 84 | 0 | 8489576464 | t | 990 | Senthil | ||||||
| 183092 | 2024-05-04 | 84 | 0 | 9943802043 | t | 990 | சின்ன முருகன் திண்டுக்கல் மாவட்டம் மணக்காட்டூர் | ||||||
| 183093 | 2024-05-04 | 84 | 0 | 8760848779 | t | 990 | Delbin Anand, house no, 15/914 All saints Street, kilamuttom, muttom, Kanyakumari dist, tamilnadu. Post:629202. | ||||||
| 183094 | 2024-05-04 | 84 | 0 | 9994966430 | t | 990 | Kuppusamy.thirmakalim | ||||||
| 183095 | 2024-05-04 | 84 | 0 | 7867856265 | t | 990 | Kamaraj s/0 murugasan Thimmanamuthur. Thirupputtr. Thiruppttur Dit. 635653 | ||||||
| 183096 | 2024-05-04 | 84 | 0 | 9080321373 | t | 990 | தங்கப்பாண்டி | ||||||
| 183097 | 2024-05-04 | 84 | 0 | 9842552706 | t | 990 | M.senthilmurugan Tasmack shop no 1855 mamrathupatti 642321 ok |
Comments
Post a Comment