02 karthika 070524
INCHARGE is 2
No. Of UNPROCESSED ADDRESSES: 26 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 183079 | 2024-05-04 | 84 | r | 1 | 9944423008 | t | 940 | SINGARAVEL | Singaravel.Mk.matalampatti.po. Dharmapuri district Tamil Nadu 635205 | MATLAMAPATTI VILLAGE, NEAR POST OFFICE | |||
| 183097 | 2024-05-04 | 84 | 0 | 9842552706 | t | 990 | M.senthilmurugan Tasmack shop no 1855 mamrathupatti 642321 ok | ||||||
| 183128 | 2024-05-06 | 84 | 0 | 9600395612 | t | 990 | |||||||
| 183132 | 2024-05-06 | 84 | 0 | 8610247417 | t | 990 | Arief | ||||||
| 183134 | 2024-05-06 | 511 | 0 | p | 8015254500 | kso | 390 | SATHISH | Sathish Kallavi post Uthangarai tk Krishnagiri dt 635304 | NEAR POST OFFICE,UTHANGARAI(TK), | |||
| 183116 | 2024-05-06 | m | r | 2 | 9600769294 | t | 940 | JIMMY | jimmy | NO-18 NEW HOUSING BOARD,THEERAN MAANAGARAM, | |||
| 183118 | 2024-05-06 | 84 | r | 1 | 6383414469 | t | 940 | M.KUMAR | மா.குமார் அ/பெ கு.மாகதேவன் ஆளூர் ரோடு பரசேரி சுங்கான்கடை ஆஞ்சல் க.கு மாவட்டம் | ALUR ROAD,PARACHERI, | |||
| 183167 | 2024-05-07 | 84 | 0 | 8610475024 | t | 990 | ராஐகுமார் வடக்குகாந்திபுரம் குமாரபாளையாம் நாம்மக்கல் 638183 | ||||||
| 183168 | 2024-05-07 | 84 | 0 | 9842329399 | t | 990 | Balu | ||||||
| 183169 | 2024-05-07 | 84 | 0 | 9944732014 | t | 990 | எஸ் ராஜசேகர் காமராஜர் முதல் தெரு நம்பர் 11கி விசாரம் என்கின்ற இராசஸ்தபுரம் | ||||||
| 183170 | 2024-05-07 | 84 | 0 | 9842032888 | t | 990 | Perumal swamy 4th corner GM Nagar bypass road ukkadam Coimbatore r64 10001 | ||||||
| 183171 | 2024-05-07 | 84 | 0 | 9345948363 | t | 990 | எஸ் ராஜசேகர் காமராஜர் முதல் தெரு நம்பர் 11கி விசாரம் என்கின்ற இராசஸ்தபுரம் | ||||||
| 183172 | 2024-05-07 | 84 | 0 | 9962266334 | t | 990 | E ramu No 22 kk road venkatapuram ambattur chennai 600053 opp (go gas ) | ||||||
| 183173 | 2024-05-07 | 84 | 0 | 9865672229 | t | 990 | சகாதேவன் அமரம் போஸ்ட் மேச்சேரி மேட்டூர் சேலம் | ||||||
| 183174 | 2024-05-07 | 84 | 0 | 9786856888 | t | 990 | P. SHANKAR KALTAMPADI AGARAMPALLIPET THENMUDIYANUR POST THANDARAMPET TALUKA THIRUVANNAMALAI DISTEK. PIN. 606707 | ||||||
| 183175 | 2024-05-07 | 84 | 0 | 9787522248 | t | 990 | unkal nampar anupunga pesanum | ||||||
| 183176 | 2024-05-07 | 84 | 0 | 8012436263 | t | 990 | M.sivashanmugam Molakadu, Pallakapalayam Komarapalayam(tk), Namakkal (dt) 637303 | ||||||
| 183177 | 2024-05-07 | 84 | 0 | 9600528160 | t | 990 | Samuvel.c18 KTC Nagar | ||||||
| 183178 | 2024-05-07 | 84 | 0 | 9442942190 | t | 990 | SIVAPRAKASH..paramasivam.Bharathinagar..thondamondurai. | ||||||
| 183179 | 2024-05-07 | 84 | 0 | 9842592378 | t | 990 | Senthil Thirupuvanam | ||||||
| 183180 | 2024-05-07 | 84 | 0 | 9488223648 | t | 990 | Babu Umc Market Ooty nilgiri 643001 | ||||||
| 183181 | 2024-05-07 | 84 | 0 | 919688162233 | t | 990 | திண்டுக்கல் மாவட்டம் வேடசந்தூர் வட்டம் பைபாஸ் அய்யனார் கோவில் | ||||||
| 183152 | 2024-05-07 | 84 | r | 1 | 8148718537 | t | 940 | PITCHA MUTHU | கள்ளக்குறிச்சி..மாவட்டம்...சிக்காது..பிள்ளாயார்.கோவில்.தெரு..சிக்காடு..இரா.பிச்சமுத்து.சிக்காடு.அஞ்சல்.ரிஷிவந்தியம்.வழி. ,606205 | PILLAIYAR KOIL STREET, | |||
| 183153 | 2024-05-07 | 84 | r | 1 | 9962505091 | t | 940 | RAGU | Ragu | NEAR POST OFFICE, | |||
| 183155 | 2024-05-07 | 84 | r | 2 | 9345259395 | t | 940 | MOOKKAIYA | Mookkaiya மடந்தை பரமக்குடி | MADANTHAI,PARAMAKUDI, | |||
| 183156 | 2024-05-07 | 84 | r | 2 | 8637669524 | t | 940 | KRISHNAN | Krishnanselam.dt63606 52 தொல்காப்பியர் தெருகுகை சேலம் | THOLKAPPIYAR STREET, |
Comments
Post a Comment