02 karthika 230524
INCHARGE is 2
No. Of UNPROCESSED ADDRESSES: 22 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 183743 | 2024-05-18 | 84 | 0 | p | 7200630383 | t | 940 | MANOJ | Manoj.abathulr.chennai.58 | NEAR RAILWAY STATION, | |||
| 183813 | 2024-05-20 | 84 | 0 | 6381155849 | t | 990 | K mani. /kamalanathan. Then pudupattu.vilege. pakkampalayam.post. GR.palayam(via)Anaicat. Taluka. Vellore(DT)632107 | ||||||
| 183823 | 2024-05-21 | wh | rs | 1 | p | 9150011212 | b | 939 | MANIKANDAN | Manikandan s/o ammasi 10/323 Amman Kovil kadu Neikarapatti Salem636010 | NO-10/323 AMMAN KOVIL KADU, | ||
| 183824 | 2024-05-21 | wh | rs | 1 | p | 9043383091 | b | 939 | MANICKAVASAGAM | Manickavasagam.3/81-1mangottapuram.sivagalai post.eral thaluk.thoothukkudi distil.628753.tamilnadu | 3/81-1,MANGOTTAPURAM, | ||
| 183825 | 2024-05-21 | wh | r | 1 | 9976557116 | b | 939 | GOPALL | aavarampalayam,mear bus stand,covai 641006 | AVARAMPALAYAM VIILAGE, | |||
| 183826 | 2024-05-21 | wh | r | 1 | 9003399892 | b | 939 | R.UTHTHIRAPATHI | R.uththirapathi nallikkottai kamarajar.theru mannarkuti tk Thiruvarur td pin 614018 | KAMARAJAR THERU | |||
| 183851 | 2024-05-21 | 84 | 0 | p | 8248255655 | t | 940 | A.BALRAJ | A.Balraj ,1/789f, soundarraj Nagar, Poolangudi colony, Trichy -620025. | NO-1/789F SOUNDAR RAJ NAGAR,POOLANGUDI COLONY, | |||
| 183892 | 2024-05-21 | m | 0 | p | 9843179896 | t | 940 | RAJAN | 5/89 AVP Lea out near berabu Malik Nagar Thirumurugpundi Avinash Tiruppur 5/89 AVP Lea out near berabu Malik Nagar Thirumurugpundi Avinash Tiruppur | NO: 5/89, AVP LAYOUT, NEAR BERABU MALIK NAGAR, | |||
| 183902 | 2024-05-22 | 84 | 0 | p | 9361393197 | t | 940 | M.SUNDARAMOORTHI | M sundaramoorthi ponnagondanur poolapatti ( po) edappadi (tk) Salem (dt) 637107 | PONNAGONDANUR, | |||
| 183903 | 2024-05-22 | 84 | 0 | p | 9865091008 | t | 940 | THAMBIRAJ | Thamdiraj reravali | SUBRAMANIAPURAM, | |||
| 183904 | 2024-05-22 | 84 | 0 | p | 8838824659 | t | 940 | ABDUL KAREEM | No. 5,thenral nagar, 4th street, selavaual, kodungaiyur, Chennai. 118. (Near. Tiruthangal nadar college ) | NO.5 THENRAL NAGAR,4TH STREET, SELAVAYAL,TIRUTHANGAL NADAR COLLEGE, | |||
| 183905 | 2024-05-22 | 84 | 0 | 9442781597 | t | 990 | தேவநாதன் கடலூர் மாவட்ட மத்திய கூட்டுறவு வங்கி பீச் ரோடு 60070001 | ||||||
| 183897 | 2024-05-23 | 84 | r | 1 | 9747047028 | t | 940 | GANESAN | Canesan in | NEAR GH | |||
| 183977 | 2024-05-23 | wh | r | 1 | 9626337324 | b | 939 | SHANMUGAM | சண்முகம் கிருஷ்ணகிரி திருவள்ளூர் நகர் இரண்டாவது கிராஸ் 635001 | NEAR POST OFFICE, | |||
| 183978 | 2024-05-23 | wh | r | 1 | 9865943130 | b | 939 | R.KARUPPASAMY | R.karuppasamy.maya appalam. S.kamatchipuram.kottapatti post.dindigul 624002 | S.KAMATCHIPURAM, | |||
| 183979 | 2024-05-23 | wh | r | 1 | 9842259770 | b | 939 | SENTHIL KUMAR | இரா. செந்தில்குமார் பிளாட் எண் 26, செயின்ட் ஜோசப் பள்ளி அருகில், விக்கிரமங்கலம், உசிலம்பட்டி (தாலுகா), மதுரை (மாவட்டம்), பின்கோடு - 625207 | NEAR POST OFFICE, | |||
| 183980 | 2024-05-23 | 84 | r | 1 | 8870186681 | t | 940 | SELVAM | Selvam Dharmapuri | ARUR, | |||
| 183896 | 2024-05-23 | r | 1 | ||||||||||
| 183997 | 2024-05-23 | 84 | 0 | 9751178875 | t | 990 | Rajasekar mariyamman koil steet senji via lathari Katpadi Taluka Sanji post Sanji 632202 | ||||||
| 183998 | 2024-05-23 | 84 | 0 | 8072778730 | t | 990 | S. RAMESH.. SAMINATHAN.. PERIYAERIYUR. ODIGATHUR. VELlORE. 632103 | ||||||
| 183999 | 2024-05-23 | 84 | 0 | 8778583182 | t | 990 | Ganesh Pandey | ||||||
| 184000 | 2024-05-23 | 84 | 0 | 9049159818 | t | 990 |
Comments
Post a Comment