03 sathya 07.05.24
INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 29 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 182917 | 2024-04-29 | wh | 0 | p | 9551634607 | b | 990 | SURESH | Door no:293c Bharathi Nagar 2nd Street villivakkam chennai | NO:293C,BHARATHI NAGAR , 2ND STREET, | |||
| 182920 | 2024-04-29 | 0 | p | 6382333914 | b | 990 | LOGANATHAN | நம்பர் 12 தங்கவேல் பிள்ளை தோட்டம் 1வது தெரு கொருக்குப்பேட்டை சென்னை | NO;12,THANGAVEL PILLAI THOTTAM,1STREET, | ||||
| 182921 | 2024-04-29 | wh | 0 | p | 6382070397 | b | 990 | KRISHNA | Krishna Svp info tech 1/1421, First Floor, SVP Towers Somanur Main Road, Karanampettai, Palladam, Tamil Nadu | SVP INFO TECH 1/1421, FIRST FLOOR, SVP TOWERS SOMANUR MAIN ROAD,KARANAMPETTAI, | |||
| 183144 | 2024-05-06 | 84 | 0 | 7826987337 | t | 990 | Sel varaj | ||||||
| 183145 | 2024-05-06 | 84 | 0 | 7356153845 | t | 990 | S,pandi ராமநாதபுரம் மாவட்டம் ராமேஸ்வரம் தாலுகா623526 | ||||||
| 183146 | 2024-05-06 | 84 | 0 | 9788506525 | t | 990 | Sekar | ||||||
| 183147 | 2024-05-06 | 84 | 0 | 9626565953 | t | 990 | Dharmaraj626113 | ||||||
| 183149 | 2024-05-06 | 84 | 0 | 6383484077 | t | 990 | Ganesh | ||||||
| 183151 | 2024-05-06 | 84 | 0 | 8270293699 | t | 990 | Ganehkumar | ||||||
| 183124 | 2024-05-06 | m | r | 1 | 9629315239 | t | 940 | SUBASH | kaliperumbur village, subash kannur kerala | KALIPERUMBUR VILLAGE, | |||
| 183125 | 2024-05-06 | 84 | r | 1 | 9943285920 | t | 940 | MUNISAMY | முனிசாமி குளத்தூர் திண்டுக்கல் மாவட்டம் வேடசந்தூர் தாலுகா | NEAR POST OFFICE,VEDASANTHUR(TK), | |||
| 183182 | 2024-05-07 | 84 | 0 | 6374000544 | t | 990 | Kuppusamy | ||||||
| 183183 | 2024-05-07 | 84 | 0 | 9645539459 | t | 990 | |||||||
| 183184 | 2024-05-07 | 84 | 0 | 9659372162 | t | 990 | NaThiya | ||||||
| 183185 | 2024-05-07 | 84 | 0 | 9976596953 | t | 990 | சத்தியசீலன். காளைகவுன்டன்பட்டி. ஆவாரம்பட்டி. அஞ்சல். மணப்பாறை. திருச்சி. மாவட்டம் | ||||||
| 183186 | 2024-05-07 | 84 | 0 | 8870186681 | t | 990 | Selvam Dharmapuri | ||||||
| 183187 | 2024-05-07 | 84 | 0 | 9629310327 | t | 990 | P.srinivasan..17.cheekd.street.triuvallur.pni.6002001.dist | ||||||
| 183188 | 2024-05-07 | 84 | 0 | 9688162233 | t | 990 | திண்டுக்கல் மாவட்டம் வேடசந்தூர் வட்டம் பைபாஸ் அய்யனார் கோவில் | ||||||
| 183189 | 2024-05-07 | 84 | 0 | 7339076707 | t | 990 | செந்தில் நந்தகோபால்ரோடு புதுசித்தபுதுர் கோவை 641044 | ||||||
| 183190 | 2024-05-07 | 84 | 0 | 9787783321 | t | 990 | பிள்ளையார் கோவில் தெரு செஞ்சேரி அஞ்சல் பெரம்பலூர் தாலுகா பெரம்பலூர் மாவட்டம் பின்கேடு 621107 | ||||||
| 183191 | 2024-05-07 | 84 | 0 | 6381001206 | t | 990 | Paryar sterrt Indira Nagar sithalapakkam | ||||||
| 183192 | 2024-05-07 | 84 | 0 | 8939372075 | t | 990 | M.sundresan | ||||||
| 183193 | 2024-05-07 | 84 | 0 | 8015584498 | t | 990 | பிலால் 57/2d:அம்பாசமுத்திரம் உர்க்காடு | ||||||
| 183194 | 2024-05-07 | 84 | 0 | 8940081502 | t | 990 | |||||||
| 183195 | 2024-05-07 | 84 | 0 | 9566684728 | t | 990 | |||||||
| 183196 | 2024-05-07 | 84 | 0 | 6383292724 | t | 990 | Mohanraj, salem,636103 | ||||||
| 183197 | 2024-05-07 | 84 | 0 | 9789517084 | t | 990 | PARAMASIVAM | ||||||
| 183198 | 2024-05-07 | 84 | 0 | 9025775880 | t | 990 | மிதுன் சக்கரவர்த்தி ஆண்மை குறைவு வளர்ச்சி கம்மி 30 வயது அன் மேரேஜ் | ||||||
| 183199 | 2024-05-07 | 84 | 0 | 8754195039 | t | 990 | மிதுன் சக்கரவர்த்தி ஆண்மை குறைவு வளர்ச்சி கம்மி 30 வயது அன் மேரேஜ் |
Comments
Post a Comment