03 sathya 18.5.24
INCHARGE is 3
INCHARGE is 3No. Of UNPROCESSED ADDRESSES: 28 .
| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 183661 | 2024-05-16 | m | 0 | 8015584498 | t | 990 | பிலால் 57/2d:அம்பாசமுத்திரம் உர்க்காடு | ||||||
| 183673 | 2024-05-16 | 84 | 0 | 9488801451 | t | 990 | ராஜ்முஹம்மத் காட்டுமன்னார்குடி கொளக்குடி கடலூர் டிஸ்ட்ரிக்ட் | ||||||
| 183674 | 2024-05-16 | 84 | 0 | 9003966709 | t | 990 | Suresh.R S/o ramasamy 14, seamangi ,seamangi/ post Pugalur tluck karur distinct tamilnadu 639117 | ||||||
| 183675 | 2024-05-16 | 84 | 0 | 9442825663 | t | 990 | |||||||
| 183678 | 2024-05-16 | 84 | 0 | 9159618124 | t | 990 | 10,Pudhu palaya St, Polagam,T.R.Pattinam, Karaikal | ||||||
| 183329 | 2024-05-16 | 84 | r | 2 | 9942107320 | t | 940 | MAHESH | NEAR POST OFFICE, | ||||
| 183330 | 2024-05-16 | m | r | 1 | 9894228088 | t | 940 | S.MANIVANNAN | S.manivannan.58.ahniyrgavlsd.mannrgd | NEAR POST OFFICE, | |||
| 183332 | 2024-05-16 | 84 | r | 1 | 9047785485 | t | 940 | PALANISAMY | கரூர் மாவட்டம் களத்திற்க்கு பட்டி பழனிசாமி சின்னம்பட்டி போஸ்ட் | KALATHIRKKUPATTI, | |||
| 183337 | 2024-05-16 | 84 | r | 1 | 7994106296 | t | 940 | CHANDRAPOSE | Chandrapose Adhikaram Tuvaramkurichi. Trichy mavatta 621314. Pin code number | ADHIKARAM STREET, | |||
| 183343 | 2024-05-16 | 84 | r | 1 | 9750126377 | t | 940 | YESUDASS | Yesudass No,26, Sri nagar colony BK pudur kuniyamuthur Coimbatore.�.Tamil Nadu ,India 641008 | NO-26 SRI NAGAR COLONY,BK PUDUR, | |||
| 183726 | 2024-05-17 | m | 0 | 9042941600 | t | 990 | Pugazh VIT ,University ,Vellore- 6320014 | ||||||
| 183710 | 2024-05-18 | 84 | r | 1 | 9629277238 | t | 940 | S.GANESH | S,Ganesh,Avilipatty, sanarpatti Dindigul | AVILIPATTY | |||
| 183711 | 2024-05-18 | 84 | r | 1 | 9487337431 | t | 940 | N VINU | N vinu Ambalatthu vilai Thiruvarambu po Kaniyakumari district Pincodu629161 | AMBALATTHU VILAI, | |||
| 183712 | 2024-05-18 | 84 | r | 2 | 9790191202 | t | 940 | MURUGAN | Murugan b 210mng street coimbatore 641001 | NO-210 MNG STREET, | |||
| 183713 | 2024-05-18 | 84 | r | 2 | 6383414469 | t | 940 | M.KUMAR | மா.குமார் அ/பெ கு.மாகதேவன் ஆளூர் ரோடு பரசேரி சுங்கான்கடை ஆஞ்சல் க.கு மாவட்டம் | ALUR ROAD,PARACHERI, | |||
| 183714 | 2024-05-18 | 84 | r | 2 | 9786560015 | t | 940 | ALAGAR RAJA | 282 north street Uppukkottai (po) Veerapandi (via) Bodinayakkanur(Tk) Theni (Dt) 625534 | NO:282,NORTH STREET, | |||
| 183715 | 2024-05-18 | 83 | r | 3 | 9698161161 | t | 940 | A.AROKKIYA ARUL | A,Arokiyaarul thattanvayal atthani po aranthanki tk puduckottai dt | THATTANVAYAL, | |||
| 183736 | 2024-05-18 | 84 | r | 2 | 9788334060 | t | 940 | BALAKRISHNAN | Balakrishna 22 Kama Nagar Tirupur651604 | NO:22,KAMA NAGAR, | |||
| 183737 | 2024-05-18 | 84 | r | 1 | 6374521016 | t | 940 | VISHNU KUMAR | No 4.m.g.r.6th street Panaiyur kuppam chennai.600119. name.vishnu Kumar | NO: 4, M.G.R, 6TH STREET, PANAIYUR KUPPAM, | |||
| 183747 | 2024-05-18 | 84 | 0 | 9791284229 | t | 990 | Mohammad thaha 25 ,3rd cross Mohammed ya Nagar Sultan pettai l Villianur Pondicherry 605110 | ||||||
| 183748 | 2024-05-18 | 84 | 0 | 9786337546 | t | 990 | Prabhu. S Muthiah mill Ponnamaravathi (Tk) Pin no 622408 Pudukkottai (dt) | ||||||
| 183749 | 2024-05-18 | 84 | 0 | 9003133455 | t | 990 | 12/29A, Thara Chand Nagar 1st street Virugambakkam Chennai -92 | ||||||
| 183750 | 2024-05-18 | 84 | 0 | 9176263603 | t | 990 | |||||||
| 183751 | 2024-05-18 | 84 | 0 | 9047543588 | t | 990 | A :sanmugasundaram 131_srinivassroad . . . Tvs Nagar madurai | ||||||
| 183752 | 2024-05-18 | 84 | 0 | 8610209175 | t | 990 | |||||||
| 183753 | 2024-05-18 | 84 | 0 | 7904816975 | t | 990 | A MAHENDRAN. 11 4.64/3VARAGUNARAMAPOORAM .SURANDAI . .TENKASI .DIRTK. 627859V .K.POODUR T K | ||||||
| 183754 | 2024-05-18 | 84 | 0 | 9787906697 | t | 990 | எம் எஸ் மாரி | ||||||
| 183755 | 2024-05-18 | 84 | 0 | 9787233629 | t | 990 | Mani |
Comments
Post a Comment