03 sathya 27.5.24
INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 28 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 183795 | 2024-05-18 | m | 0 | p | 9789634777 | t | 940 | M.KUMARAN | M.kumaran no 20 thiru vee kaa Nagar collage road tirupur pin code 641602 | NO:20, THIRU VEE KAA NAGAR ,COLLAGE ROAD, | |||
| 183845 | 2024-05-21 | 84 | 0 | 9788636794 | t | 990 | Ggh | ||||||
| 184064 | 2024-05-24 | 84 | 0 | 9514547606 | t | 990 | D.SIVARAMAN.NEW.NO.30. 2ND FLOOR.VIJAYARAGHAVA ROAD. T.NAGAR. CHENNAI-600017. | ||||||
| 184065 | 2024-05-24 | 84 | 0 | p | 9043910548 | t | 940 | KARUPPAIYA | எஸ் கருப்பையா 19 ராஜம்மாள் நகர் கள்ளக்குறிச்சி 606 202 | NO:19,RAJAMMAL NAGAR, | |||
| 184066 | 2024-05-24 | 84 | 0 | 9042733208 | t | 990 | Bakkiaraj. thiruvarur | ||||||
| 184134 | 2024-05-25 | m | 0 | 7806967285 | t | 990 | PANDIAN. kamaraj nagar விளாத்திகுளம் tuticorin | ||||||
| 184103 | 2024-05-27 | 84 | r | 1 | 9994618495 | t | 940 | JAGAN | Jagan Jagadevi Krishnagiri 635203 | NEAR POST OFFICE, | |||
| 184105 | 2024-05-27 | 84 | r | 1 | 9842032888 | t | 940 | PERUMAL SWAMY | Perumal swamy 4th corner GM Nagar bypass road ukkadam Coimbatore r64 10001 | 4TH CORNER,GM NAGAR BYPASS ROAD, | |||
| 184106 | 2024-05-27 | 84 | r | 1 | 8217233742 | t | 940 | PALANI VEL | K.K COLONY, | ||||
| 184107 | 2024-05-27 | 84 | r | 1 | 9976596953 | t | 940 | SATHYASEELAN | சத்தியசீலன். காளைகவுன்டன்பட்டி. ஆவாரம்பட்டி. அஞ்சல். மணப்பாறை. திருச்சி. மாவட்டம் | KAALAIGOUNDAMPATTI,MANAPARAI, | |||
| 184108 | 2024-05-27 | 84 | r | 1 | 9789103108 | t | 940 | RAMESH | ரமேஷ் சன் ஆப் சக்கரவர்த்திமரகதபுரம் மெயின் ரோடுஜானகபுரம் போஸ் கண்டமானடி விழுப்புரம் டிஸ்ட்ரிக்ட் | MARAKATHAPURAM MAIN ROAD, | |||
| 184128 | 2024-05-27 | wh | r | 1 | 9047218330 | b | 939 | TAMILVELAN | Tamilvelan | KOVILMATHIMANGALAM, | |||
| 184155 | 2024-05-27 | 84 | 0 | 8940409617 | t | 990 | |||||||
| 184156 | 2024-05-27 | 84 | 0 | 9942477386 | t | 990 | |||||||
| 184157 | 2024-05-27 | ad | 0 | 9342565023 | b | 939 | P.செல்வம் பொற்பனைக்கோட்டை திருவரங்கம் போஸ்ட் ஆலங்குடி தாலுகா புதுக்கோட்டை மாவட்டம் | ||||||
| 184158 | 2024-05-27 | ad | 0 | 9789818844 | b | 939 | A,murugan, s/o,Alahaiya, 1/35(2)main Road, kaluneer kulam,Aalan kulam, tk,Thankasei Dt | ||||||
| 184159 | 2024-05-27 | ad | 0 | 9566202232 | b | 939 | No17/1 EWs nh2 sankaradasar street marai malai nagar.chengalpet district.603209 | ||||||
| 184160 | 2024-05-27 | ad | 0 | 9790736525 | b | 939 | Aswin kumar R PLOT NO.32 kamatchi nagar,walajapet, ranipet -632513 | ||||||
| 184161 | 2024-05-27 | ad | 0 | 9445258712 | b | 939 | S.nagendran.s,o.sakkarpani.menisi.p.o.pappireddipatti.t,k.bharampuri.b.k,pin,636904 | ||||||
| 184162 | 2024-05-27 | ad | 0 | 7695874155 | b | 939 | K.kavitha Viruthunagar district madurai main road pandalgudi police station opposite | ||||||
| 184163 | 2024-05-27 | ad | 0 | 9894527320 | b | 939 | Ks.kalidas,karisavayal,An puram,pattukkottai(tk),Thanjavur(dt) pin614723 | ||||||
| 184164 | 2024-05-27 | ad | 0 | 8778139398 | b | 939 | Kannan ayalur Dindigul district | ||||||
| 184165 | 2024-05-27 | ad | 0 | 9840318999 | b | 939 | Cms chinnathambi Sri vellaiyammal protein bajana koil Street puzuthiwakkam Chennai 91 | ||||||
| 184166 | 2024-05-27 | ad | 0 | 9080196612 | b | 939 | Mareeswaran 7/351, Muthu Rama linga nagar,naranapuram road SIVAKASI East 626189 | ||||||
| 184167 | 2024-05-27 | ad | 0 | 9655829483 | b | 939 | Murugan.so.ku | ||||||
| 184168 | 2024-05-27 | ad | 0 | 8310583176 | b | 939 | M.jayakumar koodapattu village Rajapalayam post thirupathur district | ||||||
| 184169 | 2024-05-27 | ad | 0 | 9941445425 | b | 939 | பெருமாள் கோயில் தெரு ஓங்கூர் வீட்டு எண் 145 ஓங்கூர் போஸ்ட் திண்டிவனம் தாலுக்கா விழுப்புரம் மாவட்டம் | ||||||
| 184170 | 2024-05-27 | ad | 0 | 9488472144 | b | 939 | senthilkumar mariyammankovilstreet.thirukkogarnam po. Pudukkottai district. 622002 |
Comments
Post a Comment