03 sathya 28.5.24
INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 33 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 184134 | 2024-05-25 | m | 0 | 7806967285 | t | 990 | PANDIAN. kamaraj nagar விளாத்திகுளம் tuticorin | ||||||
| 184105 | 2024-05-27 | 84 | r | 1 | 9842032888 | t | 940 | PERUMAL SWAMY | Perumal swamy 4th corner GM Nagar bypass road ukkadam Coimbatore r64 10001 | 4TH CORNER,GM NAGAR BYPASS ROAD, | |||
| 184107 | 2024-05-27 | 84 | r | 1 | 9976596953 | t | 940 | SATHYASEELAN | சத்தியசீலன். காளைகவுன்டன்பட்டி. ஆவாரம்பட்டி. அஞ்சல். மணப்பாறை. திருச்சி. மாவட்டம் | KAALAIGOUNDAMPATTI,MANAPARAI, | |||
| 184108 | 2024-05-27 | 84 | r | 1 | 9789103108 | t | 940 | RAMESH | ரமேஷ் சன் ஆப் சக்கரவர்த்திமரகதபுரம் மெயின் ரோடுஜானகபுரம் போஸ் கண்டமானடி விழுப்புரம் டிஸ்ட்ரிக்ட் | MARAKATHAPURAM MAIN ROAD, | |||
| 184128 | 2024-05-27 | wh | r | 1 | 9047218330 | b | 939 | TAMILVELAN | Tamilvelan | KOVILMATHIMANGALAM, | |||
| 184155 | 2024-05-27 | 84 | 0 | 8940409617 | t | 990 | |||||||
| 184156 | 2024-05-27 | 84 | 0 | 9942477386 | t | 990 | |||||||
| 184159 | 2024-05-27 | ad | 0 | 9566202232 | b | 939 | No17/1 EWs nh2 sankaradasar street marai malai nagar.chengalpet district.603209 | ||||||
| 184162 | 2024-05-27 | ad | 0 | 7695874155 | b | 939 | K.kavitha Viruthunagar district madurai main road pandalgudi police station opposite | ||||||
| 184164 | 2024-05-27 | ad | 0 | 8778139398 | b | 939 | Kannan ayalur Dindigul district | ||||||
| 184165 | 2024-05-27 | ad | 0 | 9840318999 | b | 939 | Cms chinnathambi Sri vellaiyammal protein bajana koil Street puzuthiwakkam Chennai 91 | ||||||
| 184167 | 2024-05-27 | ad | 0 | 9655829483 | b | 939 | Murugan.so.ku | ||||||
| 184169 | 2024-05-27 | ad | 0 | 9941445425 | b | 939 | பெருமாள் கோயில் தெரு ஓங்கூர் வீட்டு எண் 145 ஓங்கூர் போஸ்ட் திண்டிவனம் தாலுக்கா விழுப்புரம் மாவட்டம் | ||||||
| 184222 | 2024-05-27 | m | 0 | 9788344338 | t | 990 | raja no-12 202 annai kasturibhai gandhi nagar medavakkam chennai 100 | ||||||
| 184233 | 2024-05-28 | 84 | r | 3 | 9786560015 | t | 940 | ALAGAR RAJA | 282 north street Uppukkottai (po) Veerapandi (via) Bodinayakkanur(Tk) Theni (Dt) 625534 | NO:282,NORTH STREET, | |||
| 184234 | 2024-05-28 | 84 | r | 1 | 9487883034 | t | 940 | G.MADHESH | G.madhesh | KURULI CATE, LAKSHMI LAYOUT, | |||
| 184235 | 2024-05-28 | m | r | 2 | 9941767279 | t | 940 | MAHENDIREN | மகேந்திரன் தத்தலூர் திருக்கழுக்குன்றம் மாவட்டம் செங்கல்பட்டு மாவட்டம் | NEAR POST OFFICE,TIRUKALIKUNDRAM, | |||
| 184236 | 2024-05-28 | 84 | r | 1 | 8838567249 | t | 940 | MURUGAN | முருகன் வீரபாண்டியன்தெருகைலாசபட்டி... | VEERAPANDIYAN STREET, KAILASAPATTI VILLAGE, | |||
| 184237 | 2024-05-28 | 84 | r | 1 | 9791284229 | t | 940 | MOHAMMAD | Mohammad thaha 25 ,3rd cross Mohammed ya Nagar Sultan pettai l Villianur Pondicherry 605110 | NO:25 ,3RD CROSS,SULTANPETTAI, | |||
| 184238 | 2024-05-28 | 84 | r | 1 | 9361393197 | t | 940 | M.SUNDARAMOORTHI | M sundaramoorthi ponnagondanur poolapatti ( po) edappadi (tk) Salem (dt) 637107 | PONNAGONDANUR, | |||
| 184239 | 2024-05-28 | 84 | r | 1 | 8695115368 | t | 940 | SAMSUDEEN | SOOLAI, | ||||
| 184263 | 2024-05-28 | 84 | r | 1 | 9940859686 | t | 940 | SUMANTH | Sumanth.ponnusamy 21/1 kamachiamman Street kondaiyampalayam Gobi tk Erode Dt. Pin code 638505 | NO-21/1 KAMACHIAMMAN STREET, | |||
| 184264 | 2024-05-28 | m | r | 1 | 9566448629 | t | 940 | SOWNDARARAJAN | S,சௌந்தரராஜன் s/o சுப்பையா 4/406 4த் ஸ்ட்ரீட் v o c nager sipcot Ranipet pincode 632403 Ranipet Distric | NO-4/406 4TH STREET,VOC NAGAR,SIPCOT, | |||
| 184278 | 2024-05-28 | 84 | 0 | 9942345722 | t | 990 | VELU. KEERANUR. KULUTER. TO. PUDUKKOTAI. DT..PIN.622502 | ||||||
| 184279 | 2024-05-28 | 84 | 0 | 8012166048 | t | 990 | Parkash | ||||||
| 184280 | 2024-05-28 | 84 | 0 | 9843580675 | t | 990 | Parasithi Colony Sivakasi door number 795?626123 | ||||||
| 184281 | 2024-05-28 | 84 | 0 | 9626156807 | t | 990 | Murugan,dharlingapuram,silvarpatti,po,periyakulam,tk,Theni,dist | ||||||
| 184282 | 2024-05-28 | 84 | 0 | 8940424264 | t | 990 | Nagarajg635. Sethuvandai. V. P. Gudiyattam. Pin. 635803 | ||||||
| 184283 | 2024-05-28 | 84 | 0 | 9080200714 | t | 990 | Parapinmakudi, Ramanathapuram Dist | ||||||
| 184284 | 2024-05-28 | 84 | 0 | 8098772338 | t | 990 | Kamalesan s/o balaraman thinnappatti Village mookknur post dharmapuri dsitk | ||||||
| 184285 | 2024-05-28 | 84 | 0 | 8754339526 | t | 990 | Peer Mohammed devakottai | ||||||
| 184286 | 2024-05-28 | 84 | 0 | 8973897701 | t | 990 | Kumar trichy | ||||||
| 184287 | 2024-05-28 | 84 | 0 | 9842747243 | t | 990 | Muthu vadugapalayam palladam 641664 |
Comments
Post a Comment