03 sathya 29.5.24
INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 33 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 184107 | 2024-05-27 | 84 | r | 1 | 9976596953 | t | 940 | SATHYASEELAN | சத்தியசீலன். காளைகவுன்டன்பட்டி. ஆவாரம்பட்டி. அஞ்சல். மணப்பாறை. திருச்சி. மாவட்டம் | KAALAIGOUNDAMPATTI,MANAPARAI, | |||
| 184155 | 2024-05-27 | 84 | 0 | 8940409617 | t | 990 | |||||||
| 184156 | 2024-05-27 | 84 | 0 | 9942477386 | t | 990 | |||||||
| 184162 | 2024-05-27 | ad | 0 | 7695874155 | b | 939 | K.kavitha Viruthunagar district madurai main road pandalgudi police station opposite | ||||||
| 184164 | 2024-05-27 | ad | 0 | p | 8778139398 | b | 939 | KANNAN | Kannan ayalur Dindigul district | NEAR POST OFFICE, | |||
| 184165 | 2024-05-27 | ad | 0 | 9840318999 | b | 939 | Cms chinnathambi Sri vellaiyammal protein bajana koil Street puzuthiwakkam Chennai 91 | ||||||
| 184167 | 2024-05-27 | ad | 0 | 9655829483 | b | 939 | Murugan.so.ku | ||||||
| 184169 | 2024-05-27 | ad | 0 | 9941445425 | b | 939 | பெருமாள் கோயில் தெரு ஓங்கூர் வீட்டு எண் 145 ஓங்கூர் போஸ்ட் திண்டிவனம் தாலுக்கா விழுப்புரம் மாவட்டம் | ||||||
| 184222 | 2024-05-27 | m | 0 | 9788344338 | t | 990 | raja no-12 202 annai kasturibhai gandhi nagar medavakkam chennai 100 | ||||||
| 184233 | 2024-05-28 | 84 | rs | 3 | p | 9786560015 | t | 940 | ALAGAR RAJA | 282 north street Uppukkottai (po) Veerapandi (via) Bodinayakkanur(Tk) Theni (Dt) 625534 | NO:282,NORTH STREET, | ||
| 184234 | 2024-05-28 | 84 | rs | 1 | p | 9487883034 | t | 940 | G.MADHESH | G.madhesh | KURULI CATE, LAKSHMI LAYOUT, | ||
| 184236 | 2024-05-28 | 84 | rs | 1 | p | 8838567249 | t | 940 | MURUGAN | முருகன் வீரபாண்டியன்தெருகைலாசபட்டி... | VEERAPANDIYAN STREET, KAILASAPATTI VILLAGE, | ||
| 184237 | 2024-05-28 | 84 | r | 1 | 9791284229 | t | 940 | MOHAMMAD | Mohammad thaha 25 ,3rd cross Mohammed ya Nagar Sultan pettai l Villianur Pondicherry 605110 | NO:25 ,3RD CROSS,SULTANPETTAI, | |||
| 184238 | 2024-05-28 | 84 | rs | 1 | p | 9361393197 | t | 940 | M.SUNDARAMOORTHI | M sundaramoorthi ponnagondanur poolapatti ( po) edappadi (tk) Salem (dt) 637107 | PONNAGONDANUR, | ||
| 184239 | 2024-05-28 | 84 | r | 1 | 8695115368 | t | 940 | SAMSUDEEN | SOOLAI, | ||||
| 184263 | 2024-05-28 | 84 | rs | 1 | p | 9940859686 | t | 940 | SUMANTH | Sumanth.ponnusamy 21/1 kamachiamman Street kondaiyampalayam Gobi tk Erode Dt. Pin code 638505 | NO-21/1 KAMACHIAMMAN STREET, | ||
| 184264 | 2024-05-28 | m | rs | 1 | p | 9566448629 | t | 940 | SOWNDARARAJAN | S,சௌந்தரராஜன் s/o சுப்பையா 4/406 4த் ஸ்ட்ரீட் v o c nager sipcot Ranipet pincode 632403 Ranipet Distric | NO-4/406 4TH STREET,VOC NAGAR,SIPCOT, | ||
| 184278 | 2024-05-28 | 84 | 0 | 9942345722 | t | 990 | VELU. KEERANUR. KULUTER. TO. PUDUKKOTAI. DT..PIN.622502 | ||||||
| 184279 | 2024-05-28 | 84 | 0 | 8012166048 | t | 990 | Parkash | ||||||
| 184280 | 2024-05-28 | 84 | 0 | p | 9843580675 | t | 940 | SYED IBHARAHIM | Parasithi Colony Sivakasi door number 795?626123 | PARASITHI COLONY, | |||
| 184282 | 2024-05-28 | 84 | 0 | p | 8940424264 | t | 940 | NAGARAJ | Nagarajg635. Sethuvandai. V. P. Gudiyattam. Pin. 635803 | NO:635,SETHUVANDAI, | |||
| 184283 | 2024-05-28 | 84 | 0 | 9080200714 | t | 990 | Parapinmakudi, Ramanathapuram Dist | ||||||
| 184284 | 2024-05-28 | 84 | 0 | p | 8098772338 | t | 940 | KAMALESAN | Kamalesan s/o balaraman thinnappatti Village mookknur post dharmapuri dsitk | THINNAPPATTI VILLAGE, | |||
| 184285 | 2024-05-28 | 84 | 0 | 8754339526 | t | 990 | Peer Mohammed devakottai | ||||||
| 184286 | 2024-05-28 | 84 | 0 | 8973897701 | t | 990 | Kumar trichy | ||||||
| 184287 | 2024-05-28 | 84 | 0 | p | 9842747243 | t | 940 | MUTHU | Muthu vadugapalayam palladam 641664 | VADUGAPALAYAM , | |||
| 184332 | 2024-05-28 | ad | 0 | p | 9080801020 | b | 939 | SAKTHI | 94g yelumalaiyan street, thirupathi nagar, vadasery nagercoil 629001 | NO:94G YELUMALAIYAN STREET, THIRUPATHI NAGAR, VADASERY , | |||
| 184336 | 2024-05-29 | ad | 0 | 9597754530 | b | 939 | B. முருகன் வேலூர் மாவட்டம் குடியாத்தம் தாலுகா பேர்ணாம்பட்டு போஸ்ட் சாத்கர் கிராமம் நாட்டார் தெரு 635810 | ||||||
| 184337 | 2024-05-29 | ad | 0 | 9047798879 | b | 939 | டி புருஷோத்தமன் காக்கங்கரை போஸ்ட் திருப்பத்தூர் tk சுந்தரம் பள்ளி 635635 | ||||||
| 184338 | 2024-05-29 | ad | 0 | 9361860085 | b | 939 | Gnanakarthikkeyan The Chennai silks 65 cv naidu salai Thiruvallur.602001 | ||||||
| 184339 | 2024-05-29 | ad | 0 | 7358048442 | b | 939 | Gnanakarthikkeyan The Chennai silks 65 cv naidu salai thiruvalluvar 602001 | ||||||
| 184340 | 2024-05-29 | ad | 0 | 9360330729 | b | 939 | A. மணிமாறன் த/பெ s.R. அழகர் சிவன் கோவில் தெரு திருப்பச்சேத்தி சிவகங்கை.630610 | ||||||
| 184341 | 2024-05-29 | ad | 0 | 9047522591 | b | 939 | Siakumar |
Comments
Post a Comment