07 nandhu 02 05 2024
INCHARGE is 7
No. Of UNPROCESSED ADDRESSES: 33 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 182922 | 2024-04-29 | wh | 0 | p | 9842772722 | b | 990 | S.SENTHILKUMAR | 2/138 naatamaikarar street k.n.palayam bhavani tk erod | NO-2/138 NAATAMAIKARAR STREET, | |||
| 182923 | 2024-04-29 | wh | 0 | p | 9585686265 | b | 990 | MANI | no.5/497 Kirushnaveen la out Angaripalayam rood vanga madu thirupur-3 Tamilnadu | NO:5/497, KIRUSHNAVEEN LAYOUT, ANGARIPALAYAM ROAD, VANGA MEDU | |||
| 182924 | 2024-04-29 | wh | 0 | p | 9940949225 | b | 990 | MAHALINGAM | s/o ganesan 2/137, easunather koil street, Thathanoor kalmet colony, Pondur post, sri perumbudur taluk, kancheepuram | NO:2/137, EASUNATHER KOVIL STREET, THATHANOOR KALMET COLONY, | |||
| 182925 | 2024-04-29 | wh | 0 | 8695247481 | b | 990 | பங்களாகுடியிருப்பு சிவசைலம்PO தென்காசி மாவட்டம் தென்காசி தாலுகா | ||||||
| 182926 | 2024-04-29 | 0 | p | 9840870495 | b | 990 | M.CHANDRAMOULI | 205, Mithila vilasam, 11th cross, ganapati nagar, Thiruvanaikovil srirangam Trichy | NO:205, MITHILA VILASAM, 11TH CROSS, GANAPATI NAGAR, | ||||
| 182927 | 2024-04-29 | wh | 0 | p | 9150734191 | b | 990 | BRABU | REDDIYAR STREET KODIYALAM VILLAGE & POST THELLAR VIA VANDAVASI TALUK PINCODE 604406 TIRUVANNAMALAI | REDDIYAR STREET, KODIYALAM VILLAGE, | |||
| 182928 | 2024-04-29 | wh | 0 | 9865152851 | b | 990 | 8/20 பஜனை மடத் தெரு உளுந்தூர்பேட்டை கள்ளக்குறிச்சி மாவட்டம் | ||||||
| 182929 | 2024-04-29 | wh | 0 | p | 7598762241 | b | 990 | MURUGAN | முருகன் தந்தை பெயர் இசக்கிமுத்து மேலகட்டிமாங்கோடு,கட்டிமாங்கோடு அஞ்சல் 629801 கன்னியாகுமரி தமிழ்நாடு | MELAKATTIMANCODE , | |||
| 182930 | 2024-04-29 | wh | 0 | p | 9600994949 | b | 990 | MAHENDIRAN | மகேந்திரன் பி கூத்தம்பட்டி அடுத்த வீரக்கல் போஸ்ட் ஆட்டு தாலுகா திண்டுக்கல் மாவட்டம் பின்கோடு 624303 | KOOTHAMPATTI VILLAGE, | |||
| 182933 | 2024-04-29 | wh | 0 | p | 9043278057 | b | 990 | RAJA | Raja ammapalayam Perambalur | EAST STREET, | |||
| 182934 | 2024-04-29 | wh | 0 | p | 9710352383 | b | 990 | VENKATESH | Venkatesh j j nagar thirusulam amman nagar chenna | J J NAGAR,4TH STREET, | |||
| 182935 | 2024-04-29 | wh | 0 | p | 8838721501 | b | 990 | DESAGURU | Desaguru s/o prabu 8th word Kali Amman Kovil back thammampatty 636113,(p.o)Gangavalli(T,k) salam Dt. | 8TH WORD, KALI AMMAN KOVIL BACK, | |||
| 182936 | 2024-04-29 | wh | 0 | p | 9551103332 | b | 990 | VISHNU | Vishnu no143 4th street new kanneamman nagar a black Avadi channi | NO:143, 4TH STREET, NEW KANNIAMMAN NAGAR, A BLACK | |||
| 182937 | 2024-04-29 | wh | 0 | p | 6381596943 | b | 990 | K .RAJA | K .raja mangalakudi post thiruvadai tk Ramanathapuram dist pin co | NEAR POST OFFICE, | |||
| 182939 | 2024-04-29 | wh | 0 | 8610554733 | b | 990 | Tamilvelan door number 319A player Koyal Tere Kovil marimangalam village Marimangalam post Kalasapakkam Taluka Tiruvannamalai Mavattam | ||||||
| 182940 | 2024-04-29 | wh | 0 | 9655033369 | b | 990 | T A Ezhilarasu 2/539 Anna Street Rajanagaram East R.k.pet taluk Thiruvallur district Pin 631304 | ||||||
| 182941 | 2024-04-29 | wh | 0 | 9865905234 | b | 990 | Siva.s Allampatti Konguti post kilanilai Aranthangi tk Pudupatti dt pi | ||||||
| 182942 | 2024-04-29 | wh | 0 | p | 7010677569 | b | 990 | S.BALAMUTHUKUMAR | S.BALAMUTHUKUMAR, FIRE AND RESCUE STATION, MADURAI ROAD, VIRUDHUNAGAR,626001. | NEAR FIRE RESCUE STATION, MADURAI ROAD, | |||
| 182943 | 2024-04-29 | wh | 0 | p | 8056245835 | b | 990 | C.SELVAKUMAR | CSELVAKUMAR. Nakamani school road kallu kuttai perugudi Chennai | NAKAMANI SCHOOL ROAD,KALLU KUTTAI VILLAGE | |||
| 182944 | 2024-04-29 | wh | 0 | 7904126084 | b | 990 | V.sudarson 4/410 muneeswarar kovil Ramayanpatti Thatchanallur p.o Tirunelveli | ||||||
| 182945 | 2024-04-29 | wh | 0 | 6382728190 | b | 990 | Senthilkumar Laksheya cool drinks Kambiliampatti po Silvathur via Dindigul Pin | ||||||
| 182987 | 2024-05-02 | 84 | 0 | 8681805984 | t | 990 | manikandan | ||||||
| 182988 | 2024-05-02 | 84 | 0 | 9487337431 | t | 990 | N vinu Ambalatthu vilai Thiruvarambu po Kaniyakumari district Pincodu629161 | ||||||
| 182989 | 2024-05-02 | 84 | 0 | 9543375633 | t | 990 | Avinashi KK kkp | ||||||
| 182990 | 2024-05-02 | 84 | 0 | 9940974685 | t | 990 | Ponnan kalathur post via ocher pincode 632531 | ||||||
| 182991 | 2024-05-02 | 84 | 0 | 9865401086 | t | 990 | R வயணப் பெருமாள் சோபனா ராணி பெட்ரோல் பங்க் 2/23 மெயின் ரோடு முதுகுளத்தூர் 623704 இராமனாதபுரம் மாவட்டம் | ||||||
| 182992 | 2024-05-02 | 84 | 0 | 9087418778 | t | 990 | |||||||
| 182993 | 2024-05-02 | 84 | 0 | 7448495241 | t | 990 | S.rajendran.nangapatti.chettinadu.post.sivacancai.dist.tamilnadu 630102 | ||||||
| 182994 | 2024-05-02 | 84 | 0 | 7358610706 | t | 990 | No.22.sivankoil.west.mada.st Villivakkam.chenni.49 | ||||||
| 182995 | 2024-05-02 | 84 | 0 | 7200779258 | t | 990 | Shaji r. Kazhuvanthittai colony Kuzhuthurai .p.o K.k dirst Pin 629163 | ||||||
| 182996 | 2024-05-02 | 84 | 0 | 8431365199 | t | 990 | Muppi | ||||||
| 182997 | 2024-05-02 | 84 | 0 | 9095450509 | t | 990 | L.Rajesh Vellam kety vilai Keezhkulam post Kanyakumari disrit | ||||||
| 182998 | 2024-05-02 | 84 | 0 | 8344446323 | t | 990 | மாகாளியம்மன் கோவில் அருகில் ஹை ஸ்கூல் பஸ் ஸ்டாப் பெருமாநல்லூர் 641666 |
Comments
Post a Comment