07 nandhu 11 05 24
INCHARGE is 4
No. Of UNPROCESSED ADDRESSES: 24 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 183293 | 2024-05-09 | 0 | 9159044972 | b | 990 | R,saravanan,p,k,agarm,621105 | |||||||
| 183295 | 2024-05-09 | wh | 0 | 9080748467 | b | 990 | Sivakumarmunusamypoota | ||||||
| 183298 | 2024-05-09 | wh | 0 | 9655289267 | b | 990 | K.thayaparan s.l.r camp Puliyampatty post Palani taluk Dindukal dist Tamil Nadu 624 601 | ||||||
| 183301 | 2024-05-09 | wh | 0 | 9442354596 | b | 990 | mmm | ||||||
| 183304 | 2024-05-09 | wh | 0 | 8754928500 | b | 990 | pppp | ||||||
| 183305 | 2024-05-09 | wh | 0 | 9715522678 | b | 990 | M.M.Jeyakumar S/o Mohanraj , JK Diagnostic Centre Shanthi complax , MGR statue , Theni Road , Aundipatty.625512, Theni Dt, Tamil Nadu.. | ||||||
| 183307 | 2024-05-09 | wh | 0 | 9976557116 | b | 990 | aavarampalayam,mear bus stand,covai 641006 | ||||||
| 183309 | 2024-05-09 | wh | 0 | 9952536483 | b | 990 | K.THILAGAR, E.34 ,TNPL COLANY , TNPL ,KAGITHAPURAM post,PIN 639136,karur dist | ||||||
| 183313 | 2024-05-09 | wh | 0 | 9894382767 | b | 990 | Appukutty | ||||||
| 183316 | 2024-05-09 | wh | 0 | 9047432734 | b | 990 | முனியப்பன் நாச்சபுரம் சேத்பட் தாலுகா 606801 | ||||||
| 183318 | 2024-05-09 | wh | 0 | 6398098088 | b | 990 | S . வினோத் No 01 குயவர் தெரு மழுவங்கரணை பொளம்பாக்கம் (Po) செய்யூர் (Ta ) செங்கல்பட்டு (DT) 603319 | ||||||
| 183319 | 2024-05-09 | wh | 0 | 7397449556 | b | 990 | Block no 54 door no 56, ezlil nagar perumbakkam government housing board chennai 600 131 | ||||||
| 183325 | 2024-05-09 | wh | 0 | 9965827587 | b | 990 | Saravanan | ||||||
| 183347 | 2024-05-09 | wh | 0 | 9442828665 | b | 990 | Venkatachalam,Tirupur mudali Palayam sitco vatakathu Pudur government school | ||||||
| 183356 | 2024-05-09 | wh | 0 | 9629269612 | b | 990 | வீ. கோபாலகிருஷ்ணன் த/பெ மு.வீராசாமி 1/127 அக்ரகார தெரு கண்டம்பாக்கம் &அஞ்சல் விழுப்புரம் வட்டம்&மாவட்டம்605403 | ||||||
| 183360 | 2024-05-09 | wh | 0 | 8124119288 | b | 990 | 8124119288 | ||||||
| 183362 | 2024-05-09 | wh | 0 | 9678119288 | b | 990 | Ramesh47marimuthustreetkarnasannagerkurupatchennai600023ph8124119288 | ||||||
| 183365 | 2024-05-09 | wh | 0 | 9940523934 | b | 990 | No 243 மஹாத்மாகாந்தி தேரு குண்டலபுலியூர் கிராமம் விக்கரவாண்டி தாலுக்கா விழுப்புரம் மாவட்டம் 605203 | ||||||
| 183367 | 2024-05-09 | wh | 0 | 9751463936 | b | 990 | N.Rengarajan Sreenivasaa house keeping ரெட்டைகளியம்மன் street திருவண்ணாமலை பின் 606601 | ||||||
| 183368 | 2024-05-09 | wh | 0 | 7092140887 | b | 990 | Chokkalingam 182/E s.n high road sripuram Tirunelveli | ||||||
| 183371 | 2024-05-09 | wh | 0 | 9361803942 | b | 990 | R.s.karpooram31/3new vannkulamTiruvannamalai.606601 | ||||||
| 183372 | 2024-05-09 | wh | 0 | 9994656105 | b | 990 | நவநீத பாண்டியன் 1/4சிவன் சன்னதி தெரு குருஸ்தலம் ஆலங்குடி612801 | ||||||
| 183373 | 2024-05-09 | wh | 0 | 9677639766 | b | 990 | Suresh Jungle Street number 15 Thiruthani Thiruvallur district Tamil Nadu | ||||||
| 183375 | 2024-05-09 | wh | 0 | 9677715662 | b | 990 | Dhanish. S bajanai kovil st, thirumanagalam kandigai vill, sunguvarchattram pos, sriperumbuthur talk, kanchipuram dist. |
Comments
Post a Comment