07 nandhu 30 05 2024
INCHARGE is 7
No. Of UNPROCESSED ADDRESSES: 47 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 184110 | 2024-05-27 | 84 | rs | 2 | p | 7826987337 | t | 940 | SELVARAJ | Sel varaj | EB OFFICE NEAR, | ||
| 184174 | 2024-05-27 | ad | 0 | 9685981771 | b | 939 | Samikannu&theni district bodi nayaganur silamai& &625 528 | ||||||
| 184175 | 2024-05-27 | ad | 0 | p | 9994447840 | b | 939 | SRINIVASAN | சீனிவாசன் நம்பர் 6 நேரு நகர் முதல் தெரு திருத்தணி | NO:6,NEHRU NAGAR,1ST STREET, | |||
| 184177 | 2024-05-27 | ad | 0 | 9486646433 | b | 939 | சீனிவாசன் அணைக்கரடு எண்ணமங்கலம்Poஅந்தியர் ஈரோடு மாவட்டம் | ||||||
| 184179 | 2024-05-27 | 84 | 0 | 9345614167 | t | 990 | Mr.Sundar s Success ads C/ o.vadivel mansion 2 nd street Gandhipuram Coimbatore 641012 | ||||||
| 184180 | 2024-05-27 | 84 | 0 | 9578412540 | t | 990 | திருப்பூர். வீரபாண்டி செல்வம் | ||||||
| 184181 | 2024-05-27 | 84 | 0 | 9789454803 | t | 990 | Vadivel | ||||||
| 184184 | 2024-05-27 | 84 | 0 | 7502153627 | t | 990 | Radha | ||||||
| 184185 | 2024-05-27 | 84 | 0 | 9843810864 | t | 990 | சிவா | ||||||
| 184240 | 2024-05-28 | 84 | rs | 2 | p | 9342437244 | t | 940 | CHENNAPPAN | channappan poosari kovandan valsu vagari( p.o) palani (tk) dundugal (dk) | KOVANDANVALASU, | ||
| 184244 | 2024-05-28 | wh | r | 1 | 9095985786 | b | 939 | MD RAFI | MD Rafi vankadesvara nager nanga mangalam souther Ranipet 631052 | VENKADESWARA NAGAR, NANGA MANGALAM SOUTHER | |||
| 184246 | 2024-05-28 | wh | rs | 1 | p | 9566638955 | b | 939 | JAGADEESWARAN | டி ஜெகதீஸ்வரன் டி என் ஹச் பி காலனி மதுரை ஆனையூர் | TNHB COLONY, | ||
| 184288 | 2024-05-28 | ad | 0 | p | 7667860011 | b | 939 | UDHAKUMAR | Coimbatore | NEAR POST OFFICE, | |||
| 184289 | 2024-05-28 | ad | 0 | 9578889300 | b | 939 | தமீமுள் அன்சாரி 5/193 திருமஞ்சன வீதி பண்டாரவடை தஞ்சாவூர் மாவட்டம் பாபநாசம் தாலுக்கா 614204 | ||||||
| 184290 | 2024-05-28 | ad | 0 | 8149100000 | b | 939 | Vinod kannan Shri appaji residency 33 ida Scudder road Near daliy thanthi paper office Vellore,632004 Tamil Nadu | ||||||
| 184291 | 2024-05-28 | ad | 0 | p | 9952553315 | b | 939 | KARTHIKEYAN | 2/41, kamatchi Amman nagar newpet attur (Tk) Salem (dt)636141 | NO. 2/41, KAMATCHI AMMAN NAGER, ATTUR, | |||
| 184292 | 2024-05-28 | ad | 0 | p | 8825574450 | b | 939 | THAMIMUNANSARI | Thamimunansari.AK, 1/193 pandaravadai thirumanjanaveethi pin code:614204 | NO.1/193, PANDARAVADAI, | |||
| 184293 | 2024-05-28 | ad | 0 | p | 8610569251 | b | 939 | SIVA MANI | மா.சிவமணி 46/18 பழைய ஆர்ம்ஸ் ரோடு நாகல் நகர் திண்டுக்கல் 624003 | NO. 46/18, OLD OFFICE ROAD, | |||
| 184294 | 2024-05-28 | ad | 0 | p | 9943962538 | b | 939 | ESNTHIL KUMAR | செந்தில்குமார் 1, sivaranthakam ரோடு, பங்குர், பாண்டிச்சேரி 605102 | NO.1, SIVARANTHAKAM ROAD, | |||
| 184295 | 2024-05-28 | ad | 0 | p | 9626297304 | b | 939 | SIVALINGAM | s sivalingam.c/o.munisamy.naranayapuram(village)alasandapuram(post)ambulur(via)vaniyambadi(tk)thirupathur(dist)pin)635801 | NARANAYAPURAM VILLAGE, | |||
| 184296 | 2024-05-28 | ad | 0 | p | 6380683768 | b | 939 | BALAJI | Balaji 412 setti Street puthananthal vellimedupettai vellimedupettai post viluppuram tindivanam 604 207 | NO. 412, SETTI STREET, PUTHANANTHAL, | |||
| 184297 | 2024-05-28 | ad | 0 | p | 9566424015 | b | 939 | PRAKASH | பிரகாஷ்.த பெ.சாமிநாதன்.குருவிஅகரம் தேர்வழி.போஸ்ட்.கும்மிண்டிபூண்டி திருவள்ளுர்மாவட்டம் 601206 | THERVAZHI, | |||
| 184298 | 2024-05-28 | ad | 0 | p | 8220481661 | b | 939 | SATHISH | Sathish Ganthi nagara Marandahalli police station opposite 636806 | GANTHI NAGER, MARANDAHALLI POLICE STATION OPPOSITE | |||
| 184300 | 2024-05-28 | 84 | 0 | 9600112570 | t | 990 | Karthik 26/3malaikovil Street venbedu thiruporur | ||||||
| 184301 | 2024-05-28 | 84 | 0 | p | 9976135295 | t | 940 | SELVARAJ | Selvaraj.Thiruthangal.sivakasi. | NEAR POST OFFICE, | |||
| 184302 | 2024-05-28 | 84 | 0 | p | 9443050574 | t | 940 | P. KUMARAVEL | P. Kumaravel S/O V. Perumal padayachi Thirumanur Road Veppilaipatty P. O Valapadi Tk Salem Dt 636202 | S/O V. PERUMAL, PADAYACHI THIRUMANUR ROAD | |||
| 184303 | 2024-05-28 | 84 | 0 | p | 9025483881 | t | 940 | UDHAKUMAR | Udhakumar Ambur Thirupathur distinct pin 635812 | NEAR POST OFFICE, AMBUR, | |||
| 184342 | 2024-05-29 | ad | 0 | p | 8610674785 | b | 939 | ELAYARAJA | Elayaraja 606207 s/o Elayaraja 124,Eaststreet 3Books | NO.124,EAST STREET, | |||
| 184343 | 2024-05-29 | ad | 0 | 9080748684 | b | 939 | P.Pandiyan s/o pachiyappan Manmalai village,Thuagapeatai post, chengam taluk, Thiruvannamalai, 606709 | ||||||
| 184344 | 2024-05-29 | ad | 0 | 6383899848 | b | 939 | Murugan,, Manpari | ||||||
| 184345 | 2024-05-29 | ad | 0 | 9600798226 | b | 939 | 2001,Lakshmi nagar, SMS company (back side). Thiruppur.641602. | ||||||
| 184346 | 2024-05-29 | ad | 0 | p | 9751637674 | b | 939 | M.VINOTH KUMAR | M.Vinoth kumar D/no:3/196 loordhupuram wellington barracks Coonoor The Nilgiris pin-643231 | D/NO:3/196, LOORDHUPURAM, WELLINGTON BARRACKS | |||
| 184347 | 2024-05-29 | ad | 0 | p | 9344635004 | b | 939 | BABU | 10.gopal street.cheyyar.604407 Thiruvannaamalai district | NO.10.GOPAL STREET, | |||
| 184393 | 2024-05-30 | ad | 0 | 9497090189 | b | 939 | B.suresh kumar Block .B Qtrs.no.2009 | ||||||
| 184394 | 2024-05-30 | ad | 0 | 9787009351 | b | 939 | J.sankar | ||||||
| 184395 | 2024-05-30 | ad | 0 | 9344541993 | b | 939 | Raja வடபாலை செஞ்சி வட்டம் விழுப்புரம் மாவட்டம் தண்டமாரியம்மன் கோவில் திரு 604204 | ||||||
| 184396 | 2024-05-30 | ad | 0 | 9566757147 | b | 939 | Natesan.k, haibro saloon, selvavinayabooram, pavoorchathram, thenkasi, thamilnadu,627808 | ||||||
| 184397 | 2024-05-30 | ad | 0 | 8825448285 | b | 939 | Ashokkumar 46,karur main road Mulanur 638106 Tiruppur dt | ||||||
| 184398 | 2024-05-30 | ad | 0 | 8807127718 | b | 939 | காளீஸ்வரன் 2/3வாழக்காய்பட்டி நல்லாம்பட்டி அஞ்சல் அடியனுத்தூ கிராமாம் திண்டுக்கல் 624003 | ||||||
| 184399 | 2024-05-30 | ad | 0 | 9360009465 | b | 939 | வேலூர் ஜில்லா கே வி கு பத்தாலுகா வடுகெந்தங்கள் போஸ்ட் இராஜபாளையம் கிராமம் 4/61ஏ | ||||||
| 184400 | 2024-05-30 | ad | 0 | 9003315315 | b | 939 | அ.சந்தானம், வடக்கு தெரு, அருணாசலபுரம், கடையநல்லூர் தாலுகா, தென்காசி பின்கோடு :627862 | ||||||
| 184401 | 2024-05-30 | ad | 0 | 9943682605 | b | 939 | N.murugesan.s.o.nallathampei.vataku.setti.thagaraputur.gaingavalli.t.k.selam.t.t | ||||||
| 184402 | 2024-05-30 | ad | 0 | 9842735300 | b | 939 | Palanisamy.ramasamy.chinnampalayam.kavand.kadu.thevur.po.637104 | ||||||
| 184403 | 2024-05-30 | ad | 0 | 9943128734 | b | 939 | Sekar 431, bennikkal v bairamangalam post Shoolagiri taluk Krishnagiri dist Pin-635114 | ||||||
| 184404 | 2024-05-30 | ad | 0 | 9080353781 | b | 939 | Elumalai.91.Ramar koil Street Panankadu Village vallandaramam Vellore .632104 | ||||||
| 184405 | 2024-05-30 | ad | 0 | 9715665590 | b | 939 | சே.பாலமுருகன் த/பெ.சேட்டு ஓடைத்த தெரு திருநாவலூர் உளுந்தூர்பேட்டை தாலுக்க கள்ளகுறிச்சி மாவட்ட 607204 | ||||||
| 184406 | 2024-05-30 | 84 | 0 | 9448229350 | t | 990 |
Comments
Post a Comment