10 Vaitheeswari 04 05 24
INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 17 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 183004 | 2024-05-02 | 84 | 0 | 9042941600 | t | 990 | Pugazh VIT ,University ,Vellore- 6320014 | ||||||
| 183006 | 2024-05-02 | 84 | 0 | 8056088858 | t | 990 | G. Rajanbabu NO,440 Chennai Salai Brammapuram ,Kattpadi -6320014. Vellore-14 ,Ner By ,VIT Home Land. | ||||||
| 183008 | 2024-05-02 | 84 | 0 | 7871732139 | t | 990 | Anwar Badshah door number 83 c Abu Bakr Street labbaikudikadu Perambalur district Tamilnadu India | ||||||
| 182964 | 2024-05-02 | m | r | 1 | 9715745256 | t | 940 | SELVAM | Selvam , kovilpalayam, devampallayam coimbatore 641107 | DEVAMPALAYAM , | |||
| 183084 | 2024-05-04 | m | r | 1 | 8270494149 | t | 940 | JABBYAVEL | jabbyavel , 388, 2 main road, domlul 560071 | NO: 388, 2 MAIN ROAD, | |||
| 183085 | 2024-05-04 | 84 | r | 1 | 9942777587 | t | 940 | T.SAMPATH | T.sampath pethikuttai Irumparai 638459 | PETHIKUTTAI, | |||
| 183086 | 2024-05-04 | 84 | r | 2 | 9894018150 | t | 940 | VIJAYAN | விஜயன் நல்லூர்.வந்தவாசிதலூகா | NALLUR VILLAGE, NEAR POST OFFICE, | |||
| 183087 | 2024-05-04 | 84 | r | 1 | 9655182025 | t | 940 | TAMIL VANAM | 623525, Tamil vanam, Ramanathapuram Dist | MASANI AMMAN KOVIL STREET, | |||
| 183107 | 2024-05-04 | 84 | 0 | 7812823576 | t | 990 | பிரபு ஸ்ரீபெரும்புதூர் 602105 காஞ்சிபுரம் மாவட்டம் | ||||||
| 183108 | 2024-05-04 | 84 | 0 | 9080537955 | t | 990 | எம் கணேசன் நம்பர் 110 சி கடப்பா ரோடு நியூ லட்சுமிபுரம் குளத்தூர் சென்னை 99 | ||||||
| 183109 | 2024-05-04 | 84 | 0 | 7538880997 | t | 990 | Arni,5,star,hotel | ||||||
| 183110 | 2024-05-04 | 84 | 0 | 7845996290 | t | 990 | Vijayi | ||||||
| 183111 | 2024-05-04 | 84 | 0 | 9747047028 | t | 990 | Canesan in | ||||||
| 183112 | 2024-05-04 | 84 | 0 | 9629277238 | t | 990 | S,Ganesh,Avilipatty, sanarpatti Dindigul | ||||||
| 183113 | 2024-05-04 | 84 | 0 | 9944348665 | t | 990 | |||||||
| 183114 | 2024-05-04 | 84 | 0 | 9500841451 | t | 990 | முத்துக்குமார் அம்பேத்கர் காலனி சோமரசன்பேட்டை திருச்சிராப்பள்ளி 620102 | ||||||
| 183115 | 2024-05-04 | 84 | 0 | 9843179896 | t | 990 | 5/89 AVP Lea out near berabu Malik Nagar Thirumurugpundi Avinash Tiruppur |
Comments
Post a Comment