10 Vaitheeswari 11 05 24
INCHARGE is 1
No. Of UNPROCESSED ADDRESSES: 50 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 183247 | 2024-05-08 | wh | 0 | 6380356205 | b | 990 | East 3rd Street rasathi Apparent pudukkottai.pudukkottai.622001 | ||||||
| 183248 | 2024-05-08 | wh | 0 | 9787561646 | b | 990 | KUMAR | thogamalai | |||||
| 183270 | 2024-05-08 | wh | 0 | 9626865039 | b | 990 | 309.kamachiammankovilstreet.kandanpalayam,&posd.panruti.(TK) pin.607106. V.Narayanan. | ||||||
| 183357 | 2024-05-09 | wh | 0 | 9094552453 | b | 990 | R. Baskar, plot no:75, sai lakshmi nager, 20th cross street, nenmeli, chengalpet-603002. (Near amsam mahal opp) | ||||||
| 183388 | 2024-05-10 | wh | 0 | 9500124687 | b | 990 | 292 Sir Sai Nagar, P.V. Kalathur Road Selvi Nagar chengalpattu 603111 | ||||||
| 183389 | 2024-05-10 | wh | 0 | 9566426095 | b | 990 | a.mohanraj.s/o.k.ArumuGam.58.MarudhaGoundanvalasu.Dharapuram.Kolathupalayam.Tiruppur.TamilNatu.638661 | ||||||
| 183390 | 2024-05-10 | wh | 0 | 9360997551 | b | 990 | Appu 24/76 bajanai kovil sweet west Tambaram chennai-600045 | ||||||
| 183391 | 2024-05-10 | wh | 0 | 9150011212 | b | 990 | Manikandan s/o ammasi 10/323 Amman Kovil kadu Neikarapatti Salem636010 | ||||||
| 183392 | 2024-05-10 | wh | 0 | 9677867396 | b | 990 | Manikantan s/0 k suruli karichipatty vellag appipatty post cinnamanur via Theni district | ||||||
| 183393 | 2024-05-10 | wh | 0 | 9994639817 | b | 990 | Ram Kumar 55/ Indian oil petrol punk Vella Kovil 638 111 | ||||||
| 183394 | 2024-05-10 | wh | 0 | 9080629668 | b | 990 | பிரகதீஸ்வரன் பழனிச்சாமிதிண்டுக்கல் மாவட்டம் வடமதுரை போஸ்ட் ரெட்டிய ஒட்டி லக்கன்தெருரெட்டியபட்டி லக்கன்தெரு | ||||||
| 183395 | 2024-05-10 | wh | 0 | 6381541273 | b | 990 | G.கமலக்கண்ணன் நம்பர் 13 குமரன் நகர் திருப்போரூர் செங்கல்பட்டு மாவட்டம் 603 110 | ||||||
| 183396 | 2024-05-10 | wh | 0 | 6381745228 | b | 990 | Suresh Pachal pachal (po) thirupathur (dt) | ||||||
| 183397 | 2024-05-10 | wh | 0 | 9942749885 | b | 990 | M. செல்வராசு mettur மெயின் ரோடு Nerinjipettai 638311 | ||||||
| 183398 | 2024-05-10 | wh | 0 | 9488003622 | b | 990 | C.VISHNU LIC IF INDIA BRANCH OFFICE BSNL COMPLEX.MAINROAD KOLLENVILAI,THUCKALAY 629175 | ||||||
| 183399 | 2024-05-10 | wh | 0 | 9843063376 | b | 990 | Prabakaran R sri Varahi Amman temple Achiyur post dharapuram 638673 | ||||||
| 183400 | 2024-05-10 | wh | 0 | 6374327742 | b | 990 | No,42 kuttai street sholinghur ranipet district pin 631102 | ||||||
| 183401 | 2024-05-10 | wh | 0 | 9789564762 | b | 990 | Tirupur 641604 | ||||||
| 183402 | 2024-05-10 | wh | 0 | 9626550396 | b | 990 | V Godavari .7/A Ambedkar Street shanbakkam Vellore 632008=contact number.9626550396 | ||||||
| 183403 | 2024-05-10 | wh | 0 | 8940704372 | b | 990 | குருசிலம்பட்டு போஸ்ட் அண்ட் வில்லேஜ்635702 | ||||||
| 183404 | 2024-05-10 | wh | 0 | 9677223711 | b | 990 | Siva neela raja. சரி Plot no:48; skylap nager Kollu meadu; Thiru mullai vayal Chennai -62 | ||||||
| 183405 | 2024-05-10 | wh | 0 | 8939690429 | b | 990 | சுரேஷ் Theni district Thevaram 10 ward Ayyappan Kovil Street Thevaram Ayyappan Kovil bekseid Thevaram | ||||||
| 183406 | 2024-05-10 | wh | 0 | 6383111944 | b | 990 | Chandarshaker.m Gandhinagar Narthampatti(po) Nallampalli (ta) Darumapuri (dt) Pin:636701 | ||||||
| 183407 | 2024-05-10 | wh | 0 | 9037571336 | b | 990 | பெருமாள் சாமி | ||||||
| 183408 | 2024-05-10 | wh | 0 | 8610508060 | b | 990 | ஆர்ஜி.சங்கர்.. என் 422 கண்ணகி 9 வது தெரு அன்னை சந்தியா நகர் விரிவாக்கம் கல்லுக்குட்டை பெருங்குடி சென்னை 600096 | ||||||
| 183409 | 2024-05-10 | wh | 0 | 9842035305 | b | 990 | Selvam 1/228 HP bulk near keelakalangal po Vk puthur tk Tenkasi dk 627860 | ||||||
| 183410 | 2024-05-10 | wh | 0 | 8056230369 | b | 990 | Ambedkar street 2.52madambakkam Village. Pin 603202 | ||||||
| 183411 | 2024-05-10 | wh | 0 | 7397476421 | b | 990 | Kannan,pn,621314 | ||||||
| 183412 | 2024-05-10 | wh | 0 | 9486278777 | b | 940 | Vsk tamilselvam 47/5 chalo Magar Kunnathur Road Perundurai Erode district 638052 | ||||||
| 183413 | 2024-05-10 | wh | 0 | 9087608713 | b | 990 | M மாடசாமி கோவில் பிள்ளைகளை 2/86/1 குமரன் தியேட்டர் ஆரோக்கியபுரம் போஸ்ட் தூத்துக்குடி | ||||||
| 183414 | 2024-05-10 | wh | 0 | 9875298156 | b | 990 | Rajmohan 117 north raja street Sivagangai 630561 | ||||||
| 183415 | 2024-05-10 | wh | 0 | 8438655656 | b | 990 | SATHEESH KUMAR R. SLAP PVT LTD, GUDIPALLI VILLAGE, GORANTLA MANDAL SSS DIST, ANDHRA PRADESH. | ||||||
| 183416 | 2024-05-10 | wh | 0 | 7708832762 | b | 990 | D. Ramachandran No77 Thiruvalluvar Salai balasaravakkam Chennai 87 | ||||||
| 183417 | 2024-05-10 | wh | 0 | 9994888502 | b | 990 | 250/1 முதல் தெரு ஆலப்பாக்கம் காலணி மேலமையூர் முதல் தெரு செங்கல்பட்டு மாவட்டம் வல்லம் Posts. செங்கல்பட்டு 603002 | ||||||
| 183418 | 2024-05-10 | wh | 0 | 8760323757 | b | 990 | T. SARAVANAN S/O K. THANGARAJ 55-1, NGGO COLONY, MANIYANOOR, SALEM - 636010 | ||||||
| 183419 | 2024-05-10 | wh | 0 | 9894986740 | b | 990 | Good luck salon Nagercoil vadacheri bus stand penpuram KK district Tamil Nadu | ||||||
| 183420 | 2024-05-10 | wh | 0 | 9710349479 | b | 990 | செல்வம்0 | ||||||
| 183421 | 2024-05-10 | wh | 0 | 9629665620 | b | 990 | Goutham Vijay, 55/5 Gubera vinayagar kovil st, cheran maanagar, naachipalayam, kangeyam road, tirupur 641607 | ||||||
| 183422 | 2024-05-10 | wh | 0 | 8883795629 | b | 990 | குமார் பெருமாள் பட்டி கரடிகள் திருமங்கலம் தாலுகா மதுரை மாவட்டம் | ||||||
| 183423 | 2024-05-10 | wh | 0 | 8344298806 | b | 990 | Hchh | ||||||
| 183424 | 2024-05-10 | wh | 0 | 9894662341 | b | 990 | S.வினோத் / son of m.சுப்பிரமணி 59 திம்ம சமுத்திரம் number 1/aமாரியம்மன் கோவில் ஸ்ட்ரீட் காலனி காஞ்சிபுரம்631502 | ||||||
| 183425 | 2024-05-10 | wh | 0 | 8610228314 | b | 990 | Muthumarippan.55f veerajainagar. 9 state. Kovilpatti. Thoothukudi mavattam.628501 | ||||||
| 183426 | 2024-05-10 | wh | 0 | 8122315256 | b | 990 | Sundar 2/156 idayarkadu 628802 | ||||||
| 183427 | 2024-05-10 | wh | 0 | 9894662241 | b | 990 | S vinoth son/m. Subramani number 1/a Mariamman Kovil Street 59 Dima samuthiram Colony Kanchipuram 631 502 | ||||||
| 183428 | 2024-05-10 | wh | 0 | 9790498742 | b | 990 | S.sathish son of sevugan thuvar middle Street thuvar tirupattur taluka sivagangai district door nomber 141 pincode 630405 | ||||||
| 183429 | 2024-05-10 | wh | 0 | 9443941288 | b | 990 | கோ.கோவிந்தராஜ் த/பெ கோபால்,காளிக்கவுண்டர் கொட்டாய்,ஜீடிகுப்பம்(கிராமம்), நடுப்பட்டு(அஞ்சல்),பர்கூர்(வட்டம்),கிருஷ்ணகிரி(மாவட்டம்),பின்கோடு 635203.தமிழ்நாடு.செல்&வாட்சப். 9443941288. | ||||||
| 183430 | 2024-05-10 | wh | 0 | 8220886219 | b | 990 | B.kashinathan ABC Hospital Raju Nagar Ariyalur | ||||||
| 183431 | 2024-05-10 | wh | 0 | 8489140396 | b | 990 | 4/884 main road, rajagopalapuram Mannargudi 614020 | ||||||
| 183432 | 2024-05-10 | wh | 0 | 9865489985 | b | 990 | A.Marisamy,20Lகெஞ்சனூர் போஸ்ட் சத்தியமங்கலம் ஈரோடு மாவட்டம் 638401 | ||||||
| 183468 | 2024-05-11 | wh | 0 | 9095985786 | b | 990 | MD Rafi vankadesvara nager nanga mangalam souther Ranipet 631052 |
Comments
Post a Comment