10 Vaitheeswari 27 05 24
INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 30 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 183878 | 2024-05-21 | m | 0 | p | 9345213090 | b | 939 | DHANAPAL | dhanapal, 20 senthil nagar,uthukuli tirupur, erode 638751 | NO:20, SENTHIL NAGAR | |||
| 183915 | 2024-05-22 | 84 | 0 | p | 6379139299 | t | 940 | MARIMUTHU | Perumal kovil bus stop ,Reddiyarchathram Dindigul district 624622 | PERUMAL KOVIL BUS STOP , | |||
| 183986 | 2024-05-23 | 84 | r | 1 | 8098046389 | t | 940 | MURUGAN | MuruganSo. Ramasamy. Vadapurakadisteet. Ananthapuram. Po. Gingee. Tk. Villapuram. Dt | S/O RAMASAMY, VADAPURAKADAI STREET, | |||
| 183988 | 2024-05-23 | 84 | r | 1 | 7904346751 | t | 940 | GANESH | Ganesh R 38 Sourh.Street. Thruvidamarudur Tp Thruvidamarudur Thanuavur TN 612104 | NO:38,SOUTH STREET, | |||
| 183989 | 2024-05-23 | 84 | rs | 1 | p | 8760848779 | t | 940 | DELBIN ANAND | Delbin Anand, house no, 15/914 All saints Street, kilamuttom, muttom, Kanyakumari dist, tamilnadu. Post:629202. | HOUSE NO, 15/914 ALL SAINTS STREET, KILMUTTOM, | ||
| 184008 | 2024-05-23 | 84 | 0 | p | 9843242825 | t | 940 | SP. BALU | SP. Balu 210 Thalappatti,neivasal (post) thirumayam (tk) Pudukkottai (dt) pin code 622593 | NO:210, THALAPPATTI,NEIVASAL | |||
| 184133 | 2024-05-25 | m | 0 | p | 9789641899 | t | 940 | P.KANNIYAPAN | P கன்னியப்பன் |/78 பிரதான சாலை அருங்குன்றம் மானம் பதிபோஸ்டு Pin603105 | NO:1/78,PRATHANA SALAI,ARUNGUNDRAM | |||
| 184135 | 2024-05-25 | m | 0 | p | 8300047827 | t | 940 | MUTHIAH R | Muthiah R D3/27 Quarters Collectorate po Virudhunagar Dt 626001 | D3/27, QUARTERS | |||
| 184115 | 2024-05-27 | m | r | 2 | 9042816218 | t | 940 | SYEDUDHUMAN | Syedudhuman.37E railway station opp nagai 61101 | NO:37E, RAILWAY STATION OPP, | |||
| 184116 | 2024-05-27 | wh | r | 1 | 8122315256 | b | 939 | SUNDAR | Sundar 2/156 idayarkadu 628802 | NO:2/156,NEAR WATER TANK | |||
| 184117 | 2024-05-27 | m | r | 1 | 9790819891 | t | 940 | RAGHU | Raghu.no13 sennappa st.thiruvallicani chennai 5 tamilnadu | NO:13,SENNAPPA STREET, | |||
| 184118 | 2024-05-27 | m | r | 1 | 9952770618 | t | 940 | SAMPATH | sampath 302/1,15velampalayam, thirpur 641652 | 302/1,NEAR POST OFFICE, | |||
| 184119 | 2024-05-27 | wh | r | 1 | 8807238791 | b | 939 | K.RAMESH BABU | K.ரமேஷ் பாபு மதுரை பழங்கா நத்தம் பசும் பொன் நகர் மருது பாண்டியர் 1வது தெரு | PASUMPON NAGAR, MARUDHUPANDIYAR 1ST STREET, | |||
| 184120 | 2024-05-27 | wh | r | 1 | 9677867396 | b | 939 | MANIKANDAN | Manikantan s/0 k suruli karichipatty vellag appipatty post cinnamanur via Theni district | KARICHIPATTI,CINNAMANUR(VIA), | |||
| 184187 | 2024-05-27 | ad | 0 | 9843051498 | b | 939 | |||||||
| 184188 | 2024-05-27 | ad | 0 | 7448799240 | b | 939 | 421. மெயின் ரோடு சோ புதூர் கிராமம் சோமாசி பாடி அஞ்சல் திருவண்ணாமலை 606612 | ||||||
| 184189 | 2024-05-27 | ad | 0 | 9952413409 | b | 939 | இனளயர | ||||||
| 184190 | 2024-05-27 | ad | 0 | 7812806640 | b | 939 | சரவணன்1/63சிவன் கோவில் வடக்கு பலவான்குடி சிவகங்கை மாவட்டம் காரைக்குடி வட்டம் 630208 | ||||||
| 184191 | 2024-05-27 | ad | 0 | 9994152145 | b | 939 | Kesavan 11/48 Indra kalony Vellanguli 627426 | ||||||
| 184192 | 2024-05-27 | ad | 0 | 9944103542 | b | 939 | S.P.RAMESH SOUTH STREET PALLAPATTAI NILAKKOAI,(TK) DINDIGUL (DT) PIN CODE 624201 | ||||||
| 184193 | 2024-05-27 | ad | 0 | 9080769663 | b | 939 | செ.கணேசன்.செல்லையா.எண்.565..1.பெெத்தாட்சிகுடியிருப்புபானான்வயல்ல்.பெரியகோட்டை.சிவகங்கை.தழிழ்நாடு630108 | ||||||
| 184194 | 2024-05-27 | ad | 0 | 9952977881 | b | 939 | |||||||
| 184195 | 2024-05-27 | ad | 0 | 6374549605 | b | 939 | ஊட்டி மைசூர் ரோடு பிங்கர் போஸ்ட் ஓல்ட் போஸ்டு ஆப்பிஸ் | ||||||
| 184196 | 2024-05-27 | ad | 0 | 9790109186 | b | 939 | 1/450.Avvai nagar, near LIC Chennai bypass, Krishnagiri | ||||||
| 184197 | 2024-05-27 | ad | 0 | 9443417316 | b | 939 | Manjunath 42, bharathidasan street Ponmalaipatty Trichy-620004 | ||||||
| 184198 | 2024-05-27 | ad | 0 | 9789277443 | b | 939 | Mani.r.. Salem | ||||||
| 184199 | 2024-05-27 | ad | 0 | 6383609143 | b | 939 | Muthukumar no5 nt pattel road senthamil nagar nerkundram ch 1o7. | ||||||
| 184200 | 2024-05-27 | ad | 0 | 9788390126 | b | 939 | 1/5 Rajarajachlan.st, Vijayamanagaram.po, viruddhacalam.tk, Cuddalore.dt606104 | ||||||
| 184201 | 2024-05-27 | ad | 0 | 9489601614 | b | 939 | Salvin | ||||||
| 184221 | 2024-05-27 | 84 | 0 | 8072191898 | t | 990 | K.MARIMUTH,. 120 WESTSTREET,SRINIVASANALLUR,THIRUNAGESWARAM (POST) PIN 612204 |
Comments
Post a Comment