10 Vaitheeswari 28 05 24
INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 26 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 183988 | 2024-05-23 | 84 | r | 1 | 7904346751 | t | 940 | GANESH | Ganesh R 38 Sourh.Street. Thruvidamarudur Tp Thruvidamarudur Thanuavur TN 612104 | NO:38,SOUTH STREET, | |||
| 184116 | 2024-05-27 | wh | r | 1 | 8122315256 | b | 939 | SUNDAR | Sundar 2/156 idayarkadu 628802 | NO:2/156,NEAR WATER TANK | |||
| 184117 | 2024-05-27 | m | r | 1 | 9790819891 | t | 940 | RAGHU | Raghu.no13 sennappa st.thiruvallicani chennai 5 tamilnadu | NO:13,SENNAPPA STREET, | |||
| 184118 | 2024-05-27 | m | r | 1 | 9952770618 | t | 940 | SAMPATH | sampath 302/1,15velampalayam, thirpur 641652 | 302/1,NEAR POST OFFICE, | |||
| 184187 | 2024-05-27 | ad | 0 | 9843051498 | b | 939 | |||||||
| 184194 | 2024-05-27 | ad | 0 | 9952977881 | b | 939 | |||||||
| 184195 | 2024-05-27 | ad | 0 | 6374549605 | b | 939 | ஊட்டி மைசூர் ரோடு பிங்கர் போஸ்ட் ஓல்ட் போஸ்டு ஆப்பிஸ் | ||||||
| 184247 | 2024-05-28 | wh | r | 1 | 7418877256 | b | 939 | K.KATHIRVEL | K.kathirvel Pallipalayam. Pachampalayam po. Olagadam via. Anthiyur tk. Erode dt. Pin.638314. | PALLIPALAYAM, OLAGADAM VIA, | |||
| 184248 | 2024-05-28 | wh | r | 1 | 7092140887 | b | 939 | CHOKKALINGAM | Chokkalingam 182/E s.n high road sripuram Tirunelveli | NO.182/E, S.N HIGH ROAD, | |||
| 184249 | 2024-05-28 | wh | r | 1 | 8220540470 | b | 939 | KARUTHAPANDI | Karuthapandi 3/90 thonugal k alanlukulam (po)tiruvankudam (tk) tenkasi d | K ALANKULAM VILLAGE , PILLAYAR KOVIL STREET, | |||
| 184250 | 2024-05-28 | wh | r | 1 | 8489140396 | b | 939 | VIJAYARAGAVAN | 4/884 main road, rajagopalapuram Mannargudi 614020 | NO:4/884, MAIN ROAD, RAJAGOPALAPURAM | |||
| 184251 | 2024-05-28 | wh | r | 1 | 6374948230 | b | 939 | R.SENTHILKUMAR | R.SENTHILKUMAR S/O.RAMANUGAM.SOUTH STREET AYANGUDY & P.O.KATTUMANNRKOVIL(T.K)CODDLUAR.D.T_608306 | S/O.RAMANUGAM. SOUTH STREET, | |||
| 184252 | 2024-05-28 | r | 1 | 8940638138 | b | 939 | P.SASIVARMA | Psasivarma,nesavalar colony road, palpannai, nagercoil, kanyakumari.dist-3 | NESAVALAR COLONY ROAD, PALPANNA, | ||||
| 184305 | 2024-05-28 | ad | 0 | 6385234216 | b | 939 | சத்யராஜ் சன் ஆப் ஏழுமலை 12 காமன் கோவில் தெரு சாலா மேடு சாலா மேடு போஸ்ட் விழுப்புரம் தாலுக்கா | ||||||
| 184306 | 2024-05-28 | ad | 0 | 9698952035 | b | 939 | Shree lab, nearby rajan medical, chinnamanur, theni dist, (9698952035) | ||||||
| 184307 | 2024-05-28 | ad | 0 | 9361616173 | b | 939 | சகாதேவன் டோர் நம்பர் 37 சிட்டா நகர் நரசிங்கபுரம் விவோ ஆத்தூர் டிகே சேலம் டி டி தமிழ்நாடு | ||||||
| 184308 | 2024-05-28 | ad | 0 | 9884843838 | b | 939 | |||||||
| 184309 | 2024-05-28 | ad | 0 | 8428766625 | b | 939 | உலகநாதன் g 24,TNHB, ayapakkam, chennai 600077 | ||||||
| 184310 | 2024-05-28 | ad | 0 | 6382935996 | b | 939 | விஜி s/o கதவறையன் இரும்பேடு மேட்டு தெரு இரும்பேடு வில்லேஜ் போஸ்ட் மதுராந்தகம் வட்டம் செங்கல்பட்டு மாவட்டம் பின் நப்பர் 603302 | ||||||
| 184311 | 2024-05-28 | ad | 0 | 9150206520 | b | 939 | Vasanth | ||||||
| 184312 | 2024-05-28 | ad | 0 | 8220898725 | b | 939 | Pkasi thenkasi v.k. puthur thaluka karuvandha narth state 2/54 V. N. D nadu nilai palli | ||||||
| 184313 | 2024-05-28 | ad | 0 | 9894308595 | b | 939 | |||||||
| 184314 | 2024-05-28 | ad | 0 | 7708281556 | b | 939 | PERUMALதருமாபுரி | ||||||
| 184315 | 2024-05-28 | ad | 0 | 8778164329 | b | 939 | Shanmugam | ||||||
| 184316 | 2024-05-28 | ad | 0 | 9843065327 | b | 939 | Kanagaraj s/o Bose seminipatti kamarajapur colani katsakatti (po) vatipatti (Tk) maturai mavattam 625218 | ||||||
| 184317 | 2024-05-28 | ad | 0 | 8189897566 | b | 939 | THAVAMANI 152/327 east Street karumbalai madurai.20 |
Comments
Post a Comment