11 bhuvana 2005
INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 16 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 183700 | 2024-05-16 | 84 | 0 | 9487883034 | t | 990 | G.madhesh | ||||||
| 183702 | 2024-05-16 | 84 | 0 | 9585620792 | t | 990 | , ஏ கலைவாணன் தாஸ் நகர் வெங்கடாசலபதி போஸ்ட் டி கே பாப்பிரெட்டிப்பட்டி டி கே தர்மபுரி டிஸ்ட்ரிக்ட் | ||||||
| 183514 | 2024-05-16 | 84 | r | 1 | 7200779258 | t | 940 | SHAJI R | Shaji r. Kazhuvanthittai colony Kuzhuthurai .p.o K.k dirst Pin 629163 | KAZHUVANTHITTAI COLONY, | |||
| 183632 | 2024-05-16 | 84 | r | 1 | 7904056188 | t | 940 | VARATHARAJAN | s/o. Maruthamuthu. mela theru ivanallur salai. korukkai. nidur Nagapattinam. mayiladuthurai Tamil nadu. 609203 | MELA THERU,IVANALLUR SALAI, | |||
| 183636 | 2024-05-16 | 84 | r | 1 | 7871732139 | t | 940 | ANWAR BADSHAH | Anwar Badshah door number 83 c Abu Bakr Street labbaikudikadu Perambalur district Tamilnadu India | NO:83C, ABU BAKAR STREET | |||
| 183727 | 2024-05-17 | m | 0 | 9942777587 | t | 990 | T.sampath pethikuttai Irumparai 638459ERODE | ||||||
| 183731 | 2024-05-18 | 84 | r | 1 | 8056088858 | t | 940 | G. RAJANBABU | G. Rajanbabu NO,440 Chennai Salai Brammapuram ,Kattpadi -6320014. Vellore-14 ,Ner By ,VIT Home Land. | NO:440, CHENNAI SALAI, NEAR BY VIT HOME LAND | |||
| 183734 | 2024-05-18 | 84 | r | 1 | 9786856888 | t | 940 | P. SHANKAR | P. SHANKAR KALTAMPADI AGARAMPALLIPET THENMUDIYANUR POST THANDARAMPET TALUKA THIRUVANNAMALAI DISTEK. PIN. 606707 | AGARAMPALLIPET,THANDARAMPET(TK), | |||
| 183787 | 2024-05-20 | 84 | r | 2 | 9944559545 | t | 940 | GOPINATH | Gopinath 132a Gandhi road kallakurichi 606202 | NO-132A GANDHI ROAD, | |||
| 183788 | 2024-05-20 | 84 | r | 3 | 7550360691 | t | 940 | RAJESH | Rajesh.Tambaram to Chrompet Chennai-45 | NEAR POST OFFICE, | |||
| 183789 | 2024-05-20 | m | r | 1 | 7806967285 | t | 940 | PANDIYAN | PANDIAN. kamaraj nagar விளாத்திகுளம் tuticorin | KAMARAJ NAGAR, | |||
| 183805 | 2024-05-20 | 84 | 0 | 9080859697 | t | 990 | I langovan Truvaraingam Road Paramakudi 623707 Ramnd Dist | ||||||
| 183806 | 2024-05-20 | 84 | 0 | 9789641899 | t | 990 | P கன்னியப்பன் |/78 பிரதான சாலை அருங்குன்றம் மானம் பதிபோஸ்டு Pin603105 | ||||||
| 183807 | 2024-05-20 | 84 | 0 | 8668199351 | t | 990 | Venkat | ||||||
| 183811 | 2024-05-20 | 84 | 0 | 9751580794 | t | 990 | Kr power | ||||||
| 183812 | 2024-05-20 | 84 | 0 | 9159465895 | t | 990 | Sakthivel.Nakapain.peliyarkovel.set. Vaindippaliym Naduukupam.post Marakkanam.thaluka Velupuram.mavaitam |
Comments
Post a Comment