03 sathya 8.5.24
INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 25 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 182917 | 2024-04-29 | wh | 0 | p | 9551634607 | b | 990 | SURESH | Door no:293c Bharathi Nagar 2nd Street villivakkam chennai | NO:293C,BHARATHI NAGAR , 2ND STREET, | |||
| 182920 | 2024-04-29 | 0 | p | 6382333914 | b | 990 | LOGANATHAN | நம்பர் 12 தங்கவேல் பிள்ளை தோட்டம் 1வது தெரு கொருக்குப்பேட்டை சென்னை | NO;12,THANGAVEL PILLAI THOTTAM,1STREET, | ||||
| 182921 | 2024-04-29 | wh | 0 | p | 6382070397 | b | 990 | KRISHNA | Krishna Svp info tech 1/1421, First Floor, SVP Towers Somanur Main Road, Karanampettai, Palladam, Tamil Nadu | SVP INFO TECH 1/1421, FIRST FLOOR, SVP TOWERS SOMANUR MAIN ROAD,KARANAMPETTAI, | |||
| 183145 | 2024-05-06 | 84 | 0 | 7356153845 | t | 990 | S,pandi ராமநாதபுரம் மாவட்டம் ராமேஸ்வரம் தாலுகா623526 | ||||||
| 183149 | 2024-05-06 | 84 | 0 | 6383484077 | t | 990 | Ganesh | ||||||
| 183124 | 2024-05-06 | m | r | 1 | 9629315239 | t | 940 | SUBASH | kaliperumbur village, subash kannur kerala | KALIPERUMBUR VILLAGE, | |||
| 183125 | 2024-05-06 | 84 | r | 1 | 9943285920 | t | 940 | MUNISAMY | முனிசாமி குளத்தூர் திண்டுக்கல் மாவட்டம் வேடசந்தூர் தாலுகா | NEAR POST OFFICE,VEDASANTHUR(TK), | |||
| 183182 | 2024-05-07 | 84 | 0 | 6374000544 | t | 990 | Kuppusamy | ||||||
| 183183 | 2024-05-07 | 84 | 0 | 9645539459 | t | 990 | |||||||
| 183188 | 2024-05-07 | 84 | 0 | 9688162233 | t | 990 | திண்டுக்கல் மாவட்டம் வேடசந்தூர் வட்டம் பைபாஸ் அய்யனார் கோவில் | ||||||
| 183190 | 2024-05-07 | 84 | 0 | 9787783321 | t | 990 | பிள்ளையார் கோவில் தெரு செஞ்சேரி அஞ்சல் பெரம்பலூர் தாலுகா பெரம்பலூர் மாவட்டம் பின்கேடு 621107 | ||||||
| 183191 | 2024-05-07 | 84 | 0 | 6381001206 | t | 990 | Paryar sterrt Indira Nagar sithalapakkam | ||||||
| 183192 | 2024-05-07 | 84 | 0 | 8939372075 | t | 990 | M.sundresan | ||||||
| 183194 | 2024-05-07 | 84 | 0 | 8940081502 | t | 990 | |||||||
| 183195 | 2024-05-07 | 84 | 0 | 9566684728 | t | 990 | |||||||
| 183160 | 2024-05-07 | 84 | r | 1 | 9344408938 | t | 940 | SRI SANKARANARAYANAN | ஸ்ரீ சங்கர நாராயணன் நம்பர் 29 கிருஷ்ணன் கோவில் வடக்கு தெரு தேநீர் குளம் தச்சநல்லூர் | NO-29 KRISHNAN KOIL NORTH STREET, | |||
| 183230 | 2024-05-08 | 84 | 0 | 9629189013 | t | 990 | Gopi, son of GanpatiEmmanuel state koomapatti srivalli puttur taluka virudhunagar mavattam pin code 626133 | ||||||
| 183231 | 2024-05-08 | 84 | 0 | 9965103057 | t | 990 | கோபாலகிரிஷ்ணன்.அமாபட்டி.கரியாம்பட்டிபொட்.odc.T.k..DGL..M.V.m | ||||||
| 183232 | 2024-05-08 | 84 | 0 | 9342437244 | t | 990 | channappan poosari kovandan valsu vagari( p.o) palani (tk) dundugal (dk) | ||||||
| 183233 | 2024-05-08 | 84 | 0 | 9788821070 | t | 990 | திருநெல்வேலி பாளையங்கோட்டை மபி நகர் 627002 | ||||||
| 183234 | 2024-05-08 | 84 | 0 | 99434169792 | t | 990 | P V Elaiyaraja Highschool road Nachikulam udayamarthandapuram Thiruthiraipoondi Tk Thiruvarur Dt 614706 | ||||||
| 183241 | 2024-05-08 | 84 | 0 | 9788128712 | t | 990 | |||||||
| 183218 | 2024-05-08 | r | 1 | ||||||||||
| 183219 | 2024-05-08 | 84 | r | 2 | 8524886019 | t | 940 | VELMURUGAN | Velmurugan Sanmugakumarapuram Sayalkudi (po) Katalat (tk) Ramanathapuram (tt) | SANMUGAKUMARAPURAM, | |||
| 183220 | 2024-05-08 | 84 | r | 1 | 9047942812 | t | 940 | ANNADHURAI | அண்ணாதுரை சேலம் 6 3 6 4 5 8 கூனாண்டியூர் | 5TH ROAD, KOONANDIYUR VILLAGE, |
Comments
Post a Comment