02 karthika 030624
INCHARGE is 2
No. Of UNPROCESSED ADDRESSES: 70 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 184100 | 2024-05-27 | 84 | rs | 1 | p | 6381094616 | t | 940 | SATHISH KUMAR | Sathish Kumar..no/45/20..barkka.road..nmmlvar.pat......,chennal..12 | NAMMALVAR PET,OTTERI, | ||
| 184102 | 2024-05-27 | 84 | rs | 1 | p | 9488223648 | t | 940 | BABU | Babu Umc Market Ooty nilgiri 643001 | UMC MARKET,OOTY, | ||
| 184148 | 2024-05-27 | ad | 0 | p | 7810024780 | b | 939 | PONNAR | பொண்ணர் | NEAR POST OFFICE, | |||
| 184150 | 2024-05-27 | ad | 0 | p | 9786615341 | b | 939 | RAJESH KUMAR | Rajesh Kumar chinnayampatty kottaiyour,,p.o.Natham T.k Dindigul D.t.pin 624402 | CHINNAYAMPATTY,NATHAM(TK), | |||
| 184226 | 2024-05-28 | 84 | rs | 2 | p | 9361915913 | t | 940 | SAKUNDHAN | Sakundhan.main road.Omipper & Po marakanam taluk .Villupuram dist TAMILNADU 604301.govt school near | MAIN ROAD, NEAR GOVT SCHOOL, | ||
| 184229 | 2024-05-28 | m | r | 1 | 9384182622 | t | 940 | PANDI | pandi north street teppakulam madurai | NORTH STREET,TIRUMANGALAM , | |||
| 184230 | 2024-05-28 | 84 | rs | 3 | p | 9942107320 | t | 940 | MAHESH | NEAR POST OFFICE, | |||
| 184232 | 2024-05-28 | 84 | rs | 1 | p | 9360552103 | t | 940 | DEVANATHAN | தேவநாதன்/s/o செங்கேனி ரைஸ் மில் தெரு பாக்கம் & அஞ்சல் விழுப்புரம் மாவட்டம் 65106 | SEMGENI RICE MILL | ||
| 184267 | 2024-05-28 | 84 | 0 | p | 9360690030 | t | 940 | RAJAMUTHU | Rajamuthu new boys tailor kamalapuram near India atm pin 636309 | NEW BOYS TAILOR,NEAR INDIA ATM, | |||
| 184268 | 2024-05-28 | 84 | 0 | p | 8056421931 | t | 940 | MOHANDOSS.S | Mohandoss.s Maruthappa nagar 1st Street vijayapuram Coimbatore Tamil Nadu Kangayam road Tirupur pin.641601 | MARUTHAPPA NAGAR 1ST STREET, VIJAYAPURAM,KANGAYAM ROAD, | |||
| 184269 | 2024-05-28 | 84 | 0 | p | 7092706391 | t | 940 | CHINNADURAI | Chinnadurai orappakkam ayyanjali main road | AYYANJALI MAIN ROAD, | |||
| 184270 | 2024-05-28 | 84 | 0 | p | 9626349780 | t | 940 | P. THANGAVEL | P. Thangavel Hotel regency inn Erode 11 | HOTEL REGENCY INN, | |||
| 184271 | 2024-05-28 | 84 | 0 | p | 9842325726 | t | 940 | M.ELUMALAI | Elumalai M 11/94 pallapalayam bagavaankovil po dharapuram tk tirupur dt pin code 638673 | NO-11/94 PALLAPALAYAM, | |||
| 184272 | 2024-05-28 | 84 | 0 | 9791915423 | t | 990 | Senthil Kumar ,Katary Estate, Katary post, Selas. The nilgris. Pin code 643213 | ||||||
| 184273 | 2024-05-28 | 84 | 0 | p | 6383000629 | t | 940 | RAMASAMY | 5/18mn complex thirukumaran nagar aruppukottai 626101 | NO-5/18 MN COMPLEX,THIRUKUMARAN NAGAR, | |||
| 184274 | 2024-05-28 | 84 | 0 | p | 9840292573 | t | 940 | RAVI | 2/130 MAGATHmAGANTHISTREET | NO-2/130 MAGATHMAGANTHI STREET, | |||
| 184276 | 2024-05-28 | 84 | 0 | p | 8103954633 | t | 940 | V.SURESH | V. suresh. Ottampatti .ottampatti.post sikkathampur thuraiyur t.k Trichy d.t pincode 621008 | SIKKATHAMBUR,THURAIYUR(TK), | |||
| 184277 | 2024-05-28 | 84 | 0 | p | 9361394805 | t | 940 | SANKAR | No 7 Uppu Thottam Avanasipalayam. Kangayam Road. Jai Shree Ram College Near. Avanasipalayam ..pin..638660 | NO.7 UPPU THOTTAM,KANGAYAM ROAD,JAI SHREE RAM COLLEGE NEAR, | |||
| 184443 | 2024-06-01 | 511 | 0 | p | 6381055115 | kso | 390 | SELVARAJ | Selvaraj ,Indranagar coloni,mylambadi(pt),bhavani(tk),erode, 638314 | INDRANAGAR COLONY, | |||
| 184444 | 2024-06-01 | ad | 0 | p | 9965249572 | b | 939 | M.SATHISH | M.Sathish, 4/270A, chittepalayam, pethikuttai post, mettupalayam taluk, coimbatore district - 638459 | NO-4/270A,CHITTEPALAYAM, METTUPALAYAM(TK), | |||
| 184445 | 2024-06-01 | ad | 0 | p | 9442923966 | b | 939 | SANKAR.P | Sankar.p Mattumahadhnapuram Mpr comlax kirusnarayapuram Tk karur Dt 639105 | MPR COMPLEX,KRISHNARAYAPURAM(TK), | |||
| 184446 | 2024-06-01 | ad | 0 | p | 9543322655 | b | 939 | RAJA | Raja nampar 6 lakhimi ammal nagar kariyamanikam T V S kampani arugil pondy 605 106 | NO-6 LAKHIMI AMMAL NAGAR,KARIYAMANIKAM TVS COMPANY NEAR, | |||
| 184447 | 2024-06-01 | ad | 0 | 7904355574 | b | 939 | Jayakumar. Jayabal Vadalur kaddukolai 23,B veludaiyanbaddu rod. 607303 | ||||||
| 184448 | 2024-06-01 | ad | 0 | p | 9894770473 | b | 939 | V.MURALITHARAN | V. முரளிதரன் எண் 01 எம் ஜி ஆர் நகர் பஜார் தெரு பெரியபாளையம் திருவள்ளூ | NO-1 MGR NAGAR,BAZZAR STREET, | |||
| 184449 | 2024-06-01 | ad | 0 | 9952033763 | b | 939 | |||||||
| 184450 | 2024-06-01 | ad | 0 | p | 9345600895 | b | 939 | VIJAYASARATHI | விஜய சாரதி சண்முகம் சன் ஆப் திரௌபதி அம்மன் கோவில் தெரு 133/36 ராணிப்பேட்டை மாவட்டம் கலவை தாலுக்கா கணியனூர் போஸ்ட்632506 | NO-133/36,THUROPATHAI AMMAN KOIL STREET, | |||
| 184451 | 2024-06-01 | ad | 0 | p | 9789795657 | b | 939 | M.SRINIVASAN | M.SRINNASAN 5 /97 Karungala kudi Melur T.K Madurai Dt 625101. | NO-5 /97 NEAR POST OFFICE,MELUR(TK), | |||
| 184452 | 2024-06-01 | ad | 0 | 9962116717 | b | 939 | 12/27, CHELLIAMMANKOIL STEET, 2ND LANE, AYANAVARAM, CHENNAI-23 | ||||||
| 184453 | 2024-06-01 | ad | 0 | p | 6381325578 | b | 939 | K.BALAKRISHNAN | K.balakrishnan s/o kaveri P.h.c nearst Komburan kaadu Karuppu rediyaa p o Mettur dam 4 Salem d t | P.H.C NEAR KOMBURAN KAADU, | |||
| 184454 | 2024-06-01 | ad | 0 | 9578236622 | b | 939 | 41,மேலச்சொரிக்குளம் பிரமனூர் அஞ்சல் திருப்புவனம் வட்டம் சிவகங்கை மாவட்டம் | ||||||
| 184455 | 2024-06-01 | ad | 0 | p | 8056466204 | b | 939 | R.VIJAYAKUMAR | R vijayakumar No 83 NGO Colony Trivellore Near water tank Trivellore Trivellore Disit pincode 602001 | NO-83 NEAR WATER TANK, | |||
| 184456 | 2024-06-01 | ad | 0 | 9500034009 | b | 939 | சிவகுமார் Noumber 22 kalaimagal street, madipakkam, chennai-91 | ||||||
| 184457 | 2024-06-01 | ad | 0 | 8056922919 | b | 939 | B. Bharathi 3,jayapuram, Near muthumariyamman koil arch, Tindivanam | ||||||
| 184458 | 2024-06-01 | ad | 0 | 8523925417 | b | 939 | பிரம்மஸ்ரீ வீரமணி, 24/அபெக்ஸ் என்கிலேவ், களப்பட்டிரோடு, குறும்பாபாளையம், SS குளம்,( po ), கோயமுத்தூர் | ||||||
| 184460 | 2024-06-01 | ad | 0 | p | 9944284080 | b | 939 | VENKATESAN | No 15 chalappan sreet goukalam coline uarappakam changalpat DST pin 603210 | NO 15 CHELLAPPAN STREET,GOKULAM COLONY, | |||
| 184461 | 2024-06-01 | ad | 0 | 9600030911 | b | 939 | T மகேந்திரன் ஹாஸ்பிடல் 1 தெரு மதுகுழத்தூர் 623704 ராமநாதபுரம் டிஸ்டிக் | ||||||
| 184462 | 2024-06-01 | ad | 0 | 6385217178 | b | 939 | Sanjeev Kumar no2 Arul jodi nagar Thonda mukthur coimbatore 641109 | ||||||
| 184463 | 2024-06-01 | ad | 0 | 9751061917 | b | 939 | நல்லாவூர் வானூர் வட்டம் விழுப்புரம் மாவட்டம் 604154 R K இராஜா | ||||||
| 184464 | 2024-06-01 | ad | 0 | 8883033598 | b | 939 | 4/93 karvadi, thirunellippatty.po Marungapuri tk. trichy ,dt, 62130 cell 8883033598 | ||||||
| 184465 | 2024-06-01 | ad | 0 | p | 9047670903 | b | 939 | KANNAN | Kannan Kannan annai Sathya Nagar perumalpalayam Thuraiyur taluka tiruchirapalli district.pin..621008 | ANNAI SATHYA NAGAR,PERUMALPALAYAM, | |||
| 184466 | 2024-06-01 | ad | 0 | 9962243287 | b | 939 | 191G Palanipuram 1st Street near vadaku palli Bhabani town Bhavani TK Erode dt PIN 638301 | ||||||
| 184467 | 2024-06-01 | ad | 0 | 9790253937 | b | 939 | G sankar Veerakkan thiruvidamaruthur Thanjavur 612504 | ||||||
| 184468 | 2024-06-01 | ad | 0 | 9994213886 | b | 939 | கனகராஜன். சாமிநாய்க்கன்பட் டி. 636011 | ||||||
| 184469 | 2024-06-01 | ad | 0 | 9976485956 | b | 939 | S rajendranarriyalur ariyalur distik | ||||||
| 184470 | 2024-06-01 | ad | 0 | 9629084086 | b | 939 | கார்த்திகேயன் 10/24 சமைய தாரர் வீதி K.K பாளையம். கோவை 641111 | ||||||
| 184471 | 2024-06-01 | ad | 0 | 9940983677 | b | 939 | Jerald P. 152 :- Pondy Road. Tindivanam 604001 | ||||||
| 184472 | 2024-06-01 | ad | 0 | 9486386164 | b | 939 | V. SEERALAN. Bsc,, RANGAPPANUR (POST) BANDALAM(VIA) SANGARAPURAM டிக் KALLAKKURICHI (DIST) PIN:606402 CALL :9486386164 | ||||||
| 184473 | 2024-06-01 | ad | 0 | 9080515907 | b | 939 | ம.சுடர் த/பெ மகாராஜன் பூதத்தார்கோவில்தெரு தெக்கூர் தோவாளை & போஸ்ட் 629302 | ||||||
| 184556 | 2024-06-01 | m | r | 1 | 8610475024 | t | 940 | RAJAKUMAR | ராஐகுமார் வடக்குகாந்திபுரம் குமாரபாளையாம் நாம்மக்கல் 638183 | VADAKKU GANDHI PURAM | |||
| 184557 | 2024-06-01 | m | r | 1 | 6374399499 | t | 940 | RAGU | Ragu. No721 railway station road. Polur.606803 | NO: 721, RAILWAY STATION ROAD, POLUR, PILLAYAR KOVIL STREET, | |||
| 184558 | 2024-06-01 | 84 | rs | 3 | p | 9655182025 | t | 940 | TAMIL VANAM | 623525, Tamil vanam, Ramanathapuram Dist | HINDHUSTHAN FOOD LIMITED | ||
| 184559 | 2024-06-01 | 84 | r | 1 | 9042464578 | t | 940 | MURUGAN | Murugan Kadiyampatti to Salem DT 636354 | NEAR BUS STAND | |||
| 184560 | 2024-06-01 | 511 | r | 1 | 7338799421 | kso | 390 | THANGAVEL | Thangavel 3/4/14 Sivan Kovil street.kilankadu Tenkasi 627852 | NO-3/4/14 SIVAN KOVIL STREET, | |||
| 184561 | 2024-06-01 | wh | r | 2 | 9043383091 | b | 939 | MANICKAVASAGAM | Manickavasagam.3/81-1mangottapuram.sivagalai post.eral thaluk.thoothukkudi distil.628753.tamilnadu | 3/81-1,MANGOTTAPURAM, | |||
| 184562 | 2024-06-01 | wh | r | 1 | 9952505144 | b | 990 | SATHISH | சதிஷ் ரத்தினம் 2/200அண்ணா நகர் சேத்துவாண்டை v& போஸ்ட் குடியாத்தம் | NO: 2/200,ANNA NAGAR,SETHUVANDAI | |||
| 184563 | 2024-06-01 | wh | r | 1 | 8489650492 | b | 990 | MEIYAPPAN | Meiyappan M, Krishna paraippatti, keeranur (po) kulathur (tk) Pudukkottai (dt) pin number 622502 | PARAIPPATTI,KULATHUR(TK), | |||
| 184564 | 2024-06-01 | wh | r | 1 | 9786742230 | b | 990 | SHANKAR BALAN | 521.pillayar.kovil.theru.sangapalan.so.devaraji.kannakkurukkai.villege.pachel.poste.chengam.thaluga.thiruvannamalai.mavattam.pin.606704 a | NO: 521, PILLAYAR KOVIL STREET, KANNAKKURUKKAI VILLAGE, | |||
| 184565 | 2024-06-01 | wh | r | 2 | 9710349479 | b | 939 | SELVAM | செல்வம்0 | NEAR POST OFFICE | |||
| 184566 | 2024-06-01 | wh | r | 1 | 9894662341 | b | 939 | S.VINOTH | S.வினோத் / son of m.சுப்பிரமணி 59 திம்ம சமுத்திரம் number 1/aமாரியம்மன் கோவில் ஸ்ட்ரீட் காலனி காஞ்சிபுரம்631502 | NO: 59,MARIAMMAN KOVIL STREET, | |||
| 184567 | 2024-06-01 | wh | r | 1 | 9677223711 | b | 939 | SIVA | Siva neela raja. சரி Plot no:48; skylap nager Kollu meadu; Thiru mullai vayal Chennai -62 | PLOT NO:48 SKYLAP NAGAR, KOLLU MEDU | |||
| 184624 | 2024-06-03 | 84 | 0 | 8940771123 | t | 990 | Nesakumar Eastkandasamypuram ulundurpet 606107 | ||||||
| 184625 | 2024-06-03 | ad | 0 | 9994782547 | b | 939 | 121b,SS TRAVELS, OPPOSITE LAKSHMI THEATRE, THIRUPATHUR ROAD, DEVAKOTTAI -630302, SIVAGANGAI DISTRICT | ||||||
| 184626 | 2024-06-03 | ad | 0 | 6379083541 | b | 939 | J Manikandan s/o jayakumar ambethkar street odakkanallur chidambaram Cuddalore district tamilnadu | ||||||
| 184627 | 2024-06-03 | ad | 0 | 9750666445 | b | 939 | |||||||
| 184628 | 2024-06-03 | ad | 0 | 9843734300 | b | 939 | Palamisamy.ramadamy.chinnpalayam.kavandan.kadu.thevur.po.637104 | ||||||
| 184629 | 2024-06-03 | ad | 0 | 9597800738 | b | 939 | Sivadhaba melumalai bus stop hosur bypass Sulagiri tk Krishnagiri dt | ||||||
| 184630 | 2024-06-03 | ad | 0 | 6384126220 | b | 939 | 2/43.thathanoor.thottiyapatty(post).marungapuri.(taluk).Trichy(dt).pin code: 621305 | ||||||
| 184631 | 2024-06-03 | ad | 0 | 9150746087 | b | 939 | G. Rajagopal.jothitarkollaveranpatti.peraiyurt.k.madurai.D.i.pin625707villur.poste | ||||||
| 184632 | 2024-06-03 | ad | 0 | 9994336309 | b | 939 | Manjunath | ||||||
| 184633 | 2024-06-03 | ad | 0 | 8056991230 | b | 939 | Malai |
Comments
Post a Comment