03 sathya 14.6.24
INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 22 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 184853 | 2024-06-10 | m | r | 2 | 6379046440 | t | 940 | SELVAM | selvam 4,95dr,ambethkar,street,padur,Chengalpattu,distr | NO-4,95DR AMBETHKAR STREET, | |||
| 184884 | 2024-06-13 | m | 0 | 8778636790 | t | 990 | SILAmbarasan Salem tirumalagiri 180 | ||||||
| 184909 | 2024-06-13 | bvio | 0 | 8940851099 | b | 939 | Viruthunagar district watrap daluk arjunapuram Village kansapuram post 626133 | ||||||
| 184985 | 2024-06-14 | ad | r | 1 | 9345600895 | b | 939 | VIJAYASARATHI | விஜய சாரதி சண்முகம் சன் ஆப் திரௌபதி அம்மன் கோவில் தெரு 133/36 ராணிப்பேட்டை மாவட்டம் கலவை தாலுக்கா கணியனூர் போஸ்ட்632506 | NO-133/36,THUROPATHAI AMMAN KOIL STREET, | |||
| 184986 | 2024-06-14 | wh | r | 1 | 9884237323 | b | 990 | .DEVIMOORTHI | J.Devimoorthi 4/120 gangaiammankoilst pannerivakam Chennai 600067 | 4/120 GANGAIAMMAN KOVIL STREET, | |||
| 184987 | 2024-06-14 | ad | r | 1 | 8610569251 | b | 939 | SIVA MANI | மா.சிவமணி 46/18 பழைய ஆர்ம்ஸ் ரோடு நாகல் நகர் திண்டுக்கல் 624003 | NO. 46/18, OLD OFFICE ROAD, | |||
| 184988 | 2024-06-14 | ad | r | 1 | 8778139398 | b | 939 | KANNAN | Kannan ayalur Dindigul district | NEAR POST OFFICE, | |||
| 184989 | 2024-06-14 | ad | r | 1 | 733902488200 | b | 939 | C PALANIVEL | சி பழனிவேல் அழகப்பா புரம் பழனியப்பா ஆட்சி ரோடு காரைக்குடி ரயில்வே சிவகங்கை மாவட்டம் 73 39 024882 | ALAGAPPAPURAM,PALANIYAPPA AATCHI ROAD,KARAIKUDI RAILWAY | |||
| 184990 | 2024-06-14 | ad | r | 1 | 9047140474 | b | 939 | ANNAMALAI | Annamalai elacriciyan guruparathapalli konerippaĺli sappati po shoolagiri tk kirushnagiri dt 653117 | ANNAMALAI ELECTRICIAN,GURUPARATHAPALLI, KONERIPPAĺLI | |||
| 184991 | 2024-06-14 | ad | r | 1 | 6385217178 | b | 939 | SANJEEV KUMAR | Sanjeev Kumar no2 Arul jodi nagar Thonda mukthur coimbatore 641109 | NO-2 ARUL JOTHI NAGAR, | |||
| 184992 | 2024-06-14 | wh | r | 2 | 9629665620 | b | 939 | GOUTHAM VIJAY | Goutham Vijay, 55/5 Gubera vinayagar kovil st, cheran maanagar, naachipalayam, kangeyam road, tirupur 641607 | NO: 55/5, GUBERA VINAYAGAR KOVIL ST, CHERAN MAANAGAR, KANGEYAM ROAD | |||
| 184993 | 2024-06-14 | ad | r | 1 | 9486646433 | b | 939 | SRINIVASAN | சீனிவாசன் அணைக்கரடு எண்ணமங்கலம்Poஅந்தியர் ஈரோடு மாவட்டம் | NEAR POST OFFICE, | |||
| 184994 | 2024-06-14 | wh | r | 2 | 9715050405 | b | 939 | SALMAAN | Chandru salmaan | COLLAGE PIRIVU, | |||
| 184996 | 2024-06-14 | 84 | r | 1 | 9842751656 | t | 940 | SHANMUGAM | Shanmugam Mettupalayam 641301 | NEAR BUS STAND | |||
| 184997 | 2024-06-14 | 84 | r | 1 | 9361394805 | t | 940 | SANKAR | No 7 Uppu Thottam Avanasipalayam. Kangayam Road. Jai Shree Ram College Near. Avanasipalayam ..pin..638660 | NO.7 UPPU THOTTAM,KANGAYAM ROAD,JAI SHREE RAM COLLEGE NEAR, | |||
| 184998 | 2024-06-14 | 84 | r | 1 | 9025483881 | t | 940 | UDHAKUMAR | Udhakumar Ambur Thirupathur distinct pin 635812 | NEAR POST OFFICE, AMBUR, | |||
| 184999 | 2024-06-14 | 84 | r | 1 | 9159188087 | t | 940 | MAHESH | Mahesh valayamkulam Madurai | VALAYAMKULAM | |||
| 185000 | 2024-06-14 | m | r | 2 | 9042941600 | t | 940 | PUGAZH | Pugazh VIT ,University ,Vellore- 6320014 | NEAR POST OFFICE, | |||
| 185001 | 2024-06-14 | 84 | r | 1 | 8056421931 | t | 940 | MOHANDOSS.S | Mohandoss.s Maruthappa nagar 1st Street vijayapuram Coimbatore Tamil Nadu Kangayam road Tirupur pin.641601 | MARUTHAPPA NAGAR 1ST STREET, VIJAYAPURAM,KANGAYAM ROAD, | |||
| 185002 | 2024-06-14 | 84 | r | 2 | 9488223648 | t | 940 | BABU | Babu Umc Market Ooty nilgiri 643001 | UMC MARKET,OOTY, | |||
| 185003 | 2024-06-14 | 84 | r | 1 | 9176642998 | t | 940 | AROKKIYASAMY | எழில் நகர் ஓங்கதுரை பக்கம் கண்ணகி நகர் சென்னை 600097 | EZHIL NAGAR, | |||
| 185005 | 2024-06-14 | 84 | r | 2 | 9600395612 | t | 940 | SENTHILKUMAR | NEAR POST OFFICE, |
Comments
Post a Comment