03 sathya 24.6.24
INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 21 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 185143 | 2024-06-20 | bvio | 0 | 9103226025 | t | 990 | Demandey 40/1.,2cross.subiastreet...... Sangli yandapuram..trichy..620001 | ||||||
| 185118 | 2024-06-20 | ad | r | 1 | 8610547775 | b | 939 | SATHISH KUMAR | Sathish Kumar s/o kesavan uddaiyaar street nallathukudi mayiladuthurai 609001 | UDDAIYAAR STREET, NALLATHUKUDI , | |||
| 185120 | 2024-06-20 | ad | r | 1 | 9715777307 | b | 939 | PAVULRAJ | தூத்துக்குடி மாப்பிள்ளை யுவர் நீ பஞ்சாயத்து தாளமுத்து நகர் | NEAR PANJAYATHU OFFICE, DHALAMUDHU NAGAR, | |||
| 185121 | 2024-06-20 | ad | r | 1 | 9952250992 | b | 939 | CHINNATHURAI | சின்னத்துரை.நடுப்பட்டி.முத்தப்புடையான்பட்டி.அஞ்சல்.மணப்பாறை.திருச்சிமாவட்டம்.621306 | NADUPPATTI VILLAGE, | |||
| 185123 | 2024-06-20 | wh | r | 2 | 9578219509 | b | 939 | A. MUTHTHAMIL SELVAN | A முத்தமிழ் செல்வன் | KIL MANAL MEDU, PILLAYAR KOVIL STREET, | |||
| 185129 | 2024-06-20 | ad | r | 1 | 9976261412 | b | 939 | KALYANA KUMAR | Railnilayam RMS post offece near kumbakonam railway colony 132 old Kalyanakumar w/o vanmathi | RMS POST OFFECE NEAR, RAILWAY COLONY, | |||
| 185142 | 2024-06-20 | wh | r | 2 | 9894662341 | b | 939 | S.VINOTH | S.வினோத் / son of m.சுப்பிரமணி 59 திம்ம சமுத்திரம் number 1/aமாரியம்மன் கோவில் ஸ்ட்ரீட் காலனி காஞ்சிபுரம்631502 | NO: 59,MARIAMMAN KOVIL STREET, | |||
| 185233 | 2024-06-24 | wvio | 0 | 8220480657 | t | 990 | Anandhan singampettai Bhavani Erode 63811 | ||||||
| 185234 | 2024-06-24 | sred | 0 | 9791010816 | t | 990 | M.sakthivel Nerkunam arakandanallur post kandchipuram taluk villupuram distrct | ||||||
| 185235 | 2024-06-24 | wvio | 0 | 9655232524 | t | 990 | பிரபு உலகநாதபுரம் கள்ளழகர் நகர் ஆட்டுக்குளம்விளக்கு மேலூர் மதுரை 625106 | ||||||
| 185236 | 2024-06-24 | cat | 0 | 1100998877 | t | 990 | nhhjjhh | ||||||
| 185237 | 2024-06-24 | wvio | 0 | 7402611914 | t | 990 | Giri. Br farm. Dn. Pallayam. Sulur. Tk. Covai. Dk. 642202 | ||||||
| 185238 | 2024-06-24 | wvio | 0 | 8778900487 | t | 990 | Ranjith | ||||||
| 185239 | 2024-06-24 | sred | 0 | 6381812939 | t | 990 | ஜெயமூர்த்தி நம்பர் 26 பார்ட்டி ஸ்ட்ரீட் பாண்டிச்சேரி 605501 | ||||||
| 185240 | 2024-06-24 | bvio | 0 | 9176114201 | t | 990 | M. Annamalai. S. O. Munusamay.kolayhur. post. Vallage..kamachiamman. Kovail. Seet.. Kilpsnnthuer. D. T. Aoouer. Vai | ||||||
| 185241 | 2024-06-24 | wvio | 0 | 9940503534 | t | 990 | ததண்ணிர்பந்தல்ரோவர்கலேஐ பெரம்பலூர் | ||||||
| 185242 | 2024-06-24 | wvio | 0 | 9943591943 | t | 990 | Ji Satish Kumar mariamman Kovil anaconda part 2 post 606601 | ||||||
| 185243 | 2024-06-24 | wvio | 0 | 6349471342 | t | 990 | சத்தியகுமார் | ||||||
| 185244 | 2024-06-24 | bvio | 0 | 9944276732 | t | 990 | My deena kallakurichi district Sangram taluka arur post main road | ||||||
| 185245 | 2024-06-24 | g1 | 0 | 9489253922 | b | 939 | Marandahalli | ||||||
| 185246 | 2024-06-24 | wvio | 0 | 9677416793 | t | 990 | ரமேஷ் |
Comments
Post a Comment