07 nandhu 01 07 2024
INCHARGE is 7
No. Of UNPROCESSED ADDRESSES: 21 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 185354 | 2024-06-28 | sred | 0 | 9566513141 | b | 939 | கடம்பூர் முனியப்பன் கோவில் தெரு டோர் நம்பர் 67 சேலம் கிச்சிபாளையம் | ||||||
| 185355 | 2024-06-28 | sred | 0 | 9750660197 | b | 939 | K,Raja..vilaththuveli Siththamalli,po Perugvalnthan,Vali Muththupettai.tk Thiruvarur.disk Pin.614705 | ||||||
| 185426 | 2024-07-01 | bvio | 0 | 8072514118 | t | 990 | Sureshkumar.. k. 14.. sunami.. nakar.. manbapathur. Karikal. Bost.. 908908 | ||||||
| 185427 | 2024-07-01 | sred | 0 | 9894110455 | t | 990 | R. Vadivel 9/12 chidambaranar Street P. N .Pudur Coimbatore 641041 | ||||||
| 185428 | 2024-07-01 | ad | 0 | 1122115543 | b | 939 | d | ||||||
| 185429 | 2024-07-01 | bvio | 0 | 9715507979 | t | 990 | Balu | ||||||
| 185430 | 2024-07-01 | bvio | 0 | 8431403816 | t | 990 | Girivasan.p Patchur post & Village Natrampalli Tk Tirupatur Dk pin:635854 | ||||||
| 185431 | 2024-07-01 | GT | 0 | 6381898975 | t | 990 | A .Palanisamy | ||||||
| 185432 | 2024-07-01 | GT | 0 | 6379880788 | t | 990 | |||||||
| 185433 | 2024-07-01 | bvio | 0 | 7892212175 | t | 990 | Ramesh | ||||||
| 185434 | 2024-07-01 | GT | 0 | 7010817375 | t | 990 | Sangu | ||||||
| 185435 | 2024-07-01 | GT | 0 | 6383051169 | t | 990 | Murugesan settipalayam and angorail kilak Karur vynamalai post | ||||||
| 185436 | 2024-07-01 | GT | 0 | 9486274119 | t | 990 | Kumar | ||||||
| 185437 | 2024-07-01 | GT | 0 | 8778900998 | t | 990 | M. Thiyagarajan. 471 a okkur post o. Pudhur sivagangai taluga. Sivagangai okkkur 6300557 | ||||||
| 185438 | 2024-07-01 | GT | 0 | 6381898012 | t | 990 | Ravipushpavanam | ||||||
| 185439 | 2024-07-01 | GT | 0 | 9360861812 | t | 990 | Ramesh kumar new extension street west Palladam Palladam talukka tiruppur district | ||||||
| 185440 | 2024-07-01 | GT | 0 | 9486611928 | t | 990 | Nk kalyanastore, maharishi medicals opposit, mohanur road, namakkal. 637001 | ||||||
| 185441 | 2024-07-01 | GT | 0 | 7904533531 | t | 990 | K. Paramathma. Davadanam. Road. Ammnur. Post. Village. 631002. Arakkonam. T. K | ||||||
| 185442 | 2024-07-01 | GT | 0 | 7530004801 | t | 990 | |||||||
| 185443 | 2024-07-01 | GT | 0 | 9789995922 | t | 990 | |||||||
| 185444 | 2024-07-01 | GT | 0 | 9566955270 | t | 990 | முத்து |
Comments
Post a Comment