07 nandhu 10 06 2024
INCHARGE is 7
No. Of UNPROCESSED ADDRESSES: 18 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 184730 | 2024-06-05 | ad | 0 | 9566746996 | b | 939 | K jaiganesh 1/143 mettu street vayalur Thruvallur taluk &district 602105 | ||||||
| 184735 | 2024-06-05 | ad | 0 | 6383942108 | b | 939 | Elangovan.sellamvbi636810 | ||||||
| 184737 | 2024-06-05 | ad | 0 | 8754999923 | b | 939 | ரா.அசோக் குமார் கரூர் மாவட்டம் பொருந்தலூர் கிராமம் அப்பா நாயக்கனூர் 621313 | ||||||
| 184740 | 2024-06-05 | ad | 0 | 7845665150 | b | 939 | No.26 dhanalakshmi nagar manjakuppam cuddalore 607001 | ||||||
| 184742 | 2024-06-05 | ad | 0 | 9940842311 | b | 939 | Vijayakumar 2/60 kanur pudur.avinashi taluk.thirupur district pin 641655 | ||||||
| 184701 | 2024-06-06 | 84 | r | 2 | 6374521016 | t | 940 | VISHNU KUMAR | No 4.m.g.r.6th street Panaiyur kuppam chennai.600119. name.vishnu Kumar | NO: 4, M.G.R, 6TH STREET, PANAIYUR KUPPAM, | |||
| 184762 | 2024-06-06 | m | r | 2 | 9942650331 | t | 940 | GOVINDARAJU | Govindaraju AC loco street Erode 2 | ELECTRIC LOCO SHED, | |||
| 184792 | 2024-06-06 | ad | 0 | 9787414370 | b | 939 | Vignesh Madurai elisi Nagar | ||||||
| 184793 | 2024-06-06 | ad | 0 | 9488548108 | b | 939 | D.Devadoss,v mangudi,mathakoil (st),valaiya pettai(po),kumbakonam(tk)pin_612702 | ||||||
| 184804 | 2024-06-08 | m | r | 1 | 6379494075 | t | 940 | SIRINIVASAN | sirinivasan,no:5/20,pillaiyar kovil street,kaspapuram,mappeadu ,selaiyur,chennai 600126 | NO:5/20,PILLAIYAR KOVIL STREET,KASPAPURAM,SELAIYUR, | |||
| 184824 | 2024-06-08 | bvio | 0 | 9043824586 | b | 939 | K. Thangadurai.. Kallagonder.. Sanjeevepuram.. Minnathampatty. Po. Thottiyam. Tk.. Trichy.. Dt.. 621215 ,,,,,.. Dt.. 621215 . | ||||||
| 184825 | 2024-06-08 | bvio | 0 | 8525806566 | b | 939 | கோ.தங்ககுமார் கோவலன் வீதி சூரம்பட்டி போஸ்ட் ஈரோடு நகரம் | ||||||
| 184826 | 2024-06-08 | bvio | 0 | 8270884835 | b | 939 | வே.இளங்கோவன் பாண்டி காம்ப்ளக்ஸ் பழனி மெயின் ரோடு க.தர்மத்துப்பட்டி திண்டுக்கல் மாவட்டம் 624705 | ||||||
| 184827 | 2024-06-08 | bvio | 0 | 6383859237 | b | 939 | Madasamy R 31/North tharanallur Trichy_620008 | ||||||
| 184828 | 2024-06-08 | g1 | 0 | 1144886611 | b | 939 | Peyar | ||||||
| 184829 | 2024-06-08 | bvio | 0 | 7358844063 | b | 939 | Ananthan Sai medical sozhasakaranallur uluthukupai mayiladuthurai dist. 609118 | ||||||
| 184830 | 2024-06-08 | g1 | 0 | 6380773702 | b | 939 | Karthick kurumabalur eachambatti Pot 621107 | ||||||
| 184843 | 2024-06-08 | m | 0 | 9994198327 | t | 990 | Dass 9 S R P nagar Karan ranipet chennai 632401 |
Comments
Post a Comment