07 nandhu 24 06 2024
INCHARGE is 7
No. Of UNPROCESSED ADDRESSES: 24 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 185063 | 2024-06-15 | sar | 0 | 8247763737 | ho | 390 | JANAKARA PALLI,LAND MARK KARUMARIAMMAN TEMPLE,517001 | ||||||
| 185138 | 2024-06-19 | sred | 0 | 9884091729 | b | 939 | M.p.சுகுமார்,12/213குட்டைமேடு தெரு வணஜ நகர்,பொழிச்சலுர் சென்னை -74 | ||||||
| 185109 | 2024-06-20 | 84 | r | 2 | 9487436292 | t | 940 | RAMMOHAN | Rammohan. Mariammankoil605111 | MARIAMMANKOIL STREET, | |||
| 185110 | 2024-06-20 | m | r | 2 | 9715745256 | t | 940 | SELVAM | SELVAM DEVAMPALAYAM , KOVILPALAYAM(SO) COIMBATORE 641107 | DEVAMPALAYAM, | |||
| 185247 | 2024-06-24 | wvio | 0 | 7373734909 | t | 990 | Jaffer sathik 2/305golden tower 1St Street palladam road mangalam tirupur 641663 | ||||||
| 185248 | 2024-06-24 | wvio | 0 | 9042939205 | t | 990 | Rajini 00007 | ||||||
| 185249 | 2024-06-24 | bvio | 0 | 9791742097 | t | 990 | Masthan .VTSR Mahal pinburam.168A Paraiyadi Street.Tenkasi.627811 | ||||||
| 185250 | 2024-06-24 | wvio | 0 | 6385477309 | t | 990 | ..M.RSTowrs manmadurai, pay pass Road | ||||||
| 185251 | 2024-06-24 | bvio | 0 | 8015127735 | t | 990 | Manikandan | ||||||
| 185252 | 2024-06-24 | wvio | 0 | 9943919106 | t | 990 | Bal u coonoor nilgirs. 643231 . Boyscompan y Barracks(po) | ||||||
| 185253 | 2024-06-24 | wvio | 0 | 9787934181 | t | 990 | வேலுச்சாமி.கொப்பானாப்பட்டி.post.பொன்னமாராவதி.தலுக.புதுக்கோட்டை.மாவட்டம் | ||||||
| 185254 | 2024-06-24 | wvio | 0 | 9597487881 | t | 990 | 3/20 north street mukkani tuticorin dist tamilnadu pin -628151 | ||||||
| 185255 | 2024-06-24 | wvio | 0 | 97868417000 | t | 990 | Raja | ||||||
| 185256 | 2024-06-24 | g1 | 0 | 2233112234 | b | 939 | dfg | ||||||
| 185257 | 2024-06-24 | bvio | 0 | 9344367172 | t | 990 | |||||||
| 185258 | 2024-06-24 | bvio | 0 | 9884833165 | t | 990 | |||||||
| 185259 | 2024-06-24 | sred | 0 | 9443759225 | t | 990 | |||||||
| 185225 | 2024-06-24 | wvio | r | 1 | 9976027675 | b | 939 | SEMON | Semon 1/33A east Street vengkalapottal, Nanjankulum (post),sangkar nagar (way) Thirunelveli (mavatam) | NO:1/33A,EAST STREET VENGKALAPOTTAL, | |||
| 185227 | 2024-06-24 | wh | r | 2 | 9361803942 | b | 939 | SUKUMARAN | R.s.karpooram31/3new vannkulamTiruvannamalai.606601 | AVALURPET RAILWAY GATE, | |||
| 185228 | 2024-06-24 | wh | r | 3 | 9095985786 | b | 939 | MD RAFI | MD Rafi vankadesvara nager nanga mangalam souther Ranipet 631052 | VENKADESWARA NAGAR, NANGA MANGALAM SOUTHER | |||
| 185229 | 2024-06-24 | ad | r | 1 | 9047687790 | b | 939 | LAKSHMIPATHY | No 100 Ramar Kovil Street Place palayam post and Village tiruvallar taluk and dist Pin code 602023 | NO.100, RAMAR KOVIL STREET, | |||
| 185230 | 2024-06-24 | wh | r | 3 | 7418877256 | b | 939 | K.KATHIRVEL | K.kathirvel Pallipalayam. Pachampalayam po. Olagadam via. Anthiyur tk. Erode dt. Pin.638314. | PALLIPALAYAM, OLAGADAM VIA, | |||
| 185231 | 2024-06-24 | r | 1 | ||||||||||
| 185232 | 2024-06-24 | 84 | r | 1 | 7092706391 | t | 940 | CHINNADURAI | Chinnadurai orappakkam ayyanjali main road | AYYANJALI MAIN ROAD, |
Comments
Post a Comment