10 Vaitheeswari 03 06 24
INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 49 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 184441 | 2024-05-31 | m | 0 | 9159809264 | t | 990 | தங்கமுடி pandi nagar jekkammalpuram virudhunagar | ||||||
| 184474 | 2024-06-01 | ad | 0 | p | 9865225771 | b | 939 | TV.KALISWAAMI | TV.Kaliswaami S /oVelusami 5/67 thendral Nagar Thenmanallur (p.o) Thodamuthuer (Vio) Coimbatore 641109 Call No 9865225771 | NO:5/67, THENDRAL NAGAR, | |||
| 184477 | 2024-06-01 | ad | 0 | p | 9047140474 | b | 939 | ANNAMALAI | Annamalai elacriciyan guruparathapalli konerippaĺli sappati po shoolagiri tk kirushnagiri dt 653117 | ANNAMALAI ELECTRICIAN,GURUPARATHAPALLI, KONERIPPAĺLI | |||
| 184478 | 2024-06-01 | ad | 0 | p | 9655922556 | b | 939 | SENTHILKUMAR | 2/59,Singalanchery,SRS lorry Body workshop,pillayar Temple street ,Thandalai (post)Thiruvarur. Pincode-613701 | NO: 2/59,SINGALANCHERY,SRS LORRY BODY WORKSHOP,PILLAYAR TEMPLE STREET , | |||
| 184481 | 2024-06-01 | 84 | 0 | 9884053470 | t | 990 | No 65 periyarnagar tvt ch 19 | ||||||
| 184483 | 2024-06-01 | 84 | 0 | 9176642998 | t | 990 | எழில் நகர் ஓங்கதுரை பக்கம் கண்ணகி நகர் சென்னை 600097 | ||||||
| 184484 | 2024-06-01 | 84 | 0 | p | 8072405101 | t | 940 | BANU | Kariyakaliyamman street 15 velampalayam Tiruppur 641652 | KARIYAKALIYAMMAN STREET | |||
| 184487 | 2024-06-01 | 84 | 0 | 7299884419 | t | 990 | அருளப்பன் திருவேற்காடு | ||||||
| 184488 | 2024-06-01 | 84 | 0 | p | 9952854070 | t | 940 | SUDHAKAR | சுதாகர் மரக்காணம்604303 | MARKANUM | |||
| 184489 | 2024-06-01 | 84 | 0 | p | 8870491154 | t | 940 | THIRUPATHI | திருப்பதி திருப்பூர் பின்கோடு | GANGEYAM ROAD, | |||
| 184490 | 2024-06-01 | ad | 0 | p | 9842680387 | b | 939 | C SUBRAMANIAN | C subramanian melandihalli Village naikkankottai po dharmapuri dt 635202 | MELANDIHALLI VILLAGE | |||
| 184491 | 2024-06-01 | ad | 0 | p | 9585627609 | b | 939 | T. ADAIKALA SAMY | T. Adaikala samy Address /puthiya samathuvapuram lakshmi nagar kallakudi 621652 | LAKSHMI NAGAR,PUTHIYA SAMATHUVAPURAM | |||
| 184492 | 2024-06-01 | ad | 0 | p | 8248486905 | b | 939 | V MURUGESAN | வி முருகேசன் எம் எம் பி மளிகை கடை ஜக்கம்பட்டி கூத்தப்பாடி போஸ்ட் பெண்ணாகரம் தருமபுரி டிஸ்ட்ரிக்ட் 63 68 10 | MMP MALIGAI KADAI,JAKKAMPATTI | |||
| 184493 | 2024-06-01 | ad | 0 | p | 9994717837 | b | 939 | PERUMAL | Perumal, big street, oz hug ur village, rani pet, DT, ammoorvia. 632501 | BIG STREET | |||
| 184494 | 2024-06-01 | ad | 0 | p | 7397795424 | b | 939 | N.MANIGANDAN | N, manigandan 36,samybillyi,thotam Kamarajnager Pondi cary | NO:36,SAMIPILLAI THOTTAM,KAMARAJ NAGAR, | |||
| 184495 | 2024-06-01 | ad | 0 | p | 8248582341 | b | 939 | S. RANGANATHAN | S. Ranganathan s/o supramaniyan Palvadi street 4/144 A. K. Kuchipalayam C. Kallipattu po Viluppuram tk Pin 605105 | NO:4/144,PALVADI STREET,A. K. KUCHIPALAYAM | |||
| 184496 | 2024-06-01 | ad | 0 | p | 9842869742 | b | 939 | PSUBRAMANI | PSubramani Kungana Param Road Akka mapet Po SanKari637301 | KUNGANA PARAM ROAD | |||
| 184497 | 2024-06-01 | ad | 0 | p | 8939117225 | b | 939 | J BALAJI | 22 :ஐஸ்வாயா நகர் சின்ன அய்யங்குளம் காஞ்சிபுரம் 631502 | NO:22 ,ISWARYA NAGAR, | |||
| 184498 | 2024-06-01 | ad | 0 | p | 9751909639 | b | 939 | THIRUVASAGAM | திருவாசகம் சன் ஆப் அரசு பூலாங்குடி செங்குடி போஸ்ட் ஆர் எஸ் மங்கலம் வழி சிவகங்கை மாவட்டம் பின்கோடு 62 35 25 | ARASU PULANGUDI, | |||
| 184499 | 2024-06-01 | ad | 0 | 7395831209 | b | 939 | E. Subramanian 13/84 North vilai 2nd street Muthukrishnapuram Kadayanallur. T. K. Tenkasi. D. T. | ||||||
| 184500 | 2024-06-01 | ad | 0 | 9047906678 | b | 939 | A.Murugeshkumar Sivasakthi jothidam No-08,MRC complex Pudukottaimainroad Trichy -20 | ||||||
| 184501 | 2024-06-01 | ad | 0 | p | 9965236461 | b | 939 | SAKTHIVEL | சக்திவேல்ராஜா No/ 25 தென்கழனி அசனம்மாள் பேட்டை Post வெண்பாக்கம் Tk திருவண்ணாமலை district | NO:25 ,SOUTH COLONY | |||
| 184502 | 2024-06-01 | ad | 0 | 8428428985 | b | 939 | Chandru | ||||||
| 184503 | 2024-06-01 | ad | 0 | 9789232634 | b | 939 | Sureshkanna 21darshini garden Kulathupalayam Thondamuthur 641109 | ||||||
| 184504 | 2024-06-01 | ad | 0 | 9865538655 | b | 939 | thangloganathan1975@gmail.com | ||||||
| 184541 | 2024-06-01 | 84 | r | 1 | 9942023756 | t | 940 | GANESH | Nainar | STATE BANK COLONY,PALLIVAASAL STREET | |||
| 184543 | 2024-06-01 | 84 | rs | 3 | p | 9788334060 | t | 940 | BALAKRISHNAN | Balakrishna 22 Kama Nagar Tirupur651604 | NO:22,KAMA NAGAR, | ||
| 184545 | 2024-06-01 | 84 | rs | 3 | p | 9843999027 | t | 940 | C. KUMARESAN | C. Kumaresan. Mettupatti. Dindigul bavanasavadi road. Dindigul. | BAVANASAVADI ROAD, | ||
| 184547 | 2024-06-01 | 84 | r | 2 | 7994106296 | t | 940 | CHANDRAPOSE | Chandrapose Adhikaram Tuvaramkurichi. Trichy mavatta 621314. Pin code number | ADHIKARAM STREET, | |||
| 184549 | 2024-06-01 | 84 | r | 1 | 9698580272 | t | 940 | JOTHIBAS | 12.selvapuram.selvapuram.po.nannilam.tk.thiruvarur.distik.61ooo5 | NO: 12, MARIAMMAN KOVIL STREET, | |||
| 184550 | 2024-06-01 | 84 | rs | 1 | p | 9047543588 | t | 940 | SHANMUGA SUNDRAM | A :sanmugasundaram 131_srinivassroad . . . Tvs Nagar madurai | NO:131,SRINIVAS ROAD, | ||
| 184552 | 2024-06-01 | 84 | r | 2 | 6382236469 | t | 940 | ARBUTHARAJ | K Arbutharaj mailadurai maavattam sirgali thalukka ampethgar nakar puliyanthurai | AMBETH NAGAR, | |||
| 184555 | 2024-06-01 | 84 | rs | 1 | p | 8148716328 | t | 940 | CHANDIRABALAN | சந்திரபாலனகாமராநகரசிவந்திபட்டிகிலதற2-235 | KAMARAJ NAGAR, | ||
| 184634 | 2024-06-03 | ad | 0 | 9840672984 | b | 939 | Dr D.MuraLEE 3/3 Labour well 1st cross Street Adambakkam Chennai 88 | ||||||
| 184635 | 2024-06-03 | ad | 0 | 9626802289 | b | 939 | A.R.S. Bharathi., s/o sakthivel, 555a , kamaraj nagar , sithamalli (post) ,muthupet (tk) ,thiruvarur (dsk) , pin code 614 705 . | ||||||
| 184636 | 2024-06-03 | ad | 0 | 8489402999 | b | 939 | P.Manivel S/o Panchanathan Thathanur Melur West Street Thathanur (post) Udayarpalayam (taluk) Ariyalur(district) Pin code:621804 | ||||||
| 184637 | 2024-06-03 | ad | 0 | 9790253938 | b | 939 | G SANKAR VEERAKKAN VEERAKKAN THIRUVIDIAMARUTHUR THANJAVUR 612504 | ||||||
| 184638 | 2024-06-03 | ad | 0 | 9585265885 | b | 939 | எம் சரவணன் சன் ஆப் மகராஜ் கரூர் மாவட்டம் குளித்தலை தாலுகா சின்னாயம்பாளையம் போஸ்ட் பின்கோடு நம்பர் 63 91 20 | ||||||
| 184639 | 2024-06-03 | ad | 0 | 9965705800 | b | 939 | Dr.T.ViswAnathan.,Sri sivasakthi clinic.,Periyur(po).,Sathyamangalam(TK).,Erode(DT).,638 402 | ||||||
| 184640 | 2024-06-03 | 84 | 0 | 9003537295 | t | 990 | K. Inbaraj | ||||||
| 184641 | 2024-06-03 | 84 | 0 | 9360141079 | t | 990 | N.vijay.No.3.South High court colony main road.villivakkam.chennai 600049 | ||||||
| 184642 | 2024-06-03 | 84 | 0 | 9443579113 | t | 990 | Dharpuram | ||||||
| 184643 | 2024-06-03 | 84 | 0 | 6380181655 | t | 990 | |||||||
| 184644 | 2024-06-03 | 84 | 0 | 6379399473 | t | 990 | Raghu.cyyehr.maDipakmm631701 | ||||||
| 184645 | 2024-06-03 | 84 | 0 | 8428223117 | t | 990 | SELVAM... Karur | ||||||
| 184646 | 2024-06-03 | 84 | 0 | 8903143557 | t | 990 | Perambalur D kunnm tk puduvettkudi post621716 | ||||||
| 184647 | 2024-06-03 | 84 | 0 | 8072672986 | t | 990 | Sekar, Dindigul, vadamadurai | ||||||
| 184648 | 2024-06-03 | 84 | 0 | 7904457338 | t | 990 | குமார். சுப்பிரமணி.,128 பிள்ளையார் கோவில் வீதி காடையாம்பட்டி- பவானி- ஈரோடு மாவட்டம்--638302 | ||||||
| 184649 | 2024-06-03 | 84 | 0 | 9442527430 | t | 990 |
Comments
Post a Comment