10 Vaitheeswari 05 06 24
INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 25 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 184481 | 2024-06-01 | 84 | 0 | 9884053470 | t | 940 | No 65 periyarnagar tvt ch 19 | ||||||
| 184500 | 2024-06-01 | ad | 0 | 9047906678 | b | 939 | A.Murugeshkumar Sivasakthi jothidam No-08,MRC complex Pudukottaimainroad Trichy -20 | ||||||
| 184541 | 2024-06-01 | 84 | r | 1 | 9942023756 | t | 940 | GANESH | Nainar | STATE BANK COLONY,PALLIVAASAL STREET | |||
| 184549 | 2024-06-01 | 84 | r | 1 | 9698580272 | t | 940 | JOTHIBAS | 12.selvapuram.selvapuram.po.nannilam.tk.thiruvarur.distik.61ooo5 | NO: 12, MARIAMMAN KOVIL STREET, | |||
| 184634 | 2024-06-03 | ad | 0 | 9840672984 | b | 939 | Dr D.MuraLEE 3/3 Labour well 1st cross Street Adambakkam Chennai 88 | ||||||
| 184637 | 2024-06-03 | ad | 0 | 9790253938 | b | 939 | G SANKAR VEERAKKAN VEERAKKAN THIRUVIDIAMARUTHUR THANJAVUR 612504 | ||||||
| 184640 | 2024-06-03 | 84 | 0 | 9003537295 | t | 990 | K. Inbaraj | ||||||
| 184641 | 2024-06-03 | 84 | 0 | 9360141079 | t | 990 | N.vijay.No.3.South High court colony main road.villivakkam.chennai 600049 | ||||||
| 184642 | 2024-06-03 | 84 | 0 | 9443579113 | t | 990 | Dharpuram | ||||||
| 184645 | 2024-06-03 | 84 | 0 | 8428223117 | t | 940 | SELVAM... Karur | ||||||
| 184647 | 2024-06-03 | 84 | 0 | 8072672986 | t | 990 | Sekar, Dindigul, vadamadurai | ||||||
| 184716 | 2024-06-05 | ad | 0 | 9688831850 | b | 939 | RAJASEKARAN.v Softrotech, Sri madheshwara complex, PVS milmedu ,near by hp petrol pump, kaveripattinam Krishnagiri DT-635112 Tamil Nadu | ||||||
| 184717 | 2024-06-05 | ad | 0 | 9361248762 | b | 939 | கே ராஜ்குமார் முனியப்பனூர் வட பாகம் மாங்கல் போஸ்ட் மன்மங்கள் அந்த ஆளு கரூர் மாவட்டம் | ||||||
| 184718 | 2024-06-05 | ad | 0 | 9629677272 | b | 939 | Boopathi 270 karur road durai garden opposite Tirupur highway collection Kangeyam 638701 | ||||||
| 184719 | 2024-06-05 | ad | 0 | 9842801000 | b | 939 | Mani.vv fancy store taj.nagar sbp colony (po) Erode 638010 | ||||||
| 184720 | 2024-06-05 | 84 | 0 | 9360429066 | t | 990 | R.ramesh Southsreet Moolamahalam Mappillaikuppam.post.nanillam.t.k. Thivarur Dist Tamilnadu | ||||||
| 184721 | 2024-06-05 | 84 | 0 | 9597515480 | t | 990 | தாமு மாதாக்கோயில்தெருபுதுப்பாளையாம் | ||||||
| 184722 | 2024-06-05 | 84 | 0 | 6383100290 | t | 990 | Sara petrol pump mondayur road Pudukkottai mavattam pin.622515 | ||||||
| 184723 | 2024-06-05 | 84 | 0 | 9944260208 | t | 990 | மு இளங்கோவன் திண்டுக்கல் மாவட்டம் நிலக்கோட்டை தாலுகா எத்திலோடு போஸ்ட் 624219 எத்திலோடு மேற்கு தெரு 1/163 | ||||||
| 184724 | 2024-06-05 | 84 | 0 | 7397135777 | t | 990 | S prakash D.no.30d.thanjavurmarriyamman Kovillstreet.2.croose.kuppam Road.oldpet.krishnagiri 635002 | ||||||
| 184725 | 2024-06-05 | 84 | 0 | 9159967757 | t | 990 | Michael no 18 Neyveli post thiruvallur d k pincod 602023 phone no 9159967757 | ||||||
| 184726 | 2024-06-05 | ad | 0 | 733902488200 | b | 939 | சி பழனிவேல் அழகப்பா புரம் பழனியப்பா ஆட்சி ரோடு காரைக்குடி ரயில்வே சிவகங்கை மாவட்டம் 73 39 024882 | ||||||
| 184727 | 2024-06-05 | 84 | 0 | 9942093850 | t | 990 | Chinnaswamy son of govindam pavadu thirunalwadi post downloading.636808 | ||||||
| 184728 | 2024-06-05 | 84 | 0 | 6379000068 | t | 990 | Chinnaswamy. | ||||||
| 184729 | 2024-06-05 | 84 | 0 | 6374000098 | t | 990 | மணிகண்டன்... பாண்டிச்சேரி மேட்டுப்பாளையம் முத்து மாரியம்மன் கோவில் தெரு |
Comments
Post a Comment