10 Vaitheeswari 10 06 2024
INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 14 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 184727 | 2024-06-05 | 84 | 0 | 9942093850 | t | 990 | Chinnaswamy son of govindam pavadu thirunalwadi post downloading.636808 | ||||||
| 184690 | 2024-06-06 | 84 | r | 2 | 7550368082 | t | 940 | M.SASIKUMAR | M.sasikumar1/227 Tera kaliamman Kovil Street Sivakasi | D.NO.1/227, KALIAMMAN KOVIL STREET, | |||
| 184696 | 2024-06-06 | 84 | r | 2 | 7904376164 | t | 940 | GANESH | Ganesh andikulam baar alangudy tk pudukkottaoi dt 622 301 | NEAR POST OFFICE, | |||
| 184698 | 2024-06-06 | 84 | r | 1 | 8883993399 | t | 940 | SENTHIL | Senthil, 27,south mada street, srivilliputtur, viruthunagar distric. 626 125 | NO: 27,SOUTH MADA STREET | |||
| 184789 | 2024-06-06 | ad | 0 | 9942481546 | b | 939 | K.vaduganathan .maruthoor south thagattur via. Vedaranyam tk nagapattinam dt pin 614714 | ||||||
| 184805 | 2024-06-08 | 84 | r | 1 | 8925349968 | t | 940 | PAKKIYRAJ | Pakkiyraj..panimaratpattey.namakkal.. | PANAIMARATHUPATTI, | |||
| 184855 | 2024-06-10 | bvio | 0 | 8939099726 | b | 939 | Manickkam No 29 malar st. R.R.nagar kovilpathaki Avadi Chennai 600062 | ||||||
| 184856 | 2024-06-10 | bvio | 0 | 8072930084 | b | 939 | TSATHIKBATCHA.NO.1164.PODUPATTAI.POLOR.MAINROAD.KALASAPAKAM.TALUK.TRUVANAMALI.DISTRIK.TAMILNADU.KADALADI.POST | ||||||
| 184857 | 2024-06-10 | bvio | 0 | 9514388500 | b | 939 | Nellai | ||||||
| 184858 | 2024-06-10 | bvio | 0 | 9894257116 | b | 939 | N.Selvaraj Saraswathifancystore No:1 sirumugai road Karamadai-641104 Coimbatore (Dt) | ||||||
| 184859 | 2024-06-10 | bvio | 0 | 9751359034 | b | 939 | |||||||
| 184860 | 2024-06-10 | bvio | 0 | 9176832803 | b | 939 | No:60, Bharatheeswarar colony 2nd street, Kodambakkam,Chennai -600024 | ||||||
| 184861 | 2024-06-10 | bvio | 0 | 9843501776 | b | 939 | Raja palam road pallipalayam erode-638006 | ||||||
| 184862 | 2024-06-10 | bvio | 0 | 7845662766 | b | 939 | Cheennai,pammal |
Comments
Post a Comment