10 Vaitheeswari 13 06 24
INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 6 .
| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 184727 | 2024-06-05 | 84 | 0 | p | 9942093850 | t | 940 | CHINNASWAMY | Chinnaswamy son of govindam pavadu thirunalwadi post downloading.636808 | THIRUMALVADI VILLAGE | |||
| 184690 | 2024-06-06 | 84 | r | 2 | 7550368082 | t | 940 | M.SASIKUMAR | M.sasikumar1/227 Tera kaliamman Kovil Street Sivakasi | D.NO.1/227, KALIAMMAN KOVIL STREET, | |||
| 184696 | 2024-06-06 | 84 | r | 2 | 7904376164 | t | 940 | GANESH | Ganesh andikulam baar alangudy tk pudukkottaoi dt 622 301 | NEAR POST OFFICE, | |||
| 184698 | 2024-06-06 | 84 | rs | 1 | p | 8883993399 | t | 940 | SENTHIL | Senthil, 27,south mada street, srivilliputtur, viruthunagar distric. 626 125 | NO: 27,SOUTH MADA STREET | ||
| 184789 | 2024-06-06 | ad | 0 | 9942481546 | b | 939 | K.vaduganathan .maruthoor south thagattur via. Vedaranyam tk nagapattinam dt pin 614714 | ||||||
| 184857 | 2024-06-10 | bvio | 0 | 9514388500 | b | 939 | Nellai |
Comments
Post a Comment