10 Vaitheeswari 21 06 24
INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 17 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 185042 | 2024-06-15 | wvio | 0 | 9600355381 | ho | 389 | Karuppuni vili veedu, ethikala ,Anducode. Po 629151 | ||||||
| 185088 | 2024-06-18 | wvio | 0 | 8903065026 | b | 939 | தாளமுத்து | ||||||
| 185176 | 2024-06-21 | sred | 0 | 8056679917 | t | 990 | A. Ilayaraja arunachalam karaimedu sengattuppatti,(po)thuraiyur tk trichy dt pin 621002 | ||||||
| 185177 | 2024-06-21 | sred | 0 | 8144180691 | t | 990 | Balaji Sangari main road magudanchavadi Salem 637103 | ||||||
| 185178 | 2024-06-21 | sred | 0 | 9655888867 | t | 990 | Anbu sri Vijay vidyalaya school krishangiri D,T 635001 | ||||||
| 185179 | 2024-06-21 | wvio | 0 | 7305861184 | t | 990 | vanaraj. Rom. 26.J.P.Nakar.veppattu Thiruvallar602024 | ||||||
| 185180 | 2024-06-21 | wvio | 0 | 9344159403 | t | 990 | 636119 | ||||||
| 185181 | 2024-06-21 | wvio | 0 | 9842242451 | t | 990 | VBMURUGANANDHAMRAJ ஆத்துப்பொள்ளாச்சி(PO)பொள்ளாச்சி.642103 | ||||||
| 185182 | 2024-06-21 | sred | 0 | 9787298709 | b | 939 | TSA குமரவேல் ஸ்தபதி காந்திநகர் தம்மம்பட்டி Poே சே சேலம் Dt636113 | ||||||
| 185183 | 2024-06-21 | wvio | 0 | 9994051778 | t | 990 | Manikanda 99940518 Arani Tiruvannamalai district grammars | ||||||
| 185184 | 2024-06-21 | wvio | 0 | 9159932680 | t | 990 | Rajamoorthi. Mariyammankovil street. Munjurpet. Vellore.632057 | ||||||
| 185185 | 2024-06-21 | bvio | 0 | 9176382735 | t | 990 | Praveen Ginger main road Deevanur Tindivanam tk Villupuram district 604206 | ||||||
| 185186 | 2024-06-21 | sred | 0 | 8754278303 | t | 990 | Dhanasekaran sempakkam அம்பேத்கர் தேரு செங்கல்பட்டு மாவ்ட்டம் 603108 | ||||||
| 185187 | 2024-06-21 | sred | 0 | 8940384451 | t | 990 | |||||||
| 185188 | 2024-06-21 | sred | 0 | 7550020810 | t | 990 | BABU. .119. . Top Street. . Chitrambakkam. . Thiruvallur district. . . Perambakkam post.. | ||||||
| 185189 | 2024-06-21 | wvio | 0 | 9787423057 | t | 990 | ஆறுமுகம்இராமநதபுரம்மாவட்டம்.நரிபையுர் | ||||||
| 185190 | 2024-06-21 | wvio | 0 | 7695996624 | t | 990 | பரமேஷ். காரிப்பட்டி. சேலம் |
Comments
Post a Comment