10 Vaitheeswari 22 06 24
INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 23 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 185042 | 2024-06-15 | wvio | 0 | 9600355381 | ho | 389 | Karuppuni vili veedu, ethikala ,Anducode. Po 629151 | ||||||
| 185088 | 2024-06-18 | wvio | 0 | 8903065026 | b | 939 | தாளமுத்து | ||||||
| 185176 | 2024-06-21 | sred | 0 | 8056679917 | t | 990 | A. Ilayaraja arunachalam karaimedu sengattuppatti,(po)thuraiyur tk trichy dt pin 621002 | ||||||
| 185177 | 2024-06-21 | sred | 0 | 8144180691 | t | 990 | Balaji Sangari main road magudanchavadi Salem 637103 | ||||||
| 185185 | 2024-06-21 | bvio | 0 | 9176382735 | t | 990 | Praveen Ginger main road Deevanur Tindivanam tk Villupuram district 604206 | ||||||
| 185188 | 2024-06-21 | sred | 0 | 7550020810 | t | 990 | BABU. .119. . Top Street. . Chitrambakkam. . Thiruvallur district. . . Perambakkam post.. | ||||||
| 185205 | 2024-06-22 | wvio | 0 | 8675220836 | t | 990 | வெள்ளிங்கிரி. பவானி. லட்சுமி நகர் | ||||||
| 185206 | 2024-06-22 | wvio | 0 | 7871869364 | t | 990 | MI NAME/NAGARAJ FROM/ GURUVARAJPETTY GANTHINAGAR ARUNTHATHI COLONI PINCOOD NO/631101 | ||||||
| 185207 | 2024-06-22 | wvio | 0 | 9360761336 | t | 990 | Mohanraj A manalkattur Kovilur po vedasanthur tk Dindigul td 624706 | ||||||
| 185208 | 2024-06-22 | sred | 0 | 9585546660 | t | 990 | 127c psk tower Salem road namakkal | ||||||
| 185209 | 2024-06-22 | sred | 0 | 8825518401 | t | 990 | Moorthy.vaigainager.samayanaller.maduri.625402 | ||||||
| 185148 | 2024-06-22 | bvio | r | 1 | 9345455532 | b | 939 | MADESHKUMAR | madeshkumar Dharmapur Padmnaer Kalieeapp sat set 636701 | PIDAMANERI, KALIAPPAN STREET, | |||
| 185149 | 2024-06-22 | ad | r | 1 | 9994481205 | b | 939 | MURUGAN | Murugan Duraikannu Ongur post Tindivanam tk Vilupuram Dt Pin604307 | AMBETHKAR NAGAR, | |||
| 185150 | 2024-06-22 | r | 1 | ||||||||||
| 185151 | 2024-06-22 | ad | r | 1 | 9940842311 | b | 939 | VIJAYAKUMAR | Vijayakumar 2/60 kanur pudur.avinashi taluk.thirupur district pin 641655 | NO.2/60, KANUR PUDUR. | |||
| 185152 | 2024-06-22 | ad | r | 1 | 9585111279 | b | 939 | VELU | வேலு.வி. , த/பெ.விஜயன். 466.யாதவுக்கு.,பொம்மராஜிப்பேட்டை. பள்ளிப்பட்டு வட்டம். திருவள்ளூர் மாவட்டம்.631208 | NO.466, NEAR POST OFFICE, | |||
| 185153 | 2024-06-22 | ad | r | 1 | 9788104253 | b | 939 | R. SANMUGARAJ | ரா.சண்முகராஜ் ஈ.பி.காலனிமுதல்வீதிநாகாத்தம்மன்கோயில்முன்புறம்சாமுண்டிபுரம். திருப்பூர் காந்தி நகர் (p.o). 641603 | E.B COLONY, 1ST STREET, NAGATHTHAMMAN KOVIL STREET, SAMUNTIPURAM, | |||
| 185154 | 2024-06-22 | srmi | r | 1 | 9944836961 | b | 939 | PETCHIMUTHU | S,PETCHIMUTHU KVK SAMEY NAGAR TU TC | KVK SAMEY NAGAR, | |||
| 185155 | 2024-06-22 | ad | r | 1 | 9942481546 | b | 939 | K.VADUGANATHAN | K.vaduganathan .maruthoor south thagattur via. Vedaranyam tk nagapattinam dt pin 614714 | MARUDUR THERKUSETHI VILLAGE | |||
| 185156 | 2024-06-22 | ad | r | 1 | 8148067695 | b | 939 | VASANTHA KUMAR, | வசந்த் குமார் 78/விரகேரளம் மருதமலை மெயின் ரோடு கோவை மாவட்டம் | NO:78,VEERAKERALAM,MARUDHAMALAI MAIN ROAD, | |||
| 185157 | 2024-06-22 | ad | r | 1 | 6380333631 | b | 939 | VIJAYABASKAR | Vijayabaskar, No.36/69, Paper mills Road, Sembiam, Perambur, Chennai 600011. Back Side Hemavathi Complex | NO.36/69, PAPER MILLS ROAD, SEMBIAM, | |||
| 185191 | 2024-06-22 | 84 | r | 2 | 9384251029 | t | 940 | KARIKALAN | கரிகாலன் கிருஷ்ணாபுரம் தாலுக்கா குளித்தலை டி கே கரூர் மாவட்டம் பஞ்சப்பட்டி | PANJAPATTI VILLAGE, PILLAYAR KOVIL STREET, | |||
| 185192 | 2024-06-22 | 84 | r | 2 | 8148716328 | t | 940 | CHANDIRABALAN | சந்திரபாலனகாமராநகரசிவந்திபட்டிகிலதற2-235 | KAMARAJ NAGAR, |
Comments
Post a Comment