10 VAITHEESWARI 27 06 24
INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 19 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 185206 | 2024-06-22 | wvio | 0 | 7871869364 | t | 990 | MI NAME/NAGARAJ FROM/ GURUVARAJPETTY GANTHINAGAR ARUNTHATHI COLONI PINCOOD NO/631101 | ||||||
| 185156 | 2024-06-22 | ad | r | 1 | 8148067695 | b | 939 | VASANTHA KUMAR, | வசந்த் குமார் 78/விரகேரளம் மருதமலை மெயின் ரோடு கோவை மாவட்டம் | NO:78,VEERAKERALAM,MARUDHAMALAI MAIN ROAD, | |||
| 185300 | 2024-06-25 | wvio | 0 | 9786033730 | t | 990 | நூத்தங்கால் | ||||||
| 185302 | 2024-06-25 | g1 | 0 | 9659962625 | b | 939 | Lakshmanan. Manamaturisvkayt. S.. Tarpaam | ||||||
| 185303 | 2024-06-25 | g1 | 0 | 7200134755 | b | 939 | சு கிருஷ்ணவேணி பேரமண்ட்பேர்லஸ் வேளச்சேரி 600042 சென்னை | ||||||
| 185304 | 2024-06-25 | g1 | 0 | 9363155891 | b | 939 | ந வேலு வாழப்பந்தல் | ||||||
| 185265 | 2024-06-25 | 84 | r | 2 | 9597868669 | t | 940 | KATHIRVEL | Kathirvel chetiapatty Mullipadi post dindigulpost 624009 | CHETIAPATTY, | |||
| 185270 | 2024-06-25 | 84 | r | 2 | 7200630383 | t | 940 | MANOJ | Manoj.abathulr.chennai.58 | NEAR RAILWAY STATION, | |||
| 185327 | 2024-06-27 | bvio | 0 | 9566711628 | t | 990 | Rangasamy 2.925.c.kathepurm.alagopmu.srimgai.641.3o2 | ||||||
| 185328 | 2024-06-27 | g1 | 0 | 9585993356 | b | 939 | Aishwarya hotel aragudi.thiruchy.dt.thuraiyur.tk | ||||||
| 185329 | 2024-06-27 | g1 | 0 | 6379255761 | b | 939 | 34agaram kantikai ,(villege) thamarai pakkam (post) thiruvallur tk &dt. Pincode 601103 | ||||||
| 185330 | 2024-06-27 | wvio | 0 | 9944145343 | t | 990 | முருதகேசன்...4.136.தெற்க்கு.தெரு.....அத்திமரபட்டி...................ஸ்பிக்நகர்..p0.. தூத்துக்குடி..5 | ||||||
| 185331 | 2024-06-27 | g1 | 0 | 8778800211 | b | 939 | SANKARAN. S/O.SANMUGAM MELPALIPET. VILLAGE. PAKKAMPALAYAM. POST.. GR. PALAYAM.(VIA). ANICUT. (TK) VELLORE. DT.. PIN.. NO.. 632107 | ||||||
| 185332 | 2024-06-27 | sred | 0 | 6381886325 | t | 990 | Annai annai Indira Nagar million post Kothari Nilgiri district k unnikrishnan | ||||||
| 185333 | 2024-06-27 | bvio | 0 | 9626986265 | t | 990 | தேவேந்திரன்s/o வையாபுரி நாகப்பட்டினம் | ||||||
| 185334 | 2024-06-27 | g1 | 0 | 9585773408 | b | 939 | Sundaram Manapparai | ||||||
| 185335 | 2024-06-27 | wvio | 0 | 9629049981 | t | 990 | Siddheswaran...acs complex.. icici bank opposite. elampillai 637502 | ||||||
| 185336 | 2024-06-27 | g1 | 0 | 8270250177 | b | 939 | Ganesan,cn | ||||||
| 185337 | 2024-06-27 | 511 | 0 | 8667707198 | kso | 390 | Sureshkumar 98/136 omsakthi complex Pallivasal street vadaseri road Pattukkottai 614601 |
Comments
Post a Comment