11 Bhuvaneshwari 29 06 24
INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 20 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 185287 | 2024-06-25 | g1 | 0 | 9047489395 | b | 939 | M. Selvakumar Annapuram Thirumanur (po) 636202 salem dt | ||||||
| 185339 | 2024-06-27 | wvio | 0 | 8940866511 | t | 990 | Sakthivel | ||||||
| 185340 | 2024-06-27 | sred | 0 | 9360106148 | t | 990 | P. Subramani. Kakkathoppu. Kalanampatty. Po. Dindigul. 624710 | ||||||
| 185343 | 2024-06-27 | sred | 0 | 9788735358 | t | 990 | U, karuppasamy | ||||||
| 185344 | 2024-06-27 | g1 | 0 | 9791822124 | b | 939 | B.Siva Anantha Krishnan, S/O. K. Bhakthavalsalan, Pon Para Konathu Putheen Veedu, palappallam & Post, Kanniyakumari District. 629159. | ||||||
| 185345 | 2024-06-27 | g1 | 0 | 9786906013 | b | 939 | Jothinathan Tirupattur Mavattam Murthal ka panagar tour Gramam bhajan Kovil Dharu murabad post635808 | ||||||
| 185382 | 2024-06-29 | sred | 0 | 9159841689 | b | 939 | வெள்ளையன் மதுரை மாவட்டம் கோசாவளம் ஆனியூர் போஸ்ட் | ||||||
| 185383 | 2024-06-29 | sred | 0 | 9442349019 | b | 939 | Kirupa / 142madukarie main road Empalam - posd _ 605106 | ||||||
| 185384 | 2024-06-29 | sred | 0 | 9688883567 | b | 939 | N.RAMESHKUMAR..609501 | ||||||
| 185385 | 2024-06-29 | sred | 0 | 8870250046 | b | 939 | பி எஸ் தணிகாசலம் சக்தி மாரியம்மன் கோவில் வடவள்ளி கோவை | ||||||
| 185386 | 2024-06-29 | sred | 0 | 9566719469 | b | 939 | Nagercoil | ||||||
| 185387 | 2024-06-29 | GT | 0 | 4433211122 | t | 990 | rt | ||||||
| 185365 | 2024-06-29 | ad | r | 2 | 9677816827 | b | 939 | MARIMUTHU | Marimuthu 52/7 mrg nager iyyan thottam Nallur tirupur Pin 641606 | NO: 52/7, MRG NAGAR, IYYAN THOTTAM, VIJAYAPURAM, | |||
| 185366 | 2024-06-29 | ad | r | 1 | 8270110906 | b | 939 | K. VINOTHPRIRHIVIRAJ | K. vinothprirhiviraj 285/New housing unit Ponnavarayan kottai Pattukkottai | NO.285/NEW HOUSING UNIT PONNAVARAYAN KOTTAI, | |||
| 185368 | 2024-06-29 | 84 | r | 3 | 9514547606 | t | 940 | D.SIVARAMAN | D.SIVARAMAN.NEW.NO.30. 2ND FLOOR.VIJAYARAGHAVA ROAD. T.NAGAR. CHENNAI-600017. | NO:30,2ND FLOOR,VIJAYARAGHAVA ROAD, | |||
| 185369 | 2024-06-29 | r | 1 | ||||||||||
| 185370 | 2024-06-29 | m | r | 1 | 9941767279 | t | 940 | MAHENDHIRAN | மகேந்திரன் தத்தலூர் திருக்கழுக்குன்றம் மாவட்டம் செங்கல்பட்டு மாவட்டம் | THATHALUR VILLAGE, NEAR POST OFFICE, | |||
| 185371 | 2024-06-29 | m | r | 1 | 8925349968 | t | 940 | PAKKIYRAJ | PAKKIYRAJ PANAIMARATHUPATTI SEVENTHIPATTI (BO) TIRUCHIRAPPALLI 621215 | PANAIMARATHUPATTI, | |||
| 185372 | 2024-06-29 | m | r | 1 | 7812823576 | t | 940 | PRABHU | prabhu,sriperambathur,kanchipuram,602105 | NEAR POST OFFICE, | |||
| 185373 | 2024-06-29 | m | r | 1 | 7550212373 | t | 940 | SASIKARAN | senna salem(po), sasikaran, kallakurichi dt, nagathamman kovil street, | NAGATHAMMAN KOVIL STREET, |
Comments
Post a Comment