02 karthika 100524
INCHARGE is 2
No. Of UNPROCESSED ADDRESSES: 8 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 183225 | 2024-05-08 | 84 | 0 | 9843061168 | t | 990 | |||||||
| 183221 | 2024-05-08 | 84 | r | 2 | 9944222428 | t | 940 | VARATHA RAJ | TIRUPUR NEW BUS STAND | ||||
| 183281 | 2024-05-09 | 84 | 0 | 9524448410 | t | 990 | Balakrishnan..Arasarkulam..627111 | ||||||
| 183282 | 2024-05-09 | 84 | 0 | 9842351771 | t | 990 | I. RAJASEKAR, 16/1A, JAI NAGAR MAIN ROAD, PONMENI, MADURAI - 625 016. | ||||||
| 183376 | 2024-05-10 | 84 | 0 | 8973252244 | t | 990 | Askarseashellmart. Alangarathattu. Thuthukudi | ||||||
| 183377 | 2024-05-10 | 84 | 0 | 9943468811 | t | 990 | Amapallamandma5uralroadnatham | ||||||
| 183378 | 2024-05-10 | 84 | 0 | 6382255086 | t | 990 | Tha ngaraj 636808 | ||||||
| 183379 | 2024-05-10 | 84 | 0 | 9751369535 | t | 990 |
Comments
Post a Comment